2019 R8: U14 South JPOL
VA
13 Apr - 2 Jun 2019
Local Time 2024-11-23 23:30:05
U14 Womens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Official | SAWYER Terri | USA | |
Technical Official | BAIR Kim | USA | |
Technical Delegate | DUDEK Aaron | USA | |
Assistant Technical Delegate | WILFONG Peg | USA | |
Technical Officer | DELONG Mary Lib | USA | |
Technical Officer | DRUM Kristy | USA | |
Technical Officer | FISHER Rodney | USA | |
Technical Officer | SMITAS Kim | USA | |
Technical Officer | DYKEMA Corey | USA | |
Umpire | PIERCE John | GBR | |
Umpire | PETERSON Carin | USA | |
Umpire | PEREIRA Ashley | USA | |
Umpire | PEACOCK Jennifer | USA | |
Umpire | PAYTON Bucky | USA | |
Umpire | PALUMBO Gabby | USA | |
Umpire | PALOMBO Joanne | USA | |
Umpire | BACCHETTA Briana | USA | |
Umpire | NEEMAN Nancy | USA | |
Umpire | PRYOR Betsy | USA | |
Umpire | MURRY Erynn | USA | |
Umpire | MURPHY Rita | USA | |
Umpire | MORROW Shannon | USA | |
Umpire | MITSTIFER Brenda | USA | |
Umpire | MIRO Marisa | USA | |
Umpire | MIRIGLIANO Frank | USA | |
Umpire | MIRIGLIANO Dana | USA | |
Umpire | MIKELSON Allie | USA | |
Umpire | MERKEL Michelle | USA | |
Umpire | MCKISSOCK Nina | USA | |
Umpire | MCGINLEY Eric | USA | |
Umpire | MCCRACKEN Tracey | USA | |
Umpire | POWELL Paige | USA | |
Umpire | RUDD Elizabeth | USA | |
Umpire | RAIMONDI Kim | USA | |
Umpire | STRICKLER Sue | USA | |
Umpire | WILSON LynMarie | USA | |
Umpire | WILKINS Ryan | USA | |
Umpire | WEEMS Leondra | USA | |
Umpire | VINYARD Greg | USA | |
Umpire | UBA Karen | USA | |
Umpire | TURCOTTE Bryan | USA | |
Umpire | THOMPSON Sam | USA | |
Umpire | TARANTO Cindy | USA | |
Umpire | SWEGER Stefanie | USA | |
Umpire | STRICKLAND Cameran | USA | |
Umpire | RICHARDSON Donna | USA | |
Umpire | STRAWSER Jodi | USA | |
Umpire | STOCKS Meghan | USA | |
Umpire | SPAVLIK Dara | USA | |
Umpire | SMITH Deb | USA | |
Umpire | SEMBRAT Melanie | USA | |
Umpire | SAMUELS Don | USA | |
Umpire | MCCLEARY Lisa | USA | |
Umpire | ROSINSKI Gina | USA | |
Umpire | RISKA Dan | USA | |
Umpire | RISCHEN Ameliet | USA | |
Umpire | MCCLELLAN Megan | USA | |
Umpire | MAISANO Hannah | USA | |
Umpire | MARTIN Terry | USA | |
Umpire | CORDER Logan | USA | |
Umpire | FRANK Patrick | USA | |
Umpire | FRANK Jillian | USA | |
Umpire | FLYNN Wilton | USA | |
Umpire | FLOCCO Sandy | USA | |
Umpire | FINK Lizzy | USA | |
Umpire | EMIG Kara | USA | |
Umpire | DYKEMA Sarah | USA | |
Umpire | DYE Karen | USA | |
Umpire | DERIEUX Suzanne | USA | |
Umpire | DANIELS Jeff | USA | |
Umpire | COHEN Chuck | USA | |
Umpire | GALLAGHER MaryBeth | USA | |
Umpire | COATES Holly | USA | |
Umpire | CHIODA Rachel | USA | |
Umpire | CHIODA Ashley | USA | |
Umpire | CAVE Kim | USA | |
Umpire | BROOKS Vonnetta | USA | |
Umpire | BRODY Christine | USA | |
Umpire | BOOTHE Yolanda | USA | |
Umpire | BOOKER Brittanie | USA | |
Umpire | BEHR Benjamin | USA | |
Umpire | BAIR Ridge | USA | |
Umpire | FRANKHOUSER Bryn | USA | |
Umpire | GALLAGHER MaryBeth | USA | |
Umpire | MANZIANO Nicole | USA | |
Umpire | LEVEY William | USA | |
Umpire | MALIFF Corey | USA | |
Umpire | BACON Greg | USA | |
Umpire | MAISANO Frank | USA | |
Umpire | MAISANO Adam | USA | |
Umpire | MAIER Tamie | USA | |
Umpire | MAGERMAN Tonja | USA | |
Umpire | MADSEN SallyJo | USA | |
Umpire | MACCARIELLA Tracy | USA | |
Umpire | LONDON Marycate | USA | |
Umpire | LOEB Lesley | USA | |
Umpire | KONOWAL Rachel | USA | |
Umpire | GOBINSINGH Donny | USA | |
Umpire | KELLY Donine | USA | |
Umpire | KELLER Patricia | USA | |
Umpire | KEETER Riley | USA | |
Umpire | JAMES Sydney | USA | |
Umpire | JACKSON Jozann | USA | |
Umpire | HUNTSMAN Anita | USA | |
Umpire | HOLT Taylor | USA | |
Umpire | HAIN Mary | USA | |
Umpire | GRIM Valerie | USA | |
Umpire | GOODNIGHT Chad | USA | |
Umpire | YURKOFSKY Judith | USA |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | SFHC v AMBUSH (Round Robin) 10:00:00 |
KEETER Riley (USA) | DRUM Kristy (USA) | ||
STRICKLAND Cameran (USA) | |||||
2 | AMBUSH v ALL (Round Robin) 12:00:00 |
STRICKLAND Cameran (USA) | DELONG Mary Lib (USA) | ||
RUDD Elizabeth (USA) | |||||
3 | SFHC v RPAN (Round Robin) 13:00:00 |
PAYTON Bucky (USA) | DELONG Mary Lib (USA) | ||
SAMUELS Don (USA) | |||||
4 | PTMC v TCOYO (Round Robin) 13:00:00 |
DYKEMA Sarah (USA) | DRUM Kristy (USA) | ||
STRICKLAND Cameran (USA) | |||||
5 | ALL v TCOYO (Round Robin) 16:00:00 |
STRICKLAND Cameran (USA) | DELONG Mary Lib (USA) | ||
RUDD Elizabeth (USA) | |||||
6 | RPAN v PTMC (Round Robin) 16:00:00 |
TURCOTTE Bryan (USA) | DRUM Kristy (USA) | ||
KEETER Riley (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
7 | RPAN v TCOYO (Round Robin) 08:00:00 |
KEETER Riley (USA) | DELONG Mary Lib (USA) | ||
STRICKLAND Cameran (USA) | |||||
8 | TCOYO v AMBUSH (Round Robin) 10:00:00 |
SAMUELS Don (USA) | DRUM Kristy (USA) | ||
STRICKLAND Cameran (USA) | |||||
9 | PTMC v SFHC (Round Robin) 11:00:00 |
PAYTON Bucky (USA) | DRUM Kristy (USA) | ||
STRICKLAND Cameran (USA) | |||||
10 | RPAN v ALL (Round Robin) 11:00:00 |
DYKEMA Sarah (USA) | DELONG Mary Lib (USA) | ||
TURCOTTE Bryan (USA) | |||||
11 | AMBUSH v PTMC (Round Robin) 14:00:00 |
TURCOTTE Bryan (USA) | DRUM Kristy (USA) | ||
SAMUELS Don (USA) | |||||
12 | SFHC v ALL (Round Robin) 14:00:00 |
DERIEUX Suzanne (USA) | DELONG Mary Lib (USA) | ||
DYKEMA Sarah (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | SFHC v AMBUSH (Round Robin) 10:00:00 |
KEETER Riley (USA) | DYKEMA Corey (USA) | ||
BOOTHE Yolanda (USA) | |||||
14 | AMBUSH v RPAN (Round Robin) 14:00:00 |
DYKEMA Sarah (USA) | SAWYER Terri (USA) | ||
SAMUELS Don (USA) | |||||
15 | SFHC v ALL (Round Robin) 14:00:00 |
TURCOTTE Bryan (USA) | DYKEMA Corey (USA) | ||
RUDD Elizabeth (USA) | |||||
16 | PTMC v TCOYO (Round Robin) 15:00:00 |
STRICKLAND Cameran (USA) | DYKEMA Corey (USA) | ||
KEETER Riley (USA) | |||||
17 | RPAN v TCOYO (Round Robin) 17:00:00 |
STRICKLAND Cameran (USA) | SAWYER Terri (USA) | ||
TURCOTTE Bryan (USA) | |||||
18 | ALL v PTMC (Round Robin) 17:00:00 |
SAMUELS Don (USA) | DYKEMA Corey (USA) | ||
KEETER Riley (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
19 | AMBUSH v ALL (Round Robin) 09:00:00 |
BOOTHE Yolanda (USA) | SAWYER Terri (USA) | ||
PAYTON Bucky (USA) | |||||
20 | RPAN v PTMC (Round Robin) 09:00:00 |
STOCKS Meghan (USA) | DELONG Mary Lib (USA) | ||
SAMUELS Don (USA) | |||||
21 | SFHC v TCOYO (Round Robin) 10:00:00 |
TURCOTTE Bryan (USA) | SAWYER Terri (USA) | ||
PRYOR Betsy (USA) | |||||
22 | SFHC v TCOYO (Classification 3/4) 12:00:00 |
SAMUELS Don (USA) | SAWYER Terri (USA) | ||
TURCOTTE Bryan (USA) | |||||
23 | ALL v PTMC (Classification 5/6) 12:00:00 |
KEETER Riley (USA) | |||
PRYOR Betsy (USA) | |||||
24 | AMBUSH v RPAN (Finals) 13:00:00 |
STRICKLAND Cameran (USA) | BAIR Kim (USA) | ||
STOCKS Meghan (USA) |