2023 JPOL U16 Elite
PA, NJ, MD
16 Apr - 10 Jun 2023
Local Time 2023-06-02 18:14:17
U16 Womens FIH - Outdoor
Standings
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main Line (Mayhem) FHC | 6 | 6 | 0 | 0 | 0 | 0 | 34 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Freedom HKY | 6 | 3 | 0 | 1 | 0 | 2 | -2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Central Penn FH | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Power House FH | 6 | 2 | 0 | 2 | 0 | 2 | -3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Warhawks FH | 6 | 2 | 0 | 2 | 0 | 2 | -4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Spirit of USA FH | 5 | 2 | 0 | 1 | 0 | 2 | -1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | South Jersey Edge | 6 | 1 | 0 | 1 | 0 | 4 | -16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Uprise FHC | 5 | 0 | 0 | 1 | 0 | 4 | -12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
2 Jun
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
21 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:40 | PH FH - SJE | Round Robin | 4 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
17:20 | FREE - MAYHEM | Round Robin | 2 - 9 | Official | MONMOUTH - So Sweet a Cat Field |
16:00 | SJE - WAR | Round Robin | 4 - 4 | Official | MONMOUTH - So Sweet a Cat Field |
14:40 | CPFH - PH FH | Round Robin | 1 - 4 | Official | MONMOUTH - So Sweet a Cat Field |
13:20 | MAYHEM - UFH | Round Robin | 10 - 3 | Official | MONMOUTH - So Sweet a Cat Field |
12:00 | WAR - FREE | Round Robin | 1 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
10:40 | SOU - CPFH | Round Robin | 2 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
09:20 | UFH - FREE | Round Robin | 0 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
08:00 | WAR - SOU | Round Robin | 2 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
10 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
07:45 | SOU - UFH | Round Robin | 0 - 1 | 2nd Quarter 22' | SJU - Pitch 1 (Ellen Ryan Astro Field) |
08:40 | CPFH - FREE | Round Robin | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
10:00 | SOU - MAYHEM | Round Robin | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
11:20 | SJE - UFH | Round Robin | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
12:40 | WAR - PH FH | Round Robin | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
14:00 | 7th Ranked - 8th Ranked | Classification 7/8th | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
15:30 | 5th Ranked - 6th Ranked | Classification 5/6th | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
17:00 | 3rd Ranked - 4th Ranked | Classification 3/4th | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
18:30 | 1st Ranked - 2nd Ranked | Championships | - | Upcoming | SJU - Pitch 1 (Ellen Ryan Astro Field) |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
CONNELL Caitlin | MAYHEM | 14 | 6 | 0 | 20 | ||||
WOZNIAK Shae | MAYHEM | 5 | 3 | 0 | 8 | ||||
WILLIAMS Kayden | CPFH | 4 | 2 | 1 | 7 | ||||
MUZA Marissa | CPFH | 5 | 0 | 0 | 5 | ||||
SEEGER Maura | MAYHEM | 5 | 0 | 0 | 5 | ||||
GIVENS Rhylee | PH FH | 1 | 1 | 1 | 3 | ||||
GREEN Sophie | MAYHEM | 3 | 0 | 0 | 3 | ||||
IACCIO Lauren | SOU | 2 | 1 | 0 | 3 | ||||
LANCIONE Madeline | FREE | 2 | 1 | 0 | 3 | ||||
WALKER Sarah | WAR | 0 | 2 | 1 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Main Line (Mayhem) FHC | MAYHEM | 28 | 13 | 0 | 41 |
Central Penn FH | CPFH | 10 | 5 | 1 | 16 |
Freedom HKY | FREE | 8 | 3 | 1 | 12 |
Power House FH | PH FH | 8 | 3 | 1 | 12 |
Warhawks FH | WAR | 5 | 4 | 1 | 10 |
South Jersey Edge | SJE | 5 | 3 | 0 | 8 |
Spirit of USA FH | SOU | 4 | 3 | 1 | 8 |
Uprise FHC | UFH | 5 | 0 | 1 | 6 |
Teams
Team | Code | Final Standing |
---|---|---|
Central Penn FH | CPFH | |
Freedom HKY | FREE | |
Main Line (Mayhem) FHC | MAYHEM | |
Power House FH | PH FH | |
South Jersey Edge | SJE | |
Spirit of USA FH | SOU | |
Uprise FHC | UFH | |
Warhawks FH | WAR |
Awards
Award | Player | Team |
---|