2024 Region 1-4: Northeast/ New York U16 JPOL
NY
1 - 2 Jun 2024
Local Time 2024-11-24 23:17:22
U16 Womens JPH - Outdoor
Friendly
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rye Academy | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 |
2 | Hartford Havoc | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | ADK Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | East End FH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
5 | Cross-River Combo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | Hudson Valley | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Pool A
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADK Gold | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 2 | 10 | 7 |
2 | Hudson Valley | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 7 |
3 | East End FH | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | -6 | 1 |
4 | Cross-River Combo | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | -9 | 1 |
Pool B
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rye Academy | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 6 |
2 | Hartford Havoc | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | -5 | 3 |
3 | ADK Blue | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |