2022 R6: U19 New Jersey JPOL
NJ
9 Apr - 5 Jun 2022
Local Time 2024-12-23 07:13:22
U19 Coed JPH - Outdoor
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton FHC_Pool B | 10 | 10 | 0 | 0 | 38 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Uprise FHC_Pool C | 10 | 7 | 2 | 1 | 27 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | South Jersey Edge_Pool A | 10 | 5 | 1 | 4 | 19 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jersey Intensity FH_Pool B | 10 | 5 | 1 | 4 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Centercourt Elite FH_Pool A | 10 | 5 | 0 | 5 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NJ Starz_Pool B | 10 | 4 | 2 | 4 | 8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mid Jersey Knights FHC_Pool C | 10 | 4 | 1 | 5 | -1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | New Heights_Pool C | 10 | 1 | 1 | 8 | -40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Red Knots FHC_Pool A | 10 | 0 | 0 | 10 | -63 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
5 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:00 | PRI - SJE | Championships | 2 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
17:00 | JI - UFH | Classification 3/4 | 5 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
16:00 | UFH - SJE | Semi Final 2 | 0 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
15:00 | PRI - JI | Semi Final 1 | 2 - 0 | Official | MONMOUTH - So Sweet a Cat Field |
14:00 | NJ STR - MJK | Classification B3 (5-7) | 1 - 2 | Official | MONMOUTH - So Sweet a Cat Field |
13:00 | RK FHC - SPART | Friendly 2 | 0 - 5 |
Official
Forfeit |
MONMOUTH - So Sweet a Cat Field |
12:00 | CCE - NJ STR | Classification B2 (5-7) | 2 - 3 | Official | MONMOUTH - So Sweet a Cat Field |
11:00 | NEW - RK FHC | Classification 8/9th | 5 - 0 |
Official
Forfeit |
MONMOUTH - So Sweet a Cat Field |
10:00 | CCE - MJK | Classification B1 (5-7) | 0 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
09:00 | NEW - SPART | Friendly 1 | 2 - 1 | Official | MONMOUTH - So Sweet a Cat Field |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SCHENCK Talia | PRI | 14 | 5 | 0 | 19 | ||||
8 | 2 | 1 | 11 | ||||||
WHITE Olivia | UFH | 8 | 0 | 1 | 9 | ||||
COMUNALE Chloe | UFH | 6 | 2 | 0 | 8 | ||||
FRATICELLI Olivia | JI | 7 | 1 | 0 | 8 | ||||
DELEO Darian | SJE | 4 | 2 | 1 | 7 | ||||
HELMAN Samantha | NJ STR | 6 | 1 | 0 | 7 | ||||
CHIERICI Adelae | UFH | 6 | 0 | 0 | 6 | ||||
HAYE Katelin | SJE | 5 | 1 | 0 | 6 | ||||
MCCLURE Megan | PRI | 5 | 1 | 0 | 6 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Princeton FHC_Pool B | PRI | 33 | 13 | 0 | 46 |
NJ Starz_Pool B | NJ STR | 19 | 13 | 2 | 34 |
Uprise FHC_Pool C | UFH | 28 | 3 | 1 | 34 |
South Jersey Edge_Pool A | SJE | 23 | 6 | 1 | 30 |
Centercourt Elite FH_Pool A | CCE | 16 | 4 | 2 | 22 |
Jersey Intensity FH_Pool B | JI | 17 | 4 | 1 | 22 |
Mid Jersey Knights FHC_Pool C | MJK | 8 | 7 | 0 | 15 |
Red Knots FHC_Pool A | RK FHC | 9 | 2 | 1 | 13 |
New Heights_Pool C | NEW | 8 | 1 | 0 | 9 |
NJ Spartans | SPART | 0 | 0 | 1 | 1 |
Team | Code | Final Standing |
---|---|---|
NJ Spartans | SPART | |
Princeton FHC_Pool B | PRI | 1 |
South Jersey Edge_Pool A | SJE | 2 |
Jersey Intensity FH_Pool B | JI | 3 |
Uprise FHC_Pool C | UFH | 4 |
Mid Jersey Knights FHC_Pool C | MJK | 5 |
NJ Starz_Pool B | NJ STR | 6 |
Centercourt Elite FH_Pool A | CCE | 7 |
New Heights_Pool C | NEW | 8 |
Red Knots FHC_Pool A | RK FHC | 9 |
Award | Player | Team |
---|---|---|
Player of the Tournament | BOGGS Abigail | South Jersey Edge_Pool A |
Top Goal Scorer of Pool Play | SCHENCK Talia | Princeton FHC_Pool B |