2022 R8: U14 South JPOL
VA & NC
23 Apr - 5 Jun 2022
Local Time 2024-12-25 12:18:29
U14 Womens JPH - Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Official | DELONG Mary Lib | USA | |
Technical Delegate | RUDD Elizabeth | USA | |
Technical Delegate | DUDEK Aaron | USA | |
Assistant Technical Delegate | SAWYER Terri | USA | |
Technical Officer | ELLER Kevin | USA | |
Technical Officer | VALBUENA Julie | USA | |
Technical Officer | RUTKOWSKI Renee | USA | |
Technical Officer | DIXON Regina | USA | |
Technical Officer | PIPER Gena | USA | |
Technical Officer | CLARK Michael | USA | |
Technical Officer | ROGERS Chip | USA | |
Technical Officer | KEPPEL Theresia | USA | |
Technical Officer | MAISANO Stacey | USA | |
Technical Officer | BENT-COLE Averi | USA | |
Umpires Manager | VAUGHAN Tim | USA | |
Assistant Umpires Manager | GOBINSINGH Donny | USA | |
Assistant Umpires Manager | DERIEUX Suzanne | USA | |
Umpire | MIRIGLIANO Dana | USA | |
Umpire | MALONEY Kiet | USA | |
Umpire | PRYOR Betsy | USA | |
Umpire | PRETLOVE David | USA | |
Umpire | MCCRACKEN Mary | USA | |
Umpire | MCGINLEY Brooke | USA | |
Umpire | MCGINLEY Eric | USA | |
Umpire | MCKENZIE Victa | USA | |
Umpire | POWELL Paige | USA | |
Umpire | PETERSON Carin | USA | |
Umpire | PAYTON Bucky | USA | |
Umpire | OLSON Suzanne | USA | |
Umpire | NEWMAN Geoff | USA | |
Umpire | MUSSELMAN Cassie | USA | |
Umpire | RADER Lou | USA | |
Umpire | MORGAN Beth | USA | |
Umpire | MOORE Abby | USA | |
Umpire | MIRIGLIANO Frank | USA | |
Umpire | MIKELSON Allie | USA | |
Umpire | MURRAY Evelyn | USA | |
Umpire | ALVARADO Lindsay | USA | |
Umpire | RISCHEN Ameliet | USA | |
Umpire | TOMKIEWICZ Linda | USA | |
Umpire | ZELINSKY Kathleen | USA | |
Umpire | ZACHARIAS Juli | USA | |
Umpire | YURKOFSKY Judith | USA | |
Umpire | WOODS Krissy | USA | |
Umpire | WOLF Elysee | USA | |
Umpire | WILKINS Ryan | USA | |
Umpire | WELSH Deborah | USA | |
Umpire | WALLACE Karen | USA | |
Umpire | VIEGAS Roque | USA | |
Umpire | UBA Karen | USA | |
Umpire | THOMSON Sydney | USA | |
Umpire | ROCHAT Julie | USA | |
Umpire | THOMPSON Sam | USA | |
Umpire | TARANTINO Ally | USA | |
Umpire | SULLIVAN Hope | USA | |
Umpire | STEWART Evyn | USA | |
Umpire | STEENHORST Bente | USA | |
Umpire | SPENCER Shannon | USA | |
Umpire | SERFASS Karen | USA | |
Umpire | SEMBRAT Melanie | USA | |
Umpire | SCHLEICHER Beanie | USA | |
Umpire | MAISANO Hannah | USA | |
Umpire | SAMUELS Don | USA | |
Umpire | MAISANO Olivia | USA | |
Umpire | LOEB Lesley | USA | |
Umpire | MAISANO Frank | USA | |
Umpire | CLARK Aubrey | USA | |
Umpire | DOWNS Giavanna | USA | |
Umpire | DOUDS Bryn | USA | |
Umpire | DEFRANCISCI Judy | USA | |
Umpire | DEEHR-LEWIS Kyra | USA | |
Umpire | DANIELS Jeff | USA | |
Umpire | D'ARIANO Frank | USA | |
Umpire | CUTILLI Jenna | USA | |
Umpire | CRAVEN Colleen | USA | |
Umpire | COX Lea | USA | |
Umpire | COHEN Chuck | USA | |
Umpire | CLARK Julie | USA | |
Umpire | CABALLERO Diego | USA | |
Umpire | ESTRADA Andrew | USA | |
Umpire | BULK Katie | USA | |
Umpire | BROWN Stephenie | USA | |
Umpire | BROWN Stephen | USA | |
Umpire | BROOKS Tim | USA | |
Umpire | BOZMAN Beth | USA | |
Umpire | BOOTHE Yolanda | USA | |
Umpire | BENT-COLE Olivia | USA | |
Umpire | BENSCOTER Jana | USA | |
Umpire | BARNSHOCK Tim | USA | |
Umpire | BACON Greg | USA | |
Umpire | AUFYNACKER Aylin | USA | |
Umpire | ELLER Lindsey | USA | |
Umpire | FAY Kelley | USA | |
Umpire | MAIER Tamie | USA | |
Umpire | JAMES Leigh | USA | |
Umpire | MAGERMAN Tonja | USA | |
Umpire | MADSEN SallyJo | USA | |
Umpire | MACHIRAN Natalie | USA | |
Umpire | ANTON Jen | USA | |
Umpire | LEWIS Bruce | USA | |
Umpire | LEVEY William | USA | |
Umpire | LEMANSKI Ashley | USA | |
Umpire | KEPPEL Madeline | USA | |
Umpire | KELLY Donine | USA | |
Umpire | KEETER Riley | USA | |
Umpire | JAMES Sydney | USA | |
Umpire | HOLT Taylor | USA | |
Umpire | FINK Lizzy | USA | |
Umpire | HILTABRAND Billy | USA | |
Umpire | HEENAN Charlotte | USA | |
Umpire | HANICH Katherine | USA | |
Umpire | HAIN Mary | USA | |
Umpire | GRIM Valerie | USA | |
Umpire | GOODNIGHT Chad | USA | |
Umpire | GONZALES Maddison | USA | |
Umpire | GILMORE Erica | USA | |
Umpire | GIERYLC Todd | USA | |
Umpire | FRANKHOUSER Bryn | USA | |
Umpire | FRANK Patrick | USA | |
Umpire | FLOCCO Sandy | USA | |
Umpire | ZELKIN Annina | USA |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | ALL STRS v FOC (JP) 10:00:00 |
KEPPEL Theresia (USA) | |||
2 | SAINTS v HVFH (JP) 11:00:00 |
RUTKOWSKI Renee (USA) | |||
3 | ALL STRS v SP ELITE (JP) 13:00:00 |
KEPPEL Theresia (USA) | |||
4 | AMBUSH v HVFH (JP) 13:00:00 |
RUTKOWSKI Renee (USA) | |||
5 | AMBUSH v SAINTS (JP) 15:00:00 |
KEPPEL Theresia (USA) | |||
6 | FOC v SP ELITE (JP) 15:00:00 |
RUTKOWSKI Renee (USA) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
7 | ALL STRS v SAINTS (JP) 08:00:00 |
RUTKOWSKI Renee (USA) | |||
8 | AMBUSH v FOC (JP) 08:00:00 |
KEPPEL Theresia (USA) | |||
9 | ALL STRS v HVFH (JP) 10:00:00 |
RUTKOWSKI Renee (USA) | |||
10 | AMBUSH v SP ELITE (JP) 10:00:00 |
KEPPEL Theresia (USA) | |||
11 | SAINTS v FOC (JP) 12:00:00 |
RUTKOWSKI Renee (USA) | |||
12 | HVFH v SP ELITE (JP) 12:00:00 |
KEPPEL Theresia (USA) | |||
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | HVFH v SP ELITE (JP) 09:00:00 |
BROWN Stephenie (USA) | CLARK Michael (USA) | ||
MAISANO Olivia (USA) | |||||
14 | ALL STRS v HVFH (JP) 11:00:00 |
MCGINLEY Eric (USA) | RUTKOWSKI Renee (USA) | ||
MAISANO Olivia (USA) | |||||
15 | SP ELITE v HMMRS (JP) 13:00:00 |
LEVEY William (USA) | CLARK Michael (USA) | ||
GRIM Valerie (USA) | |||||
16 | AMBUSH v ALL STRS (JP) 14:00:00 |
ELLER Lindsey () | RUTKOWSKI Renee (USA) | ||
FAY Kelley (USA) | |||||
17 | AMBUSH v HMMRS (JP) 16:00:00 |
SAMUELS Don (USA) | CLARK Michael (USA) | ||
ELLER Lindsey () |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
18 | AMBUSH v HVFH (JP) 10:00:00 |
PAYTON Bucky (USA) | CLARK Michael (USA) | ||
MAISANO Olivia (USA) | |||||
19 | ALL STRS v SP ELITE (JP) 12:00:00 |
MAISANO Olivia (USA) | CLARK Michael (USA) | ||
PAYTON Bucky (USA) | |||||
20 | HVFH v HMMRS (JP) 14:00:00 |
ELLER Lindsey () | MAISANO Stacey (USA) | ||
LEVEY William (USA) | |||||
21 | AMBUSH v SP ELITE (JP) 15:00:00 |
ELLER Lindsey () | CLARK Michael (USA) | ||
MAISANO Olivia (USA) | |||||
22 | HMMRS v ALL STRS (JP) 16:00:00 |
PAYTON Bucky (USA) | CLARK Michael (USA) | ||
MAISANO Olivia (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
23 | PNTHRS v HVFH (JP) 09:00:00 |
SCHLEICHER Beanie (USA) | DIXON Regina (USA) | ||
BOOTHE Yolanda (USA) | |||||
24 | AMBUSH v ALL STRS (JP) 10:00:00 |
MOORE Abby (USA) | PIPER Gena (USA) | ||
ALVARADO Lindsay (USA) | |||||
25 | SAINTS v FOC (JP) 10:00:00 |
RADER Lou (USA) | DIXON Regina (USA) | ||
SCHLEICHER Beanie (USA) | |||||
26 | AMBUSH v PNTHRS (JP) 12:00:00 |
ALVARADO Lindsay (USA) | RUDD Elizabeth (USA) | ||
SCHLEICHER Beanie (USA) | |||||
27 | ALL STRS v SAINTS (JP) 12:00:00 |
BOOTHE Yolanda (USA) | DIXON Regina (USA) | ||
RADER Lou (USA) | |||||
28 | FOC v HVFH (JP) 13:00:00 |
SCHLEICHER Beanie (USA) | PIPER Gena (USA) | ||
SAMUELS Don (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
29 | ALL STRS v FOC (JP) 13:00:00 |
SCHLEICHER Beanie (USA) | PIPER Gena (USA) | ||
PAYTON Bucky (USA) | |||||
30 | PNTHRS v SAINTS (JP) 13:00:00 |
MOORE Abby (USA) | DELONG Mary Lib (USA) | ||
BOOTHE Yolanda (USA) | |||||
31 | AMBUSH v HVFH (JP) 14:00:00 |
RADER Lou (USA) | PIPER Gena (USA) | ||
ALVARADO Lindsay (USA) | |||||
32 | ALL STRS v PNTHRS (JP) 15:00:00 |
SCHLEICHER Beanie (USA) | PIPER Gena (USA) | ||
RADER Lou (USA) | |||||
33 | SAINTS v HVFH (JP) 16:00:00 |
PAYTON Bucky (USA) | PIPER Gena (USA) | ||
ZACHARIAS Juli (USA) | |||||
34 | AMBUSH v FOC (JP) 16:00:00 |
MURRAY Evelyn (USA) | SAWYER Terri (USA) | ||
SCHLEICHER Beanie (USA) |