2023 Region 6: New Jersey U16 JPOL
NJ
22 Apr - 10 Jun 2023
Local Time 2024-11-23 10:36:39
U16 Coed JPH - Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Event Coordinator | TRAVERSO Nigel | USA | |
Technical Delegate | NYTE Rael | USA | |
Assistant Technical Delegate | VEERASAWMY Morton | USA | |
Technical Officer | RICHARDSON Donna | USA | |
Technical Officer | BITTERS Hailey | USA | |
Technical Officer | CARR Kelly | USA | |
Technical Officer | STANLEY Matthew | USA | |
Technical Officer | PHELAN John | USA | |
Technical Officer | MILLEN Fenna | USA | |
Umpires Manager | MACCARIELLA Tracy | USA | |
Umpire | MCMANUS Lizzie | USA | |
Umpire | PAYTON Bucky | USA | |
Umpire | NEWMAN Geoff | USA | |
Umpire | NELSON Casey | USA | |
Umpire | MIRIGLIANO Frank | USA | |
Umpire | ABATE Lori | USA | |
Umpire | MCKISSOCK Nina | USA | |
Umpire | MCKEON Hannah | USA | |
Umpire | MCCRACKEN Mary | USA | |
Umpire | MCCLELLAN Megan | USA | |
Umpire | MALONEY Kiet | USA | |
Umpire | MAISANO Olivia | USA | |
Umpire | MAISANO Frank | USA | |
Umpire | MAIER Tamie | USA | |
Umpire | MACRABIE Mary-joe | USA | |
Umpire | MCKENZIE Victa | USA | |
Umpire | SEMBRAT Melanie | USA | |
Umpire | POWELL Paige | USA | |
Umpire | TARANTO Cindy | USA | |
Umpire | YURKOFSKY Judith | USA | |
Umpire | WUNDER Amber | USA | |
Umpire | WHITE Jeffrey | USA | |
Umpire | WALLACE Karen | USA | |
Umpire | UBA Karen | USA | |
Umpire | THORPE Steve | USA | |
Umpire | THOMSON Sydney | USA | |
Umpire | SYMES Sarah | USA | |
Umpire | REIBSANE Julie | USA | |
Umpire | SULLIVAN Hope | USA | |
Umpire | STEWART Evyn | USA | |
Umpire | STEPHENSON Keith | USA | |
Umpire | SPENCER Shannon | USA | |
Umpire | SMITH Jessica | USA | |
Umpire | SHINE Saige | USA | |
Umpire | SERFASS Karen | USA | |
Umpire | RUBIN Katerina | USA | |
Umpire | MACHIRAN Natalie | USA | |
Umpire | LOEB Lesley | USA | |
Umpire | ANTON Jen | USA | |
Umpire | COUTEAU Christine | USA | |
Umpire | DIRIENZO Nino | USA | |
Umpire | DESARNO Melissa | USA | |
Umpire | DEMARZO Jeannine | USA | |
Umpire | DEFRANCISCI Judy | USA | |
Umpire | DANIELS Jeff | USA | |
Umpire | DANIEL Amy | USA | |
Umpire | D'ARIANO Frank | USA | |
Umpire | CUTILLI Jenna | USA | |
Umpire | COHEN Chuck | USA | |
Umpire | ELLER Lindsey | USA | |
Umpire | CLARK Michael | USA | |
Umpire | BUSS Emily | USA | |
Umpire | BROWN Stephen | USA | |
Umpire | BOWIE Katherine | USA | |
Umpire | BENT-COLE Olivia | USA | |
Umpire | BENSCOTER Jana | USA | |
Umpire | BARBERA Erika | USA | |
Umpire | BACON Greg | USA | |
Umpire | DOUDS Bryn | USA | |
Umpire | ESCOTT Efrie | USA | |
Umpire | LEWIS Bruce | USA | |
Umpire | HULVEY Kasey | USA | |
Umpire | LEVEY William | USA | |
Umpire | LANGDON Gweneth | USA | |
Umpire | LABATE Gabriel | ARG | |
Umpire | KISHTER Jacob | USA | |
Umpire | KELLY Donine | USA | |
Umpire | JOHNSON Andrew | USA | |
Umpire | JAMES Sydney | USA | |
Umpire | JAMES Leigh | USA | |
Umpire | HUFFMAN Hannah | USA | |
Umpire | FRANKHOUSER Bryn | USA | |
Umpire | HOLT Taylor | USA | |
Umpire | HILLMAN Debra | USA | |
Umpire | HARDMAN Reese | USA | |
Umpire | HANDWERGER Madison | USA | |
Umpire | GRIM Valerie | USA | |
Umpire | GILMORE Erica | USA | |
Umpire | GAYOSKI Ralph | USA | |
Umpire | GARDEN Mackenzy | USA | |
Umpire | FRASCA Sophia | USA | |
Umpire | ZACHARIAS Juli | USA |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | MJK v NEW (Round Robin) 10:00:00 |
ABATE Lori (USA) | RICHARDSON Donna (USA) | ||
COUTEAU Christine (USA) | |||||
2 | CT ELTE v TD (Friendly) 10:00:00 |
MCKENZIE Victa (USA) | MILLEN Fenna (USA) | ||
DOUDS Bryn (USA) | |||||
3 | CT ELTE v MJK (Friendly) 12:00:00 |
DOUDS Bryn (USA) | MILLEN Fenna (USA) | ||
ABATE Lori (USA) | |||||
4 | TD v NEW (Round Robin) 12:00:00 |
COUTEAU Christine (USA) | RICHARDSON Donna (USA) | ||
MCKENZIE Victa (USA) | |||||
5 | PRI v NJ STR (Round Robin) 14:00:00 |
DOUDS Bryn (USA) | MILLEN Fenna (USA) | ||
ABATE Lori (USA) | |||||
6 | SJE PNK v JI (Round Robin) 14:00:00 |
MCKENZIE Victa (USA) | VEERASAWMY Morton (USA) | ||
COUTEAU Christine (USA) | |||||
7 | NJ STR v SJE PNK (Round Robin) 16:00:00 |
MCKENZIE Victa (USA) | MILLEN Fenna (USA) | ||
DOUDS Bryn (USA) | |||||
8 | PRI v JI (Round Robin) 16:00:00 |
COUTEAU Christine (USA) | RICHARDSON Donna (USA) | ||
DESARNO Melissa (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
9 | MJK v TD (Round Robin) 10:00:00 |
HILLMAN Debra (USA) | PHELAN John (USA) | ||
DESARNO Melissa (USA) | |||||
10 | PRI v SJE PNK (Round Robin) 10:00:00 |
SEMBRAT Melanie (USA) | MILLEN Fenna (USA) | ||
MALONEY Kiet (USA) | |||||
11 | SJE PNK v MJK (Round Robin) 12:00:00 |
BENT-COLE Olivia (USA) | MILLEN Fenna (USA) | ||
COUTEAU Christine (USA) | |||||
12 | TD v PRI (Round Robin) 12:00:00 |
SEMBRAT Melanie (USA) | VEERASAWMY Morton (USA) | ||
HILLMAN Debra (USA) | |||||
13 | SJE BLK v NEW (Friendly) 14:00:00 |
BENT-COLE Olivia (USA) | NYTE Rael (USA) | ||
COUTEAU Christine (USA) | |||||
14 | JI v NJ STR (Round Robin) 14:00:00 |
SPENCER Shannon (USA) | PHELAN John (USA) | ||
HILLMAN Debra (USA) | |||||
15 | NJ STR v SJE BLK (Friendly) 16:00:00 |
SEMBRAT Melanie (USA) | MILLEN Fenna (USA) | ||
BENT-COLE Olivia (USA) | |||||
16 | NEW v JI (Round Robin) 16:00:00 |
COUTEAU Christine (USA) | PHELAN John (USA) | ||
HILLMAN Debra (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
17 | SJE PNK v CT ELTE (Friendly) 09:00:00 |
HILLMAN Debra (USA) | MILLEN Fenna (USA) | ||
COHEN Chuck (USA) | |||||
18 | PRI v NEW (Round Robin) 09:00:00 |
MCKENZIE Victa (USA) | NYTE Rael (USA) | ||
THOMSON Sydney (USA) | |||||
19 | PRI v MJK (Round Robin) 11:00:00 |
COHEN Chuck (USA) | MILLEN Fenna (USA) | ||
GARDEN Mackenzy (USA) | |||||
20 | SJE PNK v NEW (Round Robin) 11:00:00 |
MCKENZIE Victa (USA) | PHELAN John (USA) | ||
HILLMAN Debra (USA) | |||||
21 | CT ELTE v JI (Friendly) 13:00:00 |
COHEN Chuck (USA) | VEERASAWMY Morton (USA) | ||
MALONEY Kiet (USA) | |||||
22 | NJ STR v TD (Round Robin) 13:00:00 |
GARDEN Mackenzy (USA) | MILLEN Fenna (USA) | ||
BARBERA Erika (USA) | |||||
23 | NJ STR v MJK (Round Robin) 15:00:00 |
BARBERA Erika (USA) | PHELAN John (USA) | ||
HILLMAN Debra (USA) | |||||
24 | TD v JI (Round Robin) 15:00:00 |
HILLMAN Debra (USA) | MILLEN Fenna (USA) | ||
MALONEY Kiet (USA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
25 | MJK v JI (Round Robin) 09:00:00 |
GARDEN Mackenzy (USA) | CARR Kelly (USA) | ||
MCKENZIE Victa (USA) | |||||
26 | SJE BLK v PRI (Friendly) 10:00:00 |
HILLMAN Debra (USA) | CARR Kelly (USA) | ||
MALONEY Kiet (USA) | |||||
27 | TD v SJE PNK (Round Robin) 11:00:00 |
DEMARZO Jeannine (USA) | STANLEY Matthew (USA) | ||
ABATE Lori (USA) | |||||
28 | NEW v NJ STR (Round Robin) 12:00:00 |
LOEB Lesley (USA) | STANLEY Matthew (USA) | ||
HARDMAN Reese (USA) | |||||
29 | NEW v SJE BLK (Classification 7/8th) 13:00:00 |
GARDEN Mackenzy (USA) | CARR Kelly (USA) | ||
HILLMAN Debra (USA) | |||||
30 | NJ STR v SJE PNK (Classification 5/6th) 14:00:00 |
ABATE Lori (USA) | STANLEY Matthew (USA) | ||
31 | PRI v TD (Classification 3/4th) 15:00:00 |
MCKENZIE Victa (USA) | CARR Kelly (USA) | ||
32 | JI v MJK (Championships) 16:00:00 |
LOEB Lesley (USA) | STANLEY Matthew (USA) | ||