2018 South Region 8: U16
Virginia/North Carolina
14 Apr - 3 Jun 2018
Local Time 2024-11-05 01:43:14
U16 Womens Outdoor
Match # | Date/Time | Details | Scoreline | Status | Venue | Reports | Actions |
---|---|---|---|---|---|---|---|
1 | 14 Apr 2018 10:00 | SFHC v TYPH (Round Robin) | 11 - 0 (5 - 0) | Official | RIVER CTY - Pitch #8 | Report | Lineup SFHC Lineup TYPH Stats Entry |
2 | 14 Apr 2018 11:00 | VOLT v UNDR (Round Robin) | 17 - 0 (8 - 0) | Official | RIVER CTY - Pitch #7 | Report | Lineup VOLT Lineup UNDR Stats Entry |
3 | 14 Apr 2018 12:00 | SFHC v FOC (Round Robin) | 5 - 1 (3 - 0) | Official | RIVER CTY - Pitch #7 | Report | Lineup SFHC Lineup FOC Stats Entry |
4 | 14 Apr 2018 12:00 | RAM v AMBH (Round Robin) | 0 - 0 | Official | RIVER CTY - Pitch #8 | Report | Lineup RAM Lineup AMBH Stats Entry |
5 | 14 Apr 2018 13:00 | ALL v TYPH (Round Robin) | 0 - 1 (0 - 1) | Official | RIVER CTY - Pitch #8 | Report | Lineup ALL Lineup TYPH Stats Entry |
6 | 14 Apr 2018 15:00 | VOLT v AMBH (Round Robin) | 1 - 1 (1 - 1) | Official | RIVER CTY - Pitch #7 | Report | Lineup VOLT Lineup AMBH Stats Entry |
8 | 14 Apr 2018 16:00 | UNDR v RAM (Round Robin) | 0 - 9 (0 - 6) | Official | RIVER CTY - Pitch #8 | Report | Lineup UNDR Lineup RAM Stats Entry |
7 | 14 Apr 2018 16:00 | FOC v ALL (Round Robin) | 2 - 3 (2 - 2) | Official | RIVER CTY - Pitch #7 | Report | Lineup FOC Lineup ALL Stats Entry |
9 | 15 Apr 2018 09:00 | UNDR v TYPH (Round Robin) | 0 - 10 (0 - 4) | Official | RIVER CTY - Pitch #7 | Report | Lineup UNDR Lineup TYPH Stats Entry |
10 | 15 Apr 2018 09:00 | FOC v AMBH (Round Robin) | 4 - 0 (3 - 0) | Official | RIVER CTY - Pitch #8 | Report | Lineup FOC Lineup AMBH Stats Entry |
11 | 15 Apr 2018 10:00 | RAM v ALL (Round Robin) | 0 - 4 (0 - 3) | Official | RIVER CTY - Pitch #7 | Report | Lineup RAM Lineup ALL Stats Entry |
12 | 15 Apr 2018 10:00 | SFHC v VOLT (Round Robin) | 5 - 0 (2 - 0) | Official | RIVER CTY - Pitch #8 | Report | Lineup SFHC Lineup VOLT Stats Entry |
13 | 15 Apr 2018 13:00 | AMBH v TYPH (Round Robin) | 1 - 3 (0 - 2) | Official | RIVER CTY - Pitch #7 | Report | Lineup AMBH Lineup TYPH Stats Entry |
14 | 15 Apr 2018 13:00 | UNDR v FOC (Round Robin) | 0 - 8 (0 - 1) | Official | RIVER CTY - Pitch #8 | Report | Lineup UNDR Lineup FOC Stats Entry |
16 | 15 Apr 2018 14:00 | VOLT v ALL (Round Robin) | 0 - 2 (0 - 2) | Official | RIVER CTY - Pitch #8 | Report | Lineup VOLT Lineup ALL Stats Entry |
15 | 15 Apr 2018 14:00 | SFHC v RAM (Round Robin) | 2 - 0 (1 - 0) | Official | RIVER CTY - Pitch #7 | Report | Lineup SFHC Lineup RAM Stats Entry |
40 | 28 Apr 2018 09:00 | SFHC v AMBH (Round Robin) | 5 - 1 (4 - 0) | Official | QUEEN - Pitch 1 | Report | Lineup SFHC Lineup AMBH Stats Entry |
39 | 28 Apr 2018 10:00 | ALL v UNDR (Round Robin) | 9 - 0 (5 - 0) | Official | QUEEN - Pitch 1 | Report | Lineup ALL Lineup UNDR Stats Entry |
17 | 28 Apr 2018 11:00 | HWKS v RAM (Round Robin) | 7 - 2 (3 - 2) | Official | EMBRY - Pitch #7 | Report | Lineup HWKS Lineup RAM Stats Entry |
18 | 28 Apr 2018 11:00 | VOLT v TYPH (Round Robin) | 4 - 0 (3 - 0) | Official | EMBRY - Pitch #8 | Report | Lineup VOLT Lineup TYPH Stats Entry |
19 | 28 Apr 2018 13:00 | VOLT v RAM (Round Robin) | 4 - 2 (1 - 1) | Official | EMBRY - Pitch #8 | Report | Lineup VOLT Lineup RAM Stats Entry |
41 | 28 Apr 2018 13:00 | UNDR v AMBH (Round Robin) | 0 - 10 (0 - 3) | Official | QUEEN - Pitch 1 | Report | Lineup UNDR Lineup AMBH Stats Entry |
20 | 28 Apr 2018 14:00 | HWKS v TYPH (Round Robin) | 4 - 1 (2 - 1) | Official | EMBRY - Pitch #7 | Report | Lineup HWKS Lineup TYPH Stats Entry |
42 | 28 Apr 2018 16:00 | ALL v SFHC (Round Robin) | 0 - 0 | Official | QUEEN - Pitch 1 | Report | Lineup ALL Lineup SFHC Stats Entry |
44 | 29 Apr 2018 09:00 | SFHC v UNDR (Round Robin) | 9 - 0 (5 - 0) | Official | QUEEN - Pitch 1 | Report | Lineup SFHC Lineup UNDR Stats Entry |
21 | 29 Apr 2018 10:00 | HWKS v VOLT (Round Robin) | 4 - 0 (2 - 0) | Official | EMBRY - Pitch #8 | Report | Lineup HWKS Lineup VOLT Stats Entry |
22 | 29 Apr 2018 11:00 | RAM v TYPH (Round Robin) | 1 - 0 (1 - 0) | Official | EMBRY - Pitch #7 | Report | Lineup RAM Lineup TYPH Stats Entry |
43 | 29 Apr 2018 11:00 | SFHC v ALL (Round Robin) | 3 - 1 (1 - 0) | Official | QUEEN - Pitch 1 | Report | Lineup SFHC Lineup ALL Stats Entry |
23 | 29 Apr 2018 13:00 | TYPH v HWKS (Round Robin) | 0 - 5 (0 - 1) | Official | EMBRY - Pitch #7 | Report | Lineup TYPH Lineup HWKS Stats Entry |
24 | 29 Apr 2018 13:00 | RAM v VOLT (Round Robin) | 2 - 0 (1 - 0) | Official | EMBRY - Pitch #8 | Report | Lineup RAM Lineup VOLT Stats Entry |
46 | 29 Apr 2018 13:00 | UNDR v AMBH (Round Robin) | 1 - 9 (0 - 4) | Official | QUEEN - Pitch 1 | Report | Lineup UNDR Lineup AMBH Stats Entry |
45 | 29 Apr 2018 15:00 | AMBH v ALL (Round Robin) | 3 - 3 (1 - 1) | Official | QUEEN - Pitch 1 | Report | Lineup AMBH Lineup ALL Stats Entry |
25 | 2 Jun 2018 11:00 | AMBH v ALL (Round Robin) | 0 - 3 (0 - 1) | Official | VB TRNG CNTR - Pitch 1 | Report | Lineup AMBH Lineup ALL Stats Entry |
26 | 2 Jun 2018 11:00 | RAM v TYPH (Round Robin) | 3 - 0 (0 - 0) |
Official
Forfeit |
VB TRNG CNTR - Pitch 2 | Report | Lineup RAM Lineup TYPH Stats Entry |
27 | 2 Jun 2018 13:00 | SFHC v VOLT (Round Robin) | 2 - 1 (1 - 0) | Official | VB TRNG CNTR - Pitch 1 | Report | Lineup SFHC Lineup VOLT Stats Entry |
28 | 2 Jun 2018 15:00 | AMBH v TYPH (Round Robin) | 3 - 0 (0 - 0) |
Official
Forfeit |
VB TRNG CNTR - Pitch 1 | Report | Lineup AMBH Lineup TYPH Stats Entry |
29 | 2 Jun 2018 15:00 | RAM v ALL (Round Robin) | 1 - 1 (0 - 0) | Official | VB TRNG CNTR - Pitch 2 | Report | Lineup RAM Lineup ALL Stats Entry |
30 | 2 Jun 2018 16:00 | VOLT v UNDR (Round Robin) | 7 - 0 (5 - 0) | Official | VB TRNG CNTR - Pitch 2 | Report | Lineup VOLT Lineup UNDR Stats Entry |
31 | 2 Jun 2018 18:00 | SFHC v UNDR (Round Robin) | 8 - 0 (4 - 0) | Official | VB TRNG CNTR - Pitch 1 | Report | Lineup SFHC Lineup UNDR Stats Entry |
32 | 3 Jun 2018 08:00 | UNDR v TYPH (Round Robin) | 3 - 0 (0 - 0) |
Official
Forfeit |
VB TRNG CNTR - Pitch 1 | Report | Lineup UNDR Lineup TYPH Stats Entry |
33 | 3 Jun 2018 08:00 | VOLT v ALL (Round Robin) | 0 - 3 (0 - 2) | Official | VB TRNG CNTR - Pitch 2 | Report | Lineup VOLT Lineup ALL Stats Entry |
34 | 3 Jun 2018 08:50 | SFHC v AMBH (Round Robin) | 6 - 0 (3 - 0) | Official | VB TRNG CNTR - Pitch 1 | Report | Lineup SFHC Lineup AMBH Stats Entry |
35 | 3 Jun 2018 09:40 | UNDR v RAM (Round Robin) | 0 - 7 (0 - 4) | Official | VB TRNG CNTR - Pitch 1 | Report | Lineup UNDR Lineup RAM Stats Entry |
36 | 3 Jun 2018 10:30 | VOLT v AMBH (Round Robin) | 1 - 2 (0 - 1) | Official | VB TRNG CNTR - Pitch 1 | Report | Lineup VOLT Lineup AMBH Stats Entry |
37 | 3 Jun 2018 10:30 | ALL v TYPH (Round Robin) | 3 - 0 (0 - 0) |
Official
Forfeit |
VB TRNG CNTR - Pitch 2 | Report | Lineup ALL Lineup TYPH Stats Entry |
38 | 3 Jun 2018 12:10 | SFHC v RAM (Round Robin) | 5 - 0 (3 - 0) | Official | VB TRNG CNTR - Pitch 1 | Report | Lineup SFHC Lineup RAM Stats Entry |