Midwest Region 9/10: U19 JPOL
Round Robin
Milwaukee FHC_C
1 - 0
Official '
Pinnacle FH_A 
First Half
Milwaukee FHC_C
Pinnacle FH_A
25'
Second Half
Milwaukee FHC_C
Pinnacle FH_A
50'
Milwaukee FHC_C
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | OBST Katherine | X | 37 | |||
| 4 | WAREHAM Anneliese | X | ||||
| 7 | QUINN Emma | |||||
| 10 | EBERLE Georgina | X | ||||
| 11 | MESENBRINK Morgan | X | 18 | |||
| 12 | LYONS Abby (C) | X | ||||
| 14 | BANHOLZER Mary Clare | 7 | ||||
| 23 | HUFFINGTON Lauren | X | ||||
| 27 | WAREHAM Lilian | X | ||||
| 28 | BECHTOLD Gretchen | X | 41 | |||
| 41 | MYERS Abby | X | ||||
| 63 | MODAHL Eli | X | ||||
| 65 | AFFI Gianna | |||||
| 87 | STELTER Annie (GK) | 26 | ||||
| 95 | MULCAHY Kristen (GK) | X | ||||
| COACH | CARTER Tom | |||||
| MANAGER | CARTER Theresa | |||||
Pinnacle FH_A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 7 | KEEN Sofia | 11 | ||||
| 10 | TAMER Emma | X | ||||
| 12 | MILNE Diana | X | ||||
| 15 | COLE Meghan | X | ||||
| 16 | STABLER Kelly | 10 | ||||
| 17 | NISWONGER Megan | X | ||||
| 18 | KEEN Molly | X | ||||
| 19 | SHETTY Tara | 7 | ||||
| 20 | MESKO Sarah | 11 | ||||
| 22 | DAMM Taryn | X | ||||
| 23 | NAYAK Anya | X | ||||
| 24 | REILLY Shannon | X | ||||
| 28 | GOMPPER Maya | 7 | ||||
| 30 | HUTTON Abbey | X | ||||
| 34 | NAYAK Anagha | 7 | ||||
| 35 | MENDEZ Paulina | 7 | ||||
| 51 | BRUSH Clare (C) | X | ||||
| 66 | BOYER Kennedy (GK) | X | ||||
| COACH | COX Nancy | |||||
| MANAGER | KEEN Claudia | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Milwaukee FHC_C | 41 | 28 | BECHTOLD Gretchen | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Milwaukee FHC_C | 18 | 11 | MESENBRINK Morgan | G | |
| Milwaukee FHC_C | 37 | 3 | OBST Katherine | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 13 May 2017 12:00 | PIN v PINBLU (Round Robin) | In-Un - Yeagley Field Pitch 1 | Official | 2 - 1 | Lineup |
| 2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 9 Apr 2017 11:00 | PINBLU v PIN (Round Robin) | SI - Pitch 2 | Official | 0 - 6 | Lineup |
| Midwest Region 9/10: U19 JPOL | U19 Womens Outdoor | 1 May 2016 12:00 | MIL v PIN (Round Robin) | Pi-HS - Pitch 2 | Official | 1 - 0 | Lineup |
| Midwest U19 JPOL: Region 9/10 | U19 Womens Outdoor | 9 May 2015 16:00 | MIL v PIN (Round Robin) | Un-Of-Lo - Pitch 1 | Official | 1 - 1 | Lineup |
| Midwest U19 JPOL: Region 9/10 | U19 Womens Outdoor | 12 Apr 2015 10:00 | MIL v PIN (Round Robin) | In-Un - Yeagley Field Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
| Competition | Midwest Region 9/10: U19 JPOL
U19 Womens Outdoor |
|---|---|
| Match # | 32 |
| Date/Time | 2016-05-01 12:00 |
| Title | Round Robin |
| Venue |
Pioneer HS - Pitch 2 |
Match Awards
| Award | Player | Team |
|---|

