U14 JPIL 2017
Championships
Freedom HKY
5 - 7
Official '
Central Penn FH 
First Half
Freedom HKY
Central Penn FH
20'
Second Half
Freedom HKY
Central Penn FH
40'
Freedom HKY
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 5 | BARKER Sarah | 8 9 12 19 | 23 | |||
| 8 | LAWN Rebecca | 1 | ||||
| 13 | HAMILTON Lana | 1 | ||||
| 28 | BAKER Jessica | 1 | ||||
| 30 | GUINTER Peyton | 20+ | ||||
| 32 | FICHTNER Katie | 1 | 7 | |||
| 35 | BUMGARNER Shelby | |||||
| 36 | GLADSTEIN Mia | |||||
| 38 | KANG Sarah | |||||
| 40 | VASILIOS Madeline | |||||
| 44 | BARKER Rachel (GK) | |||||
| 52 | ESPOSITO Katherine | |||||
| 53 | WIDDOWSON Caroline | |||||
| 60 | NANJAPPA Puja | |||||
| 61 | GRANT Lily | 1 | ||||
| 64 | LAGDAMEO Adrianna | |||||
| 82 | KLEBASKO Alyssa (GK) | 1 | ||||
| 88 | O'BRIEN Allison | 20+ | ||||
| COACH | KASTEN Lindsay | |||||
Central Penn FH
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 19 | BUFFINGTON Alison | 20+ | 20+ | |||
| 22 | ZARCONE Boowa | 1 | 24 | |||
| 23 | HELTZEL Kelsey | 1 | 3 | |||
| 24 | TRAN Emmy | 1 | 14 | |||
| 33 | SALTZER Natalie | 20+ | ||||
| 34 | CROUSE Brynn | 1 | ||||
| 44 | BOBE Isabella (GK) | 1 | ||||
| 88 | ROSENSTEEL Emma | 1 | 13 16 | 26 | ||
| 99 | MANNING Anne | 19 | 36 | |||
| COACH | HELTZEL Belinda | |||||
| MANAGER | ZAPP Katelyn | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Central Penn FH | 3 | 23 | HELTZEL Kelsey | Field Goal | 0 - 1 |
| Freedom HKY | 7 | 32 | FICHTNER Katie | Field Goal | 1 - 1 |
| Freedom HKY | 8 | 5 | BARKER Sarah | Field Goal | 2 - 1 |
| Freedom HKY | 9 | 5 | BARKER Sarah | Field Goal | 3 - 1 |
| Freedom HKY | 12 | 5 | BARKER Sarah | Field Goal | 4 - 1 |
| Central Penn FH | 13 | 88 | ROSENSTEEL Emma | Field Goal | 4 - 2 |
| Central Penn FH | 16 | 88 | ROSENSTEEL Emma | Penalty Corner | 4 - 3 |
| Central Penn FH | 20+ | 19 | BUFFINGTON Alison | Penalty Corner | 4 - 4 |
| Freedom HKY | 23 | 5 | BARKER Sarah | Field Goal | 5 - 4 |
| Central Penn FH | 24 | 22 | ZARCONE Boowa | Penalty Corner | 5 - 5 |
| Central Penn FH | 26 | 88 | ROSENSTEEL Emma | Field Goal | 5 - 6 |
| Central Penn FH | 36 | 99 | MANNING Anne | Field Goal | 5 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Central Penn FH | 14 | 24 | TRAN Emmy | G | MACCARIELLA Tracy (USA) |
| Freedom HKY | 19 | 5 | BARKER Sarah | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | MACCARIELLA Tracy (USA) |
| Umpire | ALEXANDER Dallas (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | BRESLIN Jen (USA) |
Head to Head Matches
U14 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| JPIT Weekend 2 U14 2020 | U14 Womens Indoor | 26 Jan 2020 11:20 | CPFH VLT v CPFH ORCHD (Semifinals 2) | Court 1 | Official | 5 - 3 | Lineup |
| JPIT U14 2019 | U14 Womens Indoor | 26 Jan 2019 12:20 | CPFH 2 v CPFH 1 (Round Robin) | Court 3 | Official | 1 - 6 | Lineup |
| U14 JPIL 2018 | U14 Womens Indoor | 27 Jan 2018 13:50 | FREE v CPFH BLK (Pool A) | CMP HILL - Court 1 | Official | 5 - 3 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 25 Feb 2017 17:40 | FREE v CPFH (Championships) | 422 - Court 1 | Official | 5 - 7 | Lineup |
| U14 JPIL 2017 | U14 Womens Indoor | 14 Jan 2017 16:50 | FREE v CPFH (Pool B) | 422 - Court 2 | Official | 3 - 3 | Lineup |
Match Details
| Competition | U14 JPIL 2017
U14 Womens Indoor |
|---|---|
| Match # | 116 |
| Date/Time | 2017-02-25 17:40 |
| Title | Championships |
| Venue |
422 Sportsplex - Court 1 |
| Weather at Pushback | Moderate Rain 13C |
Match Awards
| Award | Player | Team |
|---|

