2017 New York/New England Region 1-4: U19
Crossovers 2
Syracuse Surge
0 - 0 (2 - 3 SO)
Official '
Buffalo Hurricanes
First Half
Syracuse Surge
Buffalo Hurricanes
25'
Second Half
Syracuse Surge
Buffalo Hurricanes
50'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Syracuse Surge | 2 | ||||||||
Buffalo Hurricanes | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | SAYA Angelina (GK) | 1 | ||||
1 | WAGNER Jamie | 1 | ||||
4 | WILKINS Vanessa | 1 | ||||
10 | SOULTS Catherine | 2 | ||||
11 | ROGERS Olivia | 7 | ||||
15 | SIMZER Kacie | 1 | ||||
16 | ERICKSON Mina | 6 | ||||
18 | COLAGIOVANNI Emily | 5 | ||||
19 | WEAVER Faith | 6 | ||||
21 | THIES Kaitlyn | 1 | ||||
25 | MCDONOUGH Julia | 1 | 47 | |||
29 | KUEHN Emily | 1 | ||||
30 | BROWN Olivia | 4 | ||||
33 | MELFI Anna | 1 | ||||
37 | LAZORE Bailey | 1 | ||||
53 | ESTRELLA Natalie | |||||
65 | BALL Allie | 1 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
9 | TUCKER Morgan | |||||
12 | SIDORSKI Elisabeth | 2 | ||||
15 | ADDESA Bella | 2 | ||||
17 | CHAI Kelsey | 3 | ||||
22 | ANDERSON Maggie | 2 | ||||
28 | MALEY Grace | 6 | ||||
30 | BAKER Brittany | 3 | ||||
39 | LENAHAN Bridget | 4 | ||||
44 | TUZZO Alexa | 2 | ||||
55 | ZIEMBA Kaitlyn | 2 | ||||
77 | KAPLAN Alexia (GK) | 3 | ||||
86 | JUNEAU Rachel | 2 | ||||
98 | ZAK Mya (GK) | 2 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Syracuse Surge | LAZORE Bailey | KAPLAN Alexia | No Goal | 0 - 0 |
Buffalo Hurricanes | CHAI Kelsey | SAYA Angelina | Goal | 0 - 1 |
Syracuse Surge | MCDONOUGH Julia | KAPLAN Alexia | No Goal | 0 - 1 |
Buffalo Hurricanes | SIDORSKI Elisabeth | SAYA Angelina | Goal | 0 - 2 |
Syracuse Surge | WAGNER Jamie | KAPLAN Alexia | Goal | 1 - 2 |
Buffalo Hurricanes | ZIEMBA Kaitlyn | SAYA Angelina | No Goal | 1 - 2 |
Syracuse Surge | WILKINS Vanessa | KAPLAN Alexia | Goal | 2 - 2 |
Buffalo Hurricanes | JUNEAU Rachel | SAYA Angelina | No Goal | 2 - 2 |
Syracuse Surge | BALL Allie | KAPLAN Alexia | No Goal | 2 - 2 |
Buffalo Hurricanes | BAKER Brittany | SAYA Angelina | No Goal | 2 - 2 |
Buffalo Hurricanes | CHAI Kelsey | SAYA Angelina | No Goal | 2 - 2 |
Syracuse Surge | WAGNER Jamie | KAPLAN Alexia | No Goal | 2 - 2 |
Buffalo Hurricanes | SIDORSKI Elisabeth | SAYA Angelina | Goal | 2 - 3 |
Syracuse Surge | WILKINS Vanessa | KAPLAN Alexia | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Syracuse Surge | 47 | 25 | MCDONOUGH Julia | G |
Match Officials
Role | Official |
---|---|
Umpire | MANSHEFFER Judi (USA) |
Umpire | STRAWSER Jodi (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HOGAN Laurie (CAN) |
Tournament Director | BLOEMKER Rachael (USA) |
Head to Head Matches
U19 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 New York/New England Region 1-4: U19 | U19 Womens Outdoor | 21 May 2017 09:00 | SURG v BHUR (Crossovers 2) | McCooey Field Hockey Pitch | Official | 0 - 0 (2 - 3 SO) | Lineup |
Match Details
Competition | 2017 New York/New England Region 1-4: U19
U19 Womens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2017-05-21 09:00 |
Title | Crossovers 2 |
Venue |
William Smith College - McCooey Field Hockey Pitch |
Weather at Pushback | Scattered Clouds 15C |
Match Awards
Award | Player | Team |
---|