U16 JPIL 2018
Round Robin
Central Penn FH
11 - 0
Official '
FC United
First Half
Central Penn FH
FC United
20'
Second Half
Central Penn FH
FC United
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | FOSTER Brinley | X | 5 6 9 18 | 33 36 | ||
7 | LESH Grace | |||||
14 | SHOEMAKER Sophia | 7 | 7 | 22 | ||
18 | EAGER Alyssa | X | 13 | |||
19 | BUFFINGTON Alison | X | 27 | |||
20 | GUARENTE Hannah | 13 | ||||
22 | ZARCONE Boowa | |||||
23 | HELTZEL Kelsey | |||||
24 | TRAN Emmy | |||||
27 | STROUP Kenedy | |||||
34 | CROUSE Brynn | |||||
40 | APA Rachel | X | ||||
44 | BOBE Isabella | |||||
55 | DOWNIN Cheyanne | X | ||||
71 | STUPKA Sydney | |||||
81 | BRENEMAN Julia | X | 19 | |||
88 | ROSENSTEEL Emma | |||||
99 | MANNING Anne | |||||
COACH | ||||||
MANAGER | HECKMAN Steve |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | MENACHERY Leah | X | ||||
12 | HENDRICKX Femke | |||||
13 | VALENTI Olivia | X | ||||
16 | TAUCKUS Kate | |||||
18 | MARCUS Katherine | 15 | ||||
19 | BARD Jessica | |||||
21 | GREEN Gemma | |||||
22 | GARRITY Nicole | |||||
25 | SHOWERS Sophie | |||||
31 | MELLOR Ryan | |||||
38 | UNGVARY Holly | |||||
46 | CLARK Erin | X | ||||
50 | LINDEIS Anna | X | ||||
53 | LINDELL Samantha | |||||
54 | NIDUS Sara | X | ||||
59 | Ladas Sunday | |||||
75 | CARROLL Sophie | |||||
97 | FALTERER Elizabeth | X | ||||
COACH | ||||||
MANAGER | VEGLIANTE Kelly |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Central Penn FH | 5 | 2 | FOSTER Brinley | Field Goal | 1 - 0 |
Central Penn FH | 6 | 2 | FOSTER Brinley | Field Goal | 2 - 0 |
Central Penn FH | 7 | 14 | SHOEMAKER Sophia | Field Goal | 3 - 0 |
Central Penn FH | 9 | 2 | FOSTER Brinley | Field Goal | 4 - 0 |
Central Penn FH | 13 | 18 | EAGER Alyssa | Field Goal | 5 - 0 |
Central Penn FH | 18 | 2 | FOSTER Brinley | Field Goal | 6 - 0 |
Central Penn FH | 19 | 81 | BRENEMAN Julia | Field Goal | 7 - 0 |
Central Penn FH | 22 | 14 | SHOEMAKER Sophia | Field Goal | 8 - 0 |
Central Penn FH | 27 | 19 | BUFFINGTON Alison | Field Goal | 9 - 0 |
Central Penn FH | 33 | 2 | FOSTER Brinley | Field Goal | 10 - 0 |
Central Penn FH | 36 | 2 | FOSTER Brinley | Field Goal | 11 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MANZIANO Nicole (USA) |
Umpire | ESCOTT Efrie (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | VEERASAWMY Morton (USA) |
Technical Delegate | TRAVERSO Nigel (USA) |
Head to Head Matches
U16 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIT 2022 Weekend 1 U16 | U16 Womens Indoor | 18 Dec 2021 13:00 | CPFH VLT v CPFH ORCHD (Classification 3/4) | Court 3 | Official | 1 - 0 | Lineup |
JPIT Weekend 2 U16 2020 | U16 Womens Indoor | 26 Jan 2020 12:10 | CPFH LVNDR v CPFH WISTR (Crossover 1) | Court 2 | Official | 5 - 2 | Lineup |
JPIT U16 2019 | U16 Womens Indoor | 26 Jan 2019 10:40 | CPFH 2 v CPFH 1 (Round Robin) | Court 2 | Official | 4 - 2 | Lineup |
U16 JPIL 2018 | U16 Womens Indoor | 27 Jan 2018 17:30 | CPFH v FCU (Round Robin) | Court 2 | Official | 11 - 0 | Lineup |
Match Details
Competition | U16 JPIL 2018
U16 Womens Indoor |
---|---|
Match # | 32 |
Date/Time | 2018-01-27 17:30 |
Title | Round Robin |
Venue |
422 Sportsplex - Court 2 |
Weather at Pushback | Clear Sky 12C |
Match Awards
Award | Player | Team |
---|