2018 U14 JPOL
Round Robin
Viper FHC_A
0 - 4 (0 - 0)
Official '
Central Penn FH_B
First Half
Viper FHC_A
Central Penn FH_B
25'
Second Half
Viper FHC_A
Central Penn FH_B
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | CATOIA Benedetta | 10 | ||||
5 | CATOIA Giada | X | ||||
6 | ZIMMERMAN Erin | X | ||||
15 | ROHLFING Madeline | 10 | ||||
18 | RODENBERGER Abigail | X | ||||
22 | HOWELLS Ava | X | ||||
23 | KABA Lauren | X | ||||
27 | CONTI Abigail | X | ||||
28 | CONTI Madison | X | ||||
37 | HUDDLESON Hannah | X | ||||
42 | MORRISEY Emily | X | ||||
45 | FRIEND Madison | 8 | ||||
66 | REGER Abigail | 10 | ||||
70 | KILGORE Aubrey | 26 | ||||
71 | STEFANELLI Liliana | X | ||||
73 | UEBELE Nicole | 10 | ||||
75 | YANNANTUONO Alyssa (C) | 10 | ||||
98 | DIGENOVA Mia | X | ||||
COACH | ||||||
MANAGER | MULVANY Conchi |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | STANDISH Camryn | X | ||||
10 | CATALANO Gracyn (C) | 10 | ||||
15 | STOLTZFUS Kiley | X | ||||
19 | BUFFINGTON Alison | X | ||||
26 | MORRIS Olivia | X | ||||
32 | BLOCHER Samantha | 11 | 37 | |||
40 | AYLWARD Sydney | X | ||||
43 | STILL Ella | X | ||||
44 | BOBE Isabella | X | ||||
49 | TAYLOR Ashlyn | 10 | ||||
57 | TYRRELL Casey | 10 | ||||
72 | KLAPKOWSKI Nora | X | ||||
74 | SIMPSON Abigail | X | ||||
75 | SCONYERS Kirstin | 10 | 40 | |||
80 | WILSON Natalie | X | 48 | |||
99 | MANNING Anne | X | 33 | |||
119 | WEAVER Madelyn | 10 | ||||
COACH | ||||||
MANAGER | HELTZEL Belinda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Central Penn FH_B | 33 | 99 | MANNING Anne | Field Goal | 0 - 1 |
Central Penn FH_B | 37 | 32 | BLOCHER Samantha | Field Goal | 0 - 2 |
Central Penn FH_B | 40 | 75 | SCONYERS Kirstin | Penalty Corner | 0 - 3 |
Central Penn FH_B | 48 | 80 | WILSON Natalie | Field Goal | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MAGNER Deirdre (USA) |
Umpire | EMIG Kara (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | RUTKOWSKI Renee (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 U14 JPOL | U14 Coed Outdoor | 1 Jun 2019 15:00 | VIP v CP BLK (Crossover Pool Blue) | GARR - Pitch 1 | Official | 4 - 0 (1 - 0) | Lineup |
2019 U14 JPOL | U14 Coed Outdoor | 28 Apr 2019 17:00 | VIP v CPFH PURPL (Pool B) | DREX - Pitch 1 | Official | 0 - 8 (0 - 3) | Lineup |
2018 U14 JPOL | U14 Coed Outdoor | 15 Apr 2018 16:00 | VIP v CPFH (Round Robin) | JOHN CR - Pitch 1 | Official | 0 - 4 (0 - 0) | Lineup |
Match Details
Competition | 2018 U14 JPOL
U14 Coed Outdoor |
---|---|
Match # | 32 |
Date/Time | 2018-04-15 16:00 |
Title | Round Robin |
Venue |
John Carrol HS - Pitch 1 |
Weather at Pushback | Mist 9C |
Match Awards
Award | Player | Team |
---|