2018 South Region 8: U14
Round Robin
Carolina All Stars FH
1 - 1 (1 - 1)
Official '
Hawks Premier FHC
First Half
Carolina All Stars FH
Hawks Premier FHC
25'
Second Half
Carolina All Stars FH
Hawks Premier FHC
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | AUFDENSPRING Sarah | X | ||||
2 | CAMPBELL Emery | |||||
3 | WILLOUGHBY Claire | 15 | ||||
5 | BRICKNER Amanda | X | ||||
7 | CALLERY Sarah | X | ||||
8 | ANDRINGA-SEED Quinn | X | ||||
13 | KIRSCHNER Emilie | X | ||||
14 | RIBSL Claire | X | 14 | |||
16 | DAVIS Daniella | 11 | ||||
18 | BUTULIS Alexandra | X | ||||
19 | ZOLOTOR Molly | X | ||||
24 | BROOKS Anna | 18 | ||||
33 | TAYLOR Abigail | X | ||||
34 | MILLER Hensley | X | ||||
38 | RUITER Brooke | 11 | ||||
53 | UNDERKOFFLER Sonja | X | ||||
COACH | ||||||
MANAGER | FULTON Meghan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | FLY Katherine | X | ||||
8 | BASAK Makayla | |||||
9 | CALAFIORE Kylie | 5 | ||||
10 | PAUL Kassie | X | ||||
13 | HAYS Cassidy | |||||
14 | BROWN Skyler | X | 4 | |||
15 | FALK Lauren | X | ||||
17 | PATTON Kylie | X | ||||
19 | MCDONOUGH Kamryn | X | ||||
21 | TEUBERT Allison | X | ||||
24 | HATOK Madeline | X | ||||
28 | AMTHOR Madeline | X | ||||
31 | HUMPHRIES Tatum | X | ||||
37 | WOOD Taylor | X | ||||
88 | NAU Ashley | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hawks Premier FHC | 4 | 14 | BROWN Skyler | Field Goal | 0 - 1 |
Carolina All Stars FH | 14 | 14 | RIBSL Claire | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PAYTON Bucky (USA) |
Umpire | KIM Won (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DELONG Mary Lib (USA) |
Head to Head Matches
U14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 South Region 8: U14 | U14 Womens Outdoor | 3 Jun 2018 11:20 | ALL v HWKS (Round Robin) | Pitch 2 | Official | 1 - 1 (1 - 1) | Lineup |
Match Details
Competition | 2018 South Region 8: U14
U14 Womens Outdoor |
---|---|
Match # | 9 |
Date/Time | 2018-06-03 11:20 |
Title | Round Robin |
Venue |
Regional Training Center - Pitch 2 |
Match Awards
Award | Player | Team |
---|