JPIL U14 2019
Pool A
Central Penn Black
8 - 2 (3 - 1)
Official '
Horizon FHC
First Half
Central Penn Black
Horizon FHC
20'
Second Half
Central Penn Black
Horizon FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
5 | DEANGELO Holly (GK) | X | ||||
8 | ICKES Josephine | X | ||||
11 | MORRIS Evelyn | X | ||||
14 | ANDERSON Olivia | 6 | ||||
30 | DOYLE Ashley | X | 1 | 30 30 | ||
45 | TOBIN Lauren | 7 | 12 13 | 35 40 | ||
47 | DERCK Kyleigh | X | ||||
48 | DONMOYER Madilyn | X | 25 | |||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
6 | FOSBENNER Rachel | X | ||||
12 | CONROY Madisyn | X | ||||
14 | BOSTON Maeve | 7 | 8 | 29 | ||
23 | SPANCAKE Camryn | X | ||||
54 | BROWN Sofia | 7 | ||||
59 | BAUER Rylee | X | ||||
80 | RICCI Natalie | 11 | ||||
89 | RICCI Theresa | X | ||||
91 | HUVER Brooke (GK) | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Central Penn Black | 1 | 30 | DOYLE Ashley | Field Goal | 1 - 0 |
Horizon FHC | 8 | 14 | BOSTON Maeve | Field Goal | 1 - 1 |
Central Penn Black | 12 | 45 | TOBIN Lauren | Field Goal | 2 - 1 |
Central Penn Black | 13 | 45 | TOBIN Lauren | Field Goal | 3 - 1 |
Central Penn Black | 25 | 48 | DONMOYER Madilyn | Penalty Corner | 4 - 1 |
Horizon FHC | 29 | 14 | BOSTON Maeve | Field Goal | 4 - 2 |
Central Penn Black | 30 | 30 | DOYLE Ashley | Field Goal | 5 - 2 |
Central Penn Black | 30 | 30 | DOYLE Ashley | Field Goal | 6 - 2 |
Central Penn Black | 35 | 45 | TOBIN Lauren | Field Goal | 7 - 2 |
Central Penn Black | 40 | 45 | TOBIN Lauren | Field Goal | 8 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | STRICKLER Sue (USA) |
Umpire | TRUITT Susan (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DUDEK Aaron (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL U14 2019 | U14 Coed Indoor | 29 Dec 2018 08:00 | CPFH BLK v HRZN (Pool A) | CMP HILL - Court 1 | Official | 8 - 2 (3 - 1) | Lineup |
Match Details
Competition | JPIL U14 2019
U14 Coed Indoor |
---|---|
Match # | 1 |
Date/Time | 2018-12-29 08:00 |
Title | Pool A |
Venue |
Camp Hill Sports Center - Court 1 |
Weather at Pushback | Clear Sky 8C |
Match Awards
Award | Player | Team |
---|