JPIL U14 2019
Pool B
FSC
1 - 3
Official '
South Jersey Edge
First Half
FSC
South Jersey Edge
20'
Second Half
FSC
South Jersey Edge
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | O'DONNELL Kerry | X | 38 | |||
8 | O'DONNELL Riley | X | ||||
10 | BROSS Molly | X | ||||
14 | DALY Anna | X | ||||
15 | CAPO Hannah | X | 20 | |||
22 | DINSMORE Alana | 7 | ||||
27 | ROUSE Bronwen | X | ||||
34 | DAMSKER Lucy | 7 | ||||
55 | SIEGLE Kendall | 7 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MORRISON Victoria | 7 | ||||
12 | MCGIVERN Natalie | 4 | 30 | |||
15 | MCGROARTY Sabrina | X | ||||
18 | RYAN Peyton | X | 27 31 | |||
22 | MCMANIS Aurelia | X | ||||
26 | DELEO Darian | X | 19 | 38 | ||
45 | BATALONI Lily | X | ||||
52 | MASTRANGELO Emma | 6 | ||||
97 | HAYES Lyla (GK) | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Jersey Edge | 19 | 26 | DELEO Darian | Field Goal | 0 - 1 |
FSC | 20 | 15 | CAPO Hannah | Field Goal | 1 - 1 |
South Jersey Edge | 30 | 12 | MCGIVERN Natalie | Field Goal | 1 - 2 |
South Jersey Edge | 38 | 26 | DELEO Darian | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Jersey Edge | 27 | 18 | RYAN Peyton | G | |
South Jersey Edge | 31 | 18 | RYAN Peyton | G | DANIELS Jeff (USA) |
FSC | 38 | 2 | O'DONNELL Kerry | G | DANIELS Jeff (USA) |
Match Officials
Role | Official |
---|---|
Umpire | DANIELS Jeff (USA) |
Umpire | LONDON Marycate (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SCOTT Kim (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
JPIL U14 2019 | U14 Coed Indoor | 5 Jan 2019 12:10 | FSC v SJE (Pool B) | TOTAL - Court 2 | Official | 1 - 3 | Lineup |
Match Details
Competition | JPIL U14 2019
U14 Coed Indoor |
---|---|
Match # | 31 |
Date/Time | 2019-01-05 12:10 |
Title | Pool B |
Venue |
Total Turf - Court 2 |
Weather at Pushback | Mist 6C |
Match Awards
Award | Player | Team |
---|