JPIL U14 2019
Pool A
FHC of Connecticut (FHCC)
1 - 3
Official '
Horizon FHC 
First Half
FHC of Connecticut (FHCC)
Horizon FHC
20'
Second Half
FHC of Connecticut (FHCC)
Horizon FHC
40'
FHC of Connecticut (FHCC)
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BOOTH Sarah | 10 | ||||
| 14 | ARDREY Adela | 8 | ||||
| 21 | O'NEIL Emma | X | 20+ | |||
| 27 | MILLER Paige (GK) | X | ||||
| 30 | STEVENS Francine | X | ||||
| 37 | HOLLAND Sunny | X | ||||
| 42 | LALLI Alexandra | 8 | ||||
| 64 | ROSCHEN Caroline | X | ||||
| 89 | STRANGE Charlotte | X | ||||
| COACH | ||||||
Horizon FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 8 | FOSBENNER Rachel | X | ||||
| 12 | CONROY Madisyn | 8 | ||||
| 14 | BOSTON Maeve | X | 2 | 37 | ||
| 23 | SPANCAKE Camryn | X | ||||
| 40 | BENJAMIN Brooke (GK) | X | ||||
| 54 | BROWN Sofia | X | ||||
| 59 | BAUER Rylee | 9 | ||||
| 80 | RICCI Natalie | X | 19 | |||
| 89 | RICCI Theresa | 7 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Horizon FHC | 2 | 14 | BOSTON Maeve | Penalty Corner | 0 - 1 |
| Horizon FHC | 19 | 80 | RICCI Natalie | Field Goal | 0 - 2 |
| FHC of Connecticut (FHCC) | 20+ | 21 | O'NEIL Emma | Penalty Corner | 1 - 2 |
| Horizon FHC | 37 | 14 | BOSTON Maeve | Field Goal | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MAGERMAN Tonja (USA) |
| Umpire | POWELL Paige (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SCOTT Kim (USA) |
| Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| JPIL U14 2019 | U14 Coed Indoor | 5 Jan 2019 13:00 | FHCC v HRZN (Pool A) | TOTAL - Court 2 | Official | 1 - 3 | Lineup |
Match Details
| Competition | JPIL U14 2019
U14 Coed Indoor |
|---|---|
| Match # | 33 |
| Date/Time | 2019-01-05 13:00 |
| Title | Pool A |
| Venue |
Total Turf - Court 2 |
| Weather at Pushback | Light Rain 7C |
Match Awards
| Award | Player | Team |
|---|

