2019 R5: U16 Pennsylvania JPOL
Round Robin
Central Penn FH
4 - 1
Official '
Freedom HKY 
First Half
Central Penn FH
Freedom HKY
25'
Second Half
Central Penn FH
Freedom HKY
50'
Central Penn FH
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | BUONO Rachel | 8 | ||||
| 7 | STANDISH Camryn | X | ||||
| 10 | MCFARLAND Aydan | X | ||||
| 14 | LOMBARDO Emmaline | |||||
| 19 | BUFFINGTON Alison | X | 29 | |||
| 22 | ZARCONE Boowa | X | 24 | |||
| 23 | HELTZEL Kelsey | X | 14 | |||
| 24 | TRAN Emmy | X | ||||
| 29 | ALT Karlee | X | 32 | |||
| 40 | AYLWARD Sydney | 6 | ||||
| 44 | BOBE Isabella | X | ||||
| 57 | TYRRELL Casey | 8 | ||||
| 65 | SHIFFER Katherine | |||||
| 72 | KLAPKOWSKI Nora (C) | X | ||||
| 99 | MANNING Anne | X | ||||
| 119 | WEAVER Madelyn | X | ||||
| COACH | ||||||
| MANAGER | HELTZEL Belinda | |||||
Freedom HKY
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | SEE Laura | X | 34 | |||
| 11 | THORNE Kyleigh | X | ||||
| 13 | HAMILTON Lana (C) | X | ||||
| 15 | DELP Therese | |||||
| 31 | BORZYMOWSKI Brooke (GK) | X | ||||
| 32 | FICHTNER Katie | X | ||||
| 36 | GLADSTEIN Mia | X | ||||
| 39 | SMITH Emma | X | 48 | |||
| 42 | BAXTER Sophia | X | ||||
| 53 | WIDDOWSON Caroline | 7 | ||||
| 60 | NANJAPPA Puja | X | ||||
| 65 | QUICK Megan | 7 | ||||
| 76 | WEITZMAN Sarah | X | ||||
| 82 | KLEBASKO Alyssa (GK) | 26 | ||||
| 88 | O'BRIEN Allison | X | ||||
| COACH | BALLARD Katherine | |||||
| MANAGER | STRYDOM Sarah | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Central Penn FH | 14 | 23 | HELTZEL Kelsey | Penalty Corner | 1 - 0 |
| Central Penn FH | 24 | 22 | ZARCONE Boowa | Penalty Corner | 2 - 0 |
| Central Penn FH | 29 | 19 | BUFFINGTON Alison | Field Goal | 3 - 0 |
| Central Penn FH | 32 | 29 | ALT Karlee | Field Goal | 4 - 0 |
| Freedom HKY | 48 | 39 | SMITH Emma | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Freedom HKY | 34 | 2 | SEE Laura | G | GOODNIGHT Chad (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KELLY Donine (USA) |
| Umpire | GOODNIGHT Chad (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | FLOOD Nathan (USA) |
| Technical Delegate | SCOTT Kim (USA) |
Head to Head Matches
U16 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 R5: U16 Pennsylvania JPOL | U16 Womens Outdoor | 18 May 2019 16:00 | CPFH v FREE (Round Robin) | PROVING - AstroTurf #9 | Official | 4 - 1 | Lineup |
| 2018 Pennsylvania Region 5: U16 | U16 Womens Outdoor | 29 Apr 2018 16:00 | CPFH v FREE (Round Robin) | DREX - Pitch 1 | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2019 R5: U16 Pennsylvania JPOL
U16 Womens Outdoor |
|---|---|
| Match # | 53 |
| Date/Time | 2019-05-18 16:00 |
| Title | Round Robin |
| Venue |
The Proving Grounds - AstroTurf #9 |
| Weather at Pushback | Scattered Clouds 25C |
Match Awards
| Award | Player | Team |
|---|

