2019 U14 JPOL
Crossover Pool Blue
Oranje-Gottaloveit!
0 - 6
Official '
DE Sharks
First Half
Oranje-Gottaloveit!
DE Sharks
25'
Second Half
Oranje-Gottaloveit!
DE Sharks
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | MARELLI Sabrina | X | ||||
9 | FARRELL Brooke | X | ||||
14 | MORRIS Brook (C) | X | ||||
19 | ZIMMERMAN Hannah | X | ||||
20 | SPONAUGLE Kayla | X | ||||
25 | TATMAN Abigail | X | ||||
46 | MOXLEY Dakota | X | ||||
47 | HASTINGS Sidney | 13 | ||||
48 | CHANDLER Ella | X | ||||
49 | ANDREWS Ava | X | ||||
70 | HARWOOD Jillian (GK) | 13 | ||||
93 | LEEPER Morgan | X | ||||
97 | SHORT Kylie | X | ||||
COACH | ARTER Ashley | |||||
MANAGER | FLUHARTY Kathleen |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | CLAUSIUS Keleigh | X | 5 | |||
8 | BRAINARD Marie | X | 27 | |||
10 | GETTY Ava | X | ||||
20 | DEGREGORY Devon | X | ||||
24 | MEREDITH Katherine | 9 | ||||
27 | CUFFE Emerson | X | 21 | |||
33 | MOFFETT Bree | X | ||||
35 | BRENNAN Sophie | 9 | ||||
40 | AMBROSE Kate | X | ||||
43 | HANICH Katherine | X | ||||
44 | EVERETT Audrey | 26 | ||||
45 | MOFFETT Dru | X | ||||
50 | LEAGUE Jenna | X | ||||
51 | WALCH Sophia | 8 | 45 | |||
53 | COVER Margaret | X | 12 | 31 | ||
56 | COVER Sophie | 9 | ||||
63 | STACK Ella | 8 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
DE Sharks | 5 | 7 | CLAUSIUS Keleigh | Penalty Corner | 0 - 1 |
DE Sharks | 12 | 53 | COVER Margaret | Penalty Corner | 0 - 2 |
DE Sharks | 21 | 27 | CUFFE Emerson | Field Goal | 0 - 3 |
DE Sharks | 27 | 8 | BRAINARD Marie | Field Goal | 0 - 4 |
DE Sharks | 31 | 53 | COVER Margaret | Field Goal | 0 - 5 |
DE Sharks | 45 | 51 | WALCH Sophia | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | STRICKLER Sue (USA) |
Umpire | GOODNIGHT Chad (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | FLOOD Samantha (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 U14 JPOL | U14 Coed Outdoor | 1 Jun 2019 13:00 | ORJ v SHRKS (Crossover Pool Blue) | GARR - Pitch 1 | Official | 0 - 6 | Lineup |
Match Details
Competition | 2019 U14 JPOL
U14 Coed Outdoor |
---|---|
Match # | 99 |
Date/Time | 2019-06-01 13:00 |
Title | Crossover Pool Blue |
Venue |
Garrison Forest HS - Pitch 1 |
Weather at Pushback | Haze 27C |
Match Awards
Award | Player | Team |
---|