2019 R6: U19 New Jersey JPOL
Round Robin
Mid Jersey Knights FHC_Pool A
8 - 1
Official '
South Jersey Edge_Pool B 
First Half
Mid Jersey Knights FHC_Pool A
South Jersey Edge_Pool B
25'
Second Half
Mid Jersey Knights FHC_Pool A
South Jersey Edge_Pool B
50'
Mid Jersey Knights FHC_Pool A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MANCINI Isabella | X | ||||
| 4 | BECK Amanda | 5 | 17 | |||
| 5 | SNARSKI Carly | 5 | 15 17 | 37 | ||
| 6 | LAMB Maggie (C) | X | ||||
| 11 | PETTISANI Elise | X | ||||
| 24 | VANHORN Mikayla | |||||
| 28 | KOKOSKIE Lauren | X | 35 | |||
| 42 | BABITTS Erica (GK) | X | ||||
| 47 | DRECHSLER Avery | X | ||||
| 55 | WALSH Annie | X | ||||
| 82 | HORTON Allison | X | 12 | 42 | ||
| 92 | DUGAN Samantha | X | ||||
| 125 | NELSON Dominique | X | 47 | |||
| 128 | NAWROTZKI Lauren | X | ||||
| COACH | BRODERICK Elyse | |||||
| MANAGER | CIVICO Joachim | |||||
South Jersey Edge_Pool B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 9 | CIOCCO Carli | X | 2 | |||
| 13 | TRUMBAUER Jette Sage | X | ||||
| 24 | O'NEILL Lauren | |||||
| 29 | JORDAN Emma | X | ||||
| 30 | CATALANO Olivia | 9 | ||||
| 41 | PUWAR Visha | X | ||||
| 43 | SCHIVEREA Shannon (C) | X | ||||
| 48 | HELDER Annabella | 9 | ||||
| 50 | SCHWAB Margaret | X | ||||
| 53 | FARNAN Grace | X | ||||
| 72 | ELLISON Calli | |||||
| 77 | FRAMPTON Allison | X | ||||
| 88 | BASEWITZ Quinn | X | ||||
| 89 | BRADY Michaela | X | ||||
| 103 | KNOX Taylor | X | ||||
| 104 | MURRAY Jayana | 9 | ||||
| 166 | HUFF Jadyn | 9 | ||||
| COACH | HATCH Lindsey | |||||
| MANAGER | LISZEWSKI Kathi | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Jersey Edge_Pool B | 2 | 9 | CIOCCO Carli | Field Goal | 0 - 1 |
| Mid Jersey Knights FHC_Pool A | 12 | 82 | HORTON Allison | Field Goal | 1 - 1 |
| Mid Jersey Knights FHC_Pool A | 15 | 5 | SNARSKI Carly | Field Goal | 2 - 1 |
| Mid Jersey Knights FHC_Pool A | 17 | 4 | BECK Amanda | Field Goal | 3 - 1 |
| Mid Jersey Knights FHC_Pool A | 17 | 5 | SNARSKI Carly | Field Goal | 4 - 1 |
| Mid Jersey Knights FHC_Pool A | 35 | 28 | KOKOSKIE Lauren | Field Goal | 5 - 1 |
| Mid Jersey Knights FHC_Pool A | 37 | 5 | SNARSKI Carly | Field Goal | 6 - 1 |
| Mid Jersey Knights FHC_Pool A | 42 | 82 | HORTON Allison | Field Goal | 7 - 1 |
| Mid Jersey Knights FHC_Pool A | 47 | 125 | NELSON Dominique | Field Goal | 8 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | UBA Karen (USA) |
| Umpire | MCCLEARY Lisa (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HAYNES Wayne (USA) |
| Technical Delegate | TRAVERSO Nigel (USA) |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 R6: U19 New Jersey JPOL | U19 Womens Outdoor | 13 Jun 2021 10:00 | MJK v SJE (Semi Final 1) | TOTAL - Pitch 1 | Official | 0 - 7 | Lineup |
| 2021 R6: U19 New Jersey JPOL | U19 Womens Outdoor | 1 May 2021 14:00 | MJK v SJE (AB) | CAPEL - Field #5 | Official | 0 - 5 | Lineup |
| 2019 R6: U19 New Jersey JPOL | U19 Womens Outdoor | 28 Apr 2019 14:00 | MJK v SJE (Round Robin) | CAPEL - Field #5 | Official | 8 - 1 | Lineup |
| 2018 New Jersey Region 6: U19 | U19 Womens Outdoor | 21 Apr 2018 17:00 | MJK v SJE (Round Robin) | CAPEL - Field #6 | Official | 0 - 6 | Lineup |
| 2018 New Jersey Region 6: U19 | U19 Womens Outdoor | 14 Apr 2018 10:00 | MJK v SJE (Round Robin) | ROWN - Pitch 2 | Official | 0 - 6 | Lineup |
| 2017 New Jersey Region 6: U19 | U19 Womens Outdoor | 22 Apr 2017 13:00 | MJK v SJE (Round Robin) | ROWN - Pitch 1 | Official | 1 - 4 | Lineup |
| New Jersey Region 6: U19 JPOL | U19 Womens Outdoor | 17 Apr 2016 13:00 | MJK v SJE (Round Robin) | ROWN - Pitch 1 | Official | 0 - 10 | Lineup |
Match Details
| Competition | 2019 R6: U19 New Jersey JPOL
U19 Womens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2019-04-28 14:00 |
| Title | Round Robin |
| Venue |
Capelli Sports Complex - Field #5 |
Match Awards
| Award | Player | Team |
|---|

