JPIL Invitational U19 2020
Round Robin
Hudson Valley
4 - 5
Official '
Philly Hockey Club 
First Half
Hudson Valley
Philly Hockey Club
20'
Second Half
Hudson Valley
Philly Hockey Club
40'
Hudson Valley
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ARANEO Adeline | |||||||||
| 1 | DALY Erin | X | ||||||||
| 5 | PUGLIESE Isabella | |||||||||
| 6 | FON Emma | 5 | ||||||||
| 12 | HALDERMAN Emma | |||||||||
| 14 | MCCRUDDEN Jenna | X | 30 | |||||||
| 16 | PALMER Danielle | |||||||||
| 17 | ETTERE Keirra | X | ||||||||
| 21 | O'SHEA Kristen | |||||||||
| 24 | SALAZAR Lauren | |||||||||
| 26 | CASTALDO Anna | X | 14 | 23 25 | ||||||
| 27 | DIETZ Krista | |||||||||
| 30 | GRAAP Samantha | |||||||||
| 32 | SMITH Mia | 8 | ||||||||
| 35 | VOLK Jannelle | 7 | ||||||||
| 36 | PALMER Samantha | X | ||||||||
| 75 | DANSON Abby | X | ||||||||
| 97 | SPAK Amanda (GK) | 21 | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Philly Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WINFIELD Katrina | 6 | 29 | |||||||
| 5 | COLLINS Alexa | X | 32 | |||||||
| 10 | COPESTICK Hailey | |||||||||
| 11 | TOWNE Sophia | 6 | 40 | |||||||
| 15 | DARDARIAN Aren | 21 | ||||||||
| 18 | LINK Kayla | |||||||||
| 20 | MAZZALUPI Riley | 10 | ||||||||
| 21 | MCFADDEN Catherine | X | ||||||||
| 23 | CHIPMAN Elisabeth | X | 28 | |||||||
| 30 | HAMM Danielle | X | ||||||||
| 42 | O'CONNOR Sage | 6 | ||||||||
| 65 | FRANZ Mary | |||||||||
| 67 | BEERS Sarah | X | 34 | |||||||
| 72 | EVANS Hadley | |||||||||
| 74 | NIEDLAND Avery | |||||||||
| 76 | MCMICHAEL Olivia (GK) | X | ||||||||
| 85 | SHINE Saige | 6 | ||||||||
| 91 | HAVRILLA Hannah | |||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hudson Valley | 14 | 26 | CASTALDO Anna | Field Goal | 1 - 0 |
| Hudson Valley | 23 | 26 | CASTALDO Anna | Field Goal | 2 - 0 |
| Hudson Valley | 25 | 26 | CASTALDO Anna | Penalty Corner | 3 - 0 |
| Philly Hockey Club | 28 | 23 | CHIPMAN Elisabeth | Penalty Corner | 3 - 1 |
| Philly Hockey Club | 29 | 3 | WINFIELD Katrina | Field Goal | 3 - 2 |
| Hudson Valley | 30 | 14 | MCCRUDDEN Jenna | Field Goal | 4 - 2 |
| Philly Hockey Club | 32 | 5 | COLLINS Alexa | Field Goal | 4 - 3 |
| Philly Hockey Club | 34 | 67 | BEERS Sarah | Field Goal | 4 - 4 |
| Philly Hockey Club | 40 | 11 | TOWNE Sophia | Field Goal | 4 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | ANTON Jen (USA) |
| Umpire | ESCOTT Efrie (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | VEERASAWMY Morton (USA) |
Head to Head Matches
U19 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| JPIL Invitational U19 2020 | U19 Womens Indoor | 28 Dec 2019 11:40 | HV v PHC (Round Robin) | Court 1 | Official | 4 - 5 | Lineup |
| JPIL Invitational U19 2019 | U19 Womens Indoor | 5 Jan 2019 20:00 | HV v PHC (Round Robin) | Court 1 | Official | 1 - 4 | Lineup |
| U19 JPIL 2018 | U19 Womens Indoor | 17 Feb 2018 17:50 | HV v PHC (Classification 5/6) | Court 1 | Official | 3 - 1 | Lineup |
| U19 JPIL 2018 | U19 Womens Indoor | 6 Jan 2018 20:00 | HV v PHC (Round Robin) | Court 1 | Official | 4 - 5 | Lineup |
| U19 JPIL 2017 | U19 Womens Indoor | 11 Feb 2017 15:20 | HV v PHC (Crossovers) | Court 1 | Official | 7 - 4 | Lineup |
| U19 JPIL 2017 | U19 Womens Indoor | 17 Dec 2016 19:30 | HV v PHC (Round Robin) | Court 1 | Official | 6 - 0 | Lineup |
| U19 JPIL 2016 | U19 Womens Indoor | 31 Jan 2016 13:50 | HV v PHC (Round Robin) | Sa-Sp - Court # 3 | Official | 3 - 2 | Lineup |
Match Details
| Competition | JPIL Invitational U19 2020
U19 Womens Indoor |
|---|---|
| Match # | 5 |
| Date/Time | 2019-12-28 11:40 |
| Title | Round Robin |
| Venue |
422 Sportsplex - Court 1 |
| Weather at Pushback | Clear Sky 10C |
Match Awards
| Award | Player | Team |
|---|

