2021 R8: U14 South JPOL
CC
Typhoon Elite Waves
0 - 18
Official '
Richmond Panthers United FHC 
First Half
Typhoon Elite Waves
Richmond Panthers United FHC
25'
Second Half
Typhoon Elite Waves
Richmond Panthers United FHC
50'
Typhoon Elite Waves
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | DICKINSON Emily | X | ||||
| 4 | GASS Hailey | |||||
| 5 | ROGERS Audrey | X | ||||
| 9 | DURSO Tessa | 7 | ||||
| 11 | PARKINSON Raygan | 5 | ||||
| 18 | ANDERSON Maddie | X | ||||
| 26 | STEC Savannah | 8 | ||||
| 31 | KELLEY Kiersten | |||||
| 32 | WALSH Brianna | X | ||||
| 38 | HICKS Emma | X | ||||
| 41 | GALLAGHER Ellen | |||||
| 44 | STEVENS Madison | X | ||||
| 45 | WATKINS Adelyn | X | ||||
| 48 | SCANLAN Keira | X | ||||
| 59 | PULLIAM Madison | X | ||||
| 70 | SNYDER Eileanoir (GK) | X | ||||
| 77 | LEISCHNER Meridan | X | ||||
| COACH | ||||||
| MANAGER | ALLWINE Murden | |||||
Richmond Panthers United FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 7 | CATEDRAL Alaina | X | 25 | |||
| 8 | MOORE Eliana | 7 | 29 | |||
| 14 | CURTIS Alexandra | X | 2 3 17 | 28 | ||
| 19 | MURPHY Alexa (C, GK) | 26 | ||||
| 24 | BUSBY Autumn | X | 9 11 | 36 37 | ||
| 25 | RIESSER Anna | X | ||||
| 28 | FASTIGE Olivia | X | ||||
| 30 | BEATTY Karsin | X | 7 14 16 | 34 35 36 | ||
| 34 | PANDYA Alisha | X | ||||
| 37 | JACOBS Mary | |||||
| 44 | JOHNSON Avery (GK) | X | ||||
| 51 | JESSUP Abigail | X | 46 | |||
| 52 | MICHALSKI Madison | |||||
| 64 | LOGAN Lilah-Grace | X | 44 | |||
| 72 | SOUTHALL Keagan | 7 | ||||
| 74 | TOWNSEND Scarlett | |||||
| 77 | RAUSCH Katherine | X | ||||
| COACH | ZINKAVICH Anne | |||||
| MANAGER | ELLIS Elizabeth | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Richmond Panthers United FHC | 2 | 14 | CURTIS Alexandra | Field Goal | 0 - 1 |
| Richmond Panthers United FHC | 3 | 14 | CURTIS Alexandra | Field Goal | 0 - 2 |
| Richmond Panthers United FHC | 7 | 30 | BEATTY Karsin | Penalty Corner | 0 - 3 |
| Richmond Panthers United FHC | 9 | 24 | BUSBY Autumn | Penalty Corner | 0 - 4 |
| Richmond Panthers United FHC | 11 | 24 | BUSBY Autumn | Field Goal | 0 - 5 |
| Richmond Panthers United FHC | 14 | 30 | BEATTY Karsin | Field Goal | 0 - 6 |
| Richmond Panthers United FHC | 16 | 30 | BEATTY Karsin | Field Goal | 0 - 7 |
| Richmond Panthers United FHC | 17 | 14 | CURTIS Alexandra | Penalty Corner | 0 - 8 |
| Richmond Panthers United FHC | 25 | 7 | CATEDRAL Alaina | Field Goal | 0 - 9 |
| Richmond Panthers United FHC | 28 | 14 | CURTIS Alexandra | Penalty Corner | 0 - 10 |
| Richmond Panthers United FHC | 29 | 8 | MOORE Eliana | Field Goal | 0 - 11 |
| Richmond Panthers United FHC | 34 | 30 | BEATTY Karsin | Field Goal | 0 - 12 |
| Richmond Panthers United FHC | 35 | 30 | BEATTY Karsin | Field Goal | 0 - 13 |
| Richmond Panthers United FHC | 36 | 30 | BEATTY Karsin | Field Goal | 0 - 14 |
| Richmond Panthers United FHC | 36 | 24 | BUSBY Autumn | Field Goal | 0 - 15 |
| Richmond Panthers United FHC | 37 | 24 | BUSBY Autumn | Field Goal | 0 - 16 |
| Richmond Panthers United FHC | 44 | 64 | LOGAN Lilah-Grace | Penalty Corner | 0 - 17 |
| Richmond Panthers United FHC | 46 | 51 | JESSUP Abigail | Field Goal | 0 - 18 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | PAYTON Bucky (USA) |
| Umpire | DYKEMA Bethany (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | RUDD Elizabeth (USA) |
Head to Head Matches
U14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 R8: U14 South JPOL | U14 Coed Outdoor | 22 May 2021 15:00 | TYPH WAVES v RHMD PAN (CC) | VB TRNG CNTR - Sportsplex Pitch | Official | 0 - 18 | Lineup |
| 2021 R8: U14 South JPOL | U14 Coed Outdoor | 17 Apr 2021 08:00 | TYPH RIPTIDE v RHMD PAN (CC) | RIVER CTY - Pitch #7 |
Official
Forfeit |
0 - 5 | Lineup |
Match Details
| Competition | 2021 R8: U14 South JPOL
U14 Coed Outdoor |
|---|---|
| Match # | 24 |
| Date/Time | 2021-05-22 15:00 |
| Title | CC |
| Venue |
Regional Training Center - Sportsplex Pitch |
| Weather at Pushback | Overcast Clouds 30C |
Match Awards
| Award | Player | Team |
|---|

