2021 U14 JPOL
Round Robin
Main Line (Mayhem) FHC
10 - 0
Official '
Philly Hockey Club 
First Half
Main Line (Mayhem) FHC
Philly Hockey Club
25'
Second Half
Main Line (Mayhem) FHC
Philly Hockey Club
50'
Main Line (Mayhem) FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | MCGLYNN Julia | 10 | ||||
| 13 | DELUCA Kendall | X | ||||
| 15 | PATTERSON Alexis (C) | X | ||||
| 17 | MARKUNAS Addison | X | ||||
| 18 | SAMRA Reese | 10 | 43 | |||
| 21 | FOLEY Taylor | X | ||||
| 38 | WOZNIAK Shae | X | 12 | 37 50 | ||
| 42 | CONNELL Caitlin | X | 10 | 33 39 | ||
| 51 | DEGENNARO Eliana | X | ||||
| 58 | KUREK Lauren | X | 2 | |||
| 59 | TROPIANO Katie | 9 | 15 | |||
| 66 | SHARKEY Abigail | 10 | ||||
| 78 | HUG Elizabeth | X | ||||
| 80 | WOOD Scarlett | 10 | ||||
| 90 | GROSS Nadia | X | 25 | |||
| 96 | ASHERMAN Dara | 6 | ||||
| 135 | WRIGHT Sydney (GK) | X | ||||
| COACH | SCANNAPIECO Meghan | |||||
| MANAGER | MALATESTA McMahan Alexandra | |||||
Philly Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | GRANT Emma | X | ||||
| 4 | MORGANS Rose | X | ||||
| 7 | STRID Luci | X | ||||
| 11 | BLANKENSHIP Kendall | X | ||||
| 12 | BLOCK Rebecca (C) | X | ||||
| 16 | BAILEY Caitlin | X | ||||
| 22 | BRUDER Caroline | 10 | ||||
| 52 | LINK Maeve | X | ||||
| 57 | MATTHIAS Ava | X | ||||
| 58 | GIORDANO Molly | 13 | ||||
| 64 | ZHOU Chloe | 13 | ||||
| 76 | COGNETTI Claire | X | ||||
| 80 | FIGGE Julia | X | ||||
| 95 | CAMPBELL Sara (GK) | 26 | ||||
| 97 | NATT Sydney (GK) | X | ||||
| COACH | WINFIELD Katrina | |||||
| MANAGER | MILNE Rennie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Main Line (Mayhem) FHC | 2 | 58 | KUREK Lauren | Field Goal | 1 - 0 |
| Main Line (Mayhem) FHC | 10 | 42 | CONNELL Caitlin | Field Goal | 2 - 0 |
| Main Line (Mayhem) FHC | 12 | 38 | WOZNIAK Shae | Field Goal | 3 - 0 |
| Main Line (Mayhem) FHC | 15 | 59 | TROPIANO Katie | Field Goal | 4 - 0 |
| Main Line (Mayhem) FHC | 25 | 90 | GROSS Nadia | Field Goal | 5 - 0 |
| Main Line (Mayhem) FHC | 33 | 42 | CONNELL Caitlin | Field Goal | 6 - 0 |
| Main Line (Mayhem) FHC | 37 | 38 | WOZNIAK Shae | Penalty Corner | 7 - 0 |
| Main Line (Mayhem) FHC | 39 | 42 | CONNELL Caitlin | Penalty Corner | 8 - 0 |
| Main Line (Mayhem) FHC | 43 | 18 | SAMRA Reese | Field Goal | 9 - 0 |
| Main Line (Mayhem) FHC | 50 | 38 | WOZNIAK Shae | Penalty Corner | 10 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MAGERMAN Tonja (USA) |
| Umpire | HANDWERGER Madison (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | KOLLER Jennifer (USA) |
Head to Head Matches
U14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 U14 JPOL | U14 Coed Outdoor | 15 May 2021 19:00 | MAYHEM v PHC (Round Robin) | Field 1 | Official | 10 - 0 | Lineup |
| 2019 U14 JPOL | U14 Coed Outdoor | 6 Apr 2019 13:00 | MAYHEM v PHC (Pool A) | ROWN - Pitch 2 | Official | 7 - 0 | Lineup |
Match Details
| Competition | 2021 U14 JPOL
U14 Coed Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2021-05-15 19:00 |
| Title | Round Robin |
| Venue |
Germantown Academy - Field 1 |
| Weather at Pushback | Scattered Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

