2021 R7: U16 Chesapeake JPOL

BB

H2O

2 - 3

Official '

Alpha Hockey

First Half H2O Alpha Hockey 25'
Second Half H2O Alpha Hockey 50'

Goals

Team Minute Shirt # Player Action Score
H2O 4 12 CUSHMAN Riley Field Goal 1 - 0
Alpha Hockey 9 35 BROOKS Taylor Penalty Corner 1 - 1
H2O 20 96 CONKLIN Grace Penalty Corner 2 - 1
Alpha Hockey 23 66 MOSHANG Miranda Penalty Corner 2 - 2
Alpha Hockey 47 6 LINDNER Anna Penalty Corner 2 - 3

Card Detail

G - Green, Y - Yellow, R - Red
Team Minute Shirt # Player Type Umpire
No cards issued

Match Officials

Role Official
Umpire ELLER Kevin (USA)
Umpire MAISANO Olivia (USA)
Reserve Umpire
Scoring Judge
Timing Judge
Technical Officer
Technical Delegate RUTKOWSKI Renee (USA)

Head to Head Matches

U16 Womens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2021 R7: U16 Chesapeake JPOL U16 Womens Outdoor 6 Jun 2021 16:00 H2O v ALPHA (BB) Pitch 2 - Field #3 Official 2 - 0 Lineup
2021 R7: U16 Chesapeake JPOL U16 Womens Outdoor 16 May 2021 13:00 H2O v ALPHA (BB) Pitch 2 - Field #3 Official 2 - 3 Lineup
2019 R7: U16 Chesapeake JPOL U16 Womens Outdoor 2 Jun 2019 11:00 H2O v ALPHA (Crossover 4) GARR - Pitch 2 Official 0 - 2 Lineup
2019 R7: U16 Chesapeake JPOL U16 Womens Outdoor 14 Apr 2019 17:00 H2O v ALPHA (Round Robin) DE TRF - Pitch #6 Official 1 - 0 Lineup
2018 Chesapeake Region 7: U16 U16 Womens Outdoor 2 Jun 2018 16:00 H2O v ALPHA (Round Robin) GARR - Pitch 2 Official 0 - 0 Lineup
2018 Chesapeake Region 7: U16 U16 Womens Outdoor 28 Apr 2018 11:00 H2O v ALPHA (Round Robin) GARR - Pitch 1 Official 0 - 3 Lineup
2017 Chesapeake Region 7: U16 U16 Womens Outdoor 6 May 2017 16:00 H2O v HSTMP (Round Robin) JOHN CR - Pitch 2 Official 2 - 1 Lineup
2017 Chesapeake Region 7: U16 U16 Womens Outdoor 23 Apr 2017 16:00 H2O v HSTMP (Round Robin) DE TRF - Pitch #6 Official 2 - 0 Lineup

Match Details

Competition 2021 R7: U16 Chesapeake JPOL
U16 Womens Outdoor
Match # 13
Date/Time 2021-05-16 13:00
Title BB
Venue George Mason University - Pitch 2 - Field #3
Weather at Pushback Overcast Clouds 21C

Match Awards

Award Player Team
;