2021 JPOL Challenge
Round Robin
Freedom HKY
9 - 0
Official '
United FHC 
First Half
Freedom HKY
United FHC
25'
Second Half
Freedom HKY
United FHC
50'
Freedom HKY
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PROEFROCK Kate | X | 50+ | |||||||
| 13 | HAMILTON Lana | X | 30 42 | |||||||
| 15 | DELP Therese | 7 | ||||||||
| 30 | GUINTER Peyton | X | 7 | |||||||
| 31 | BORZYMOWSKI Brooke (GK) | X | ||||||||
| 38 | KANG Sarah | X | 25+ | |||||||
| 42 | BAXTER Sophia | X | ||||||||
| 60 | NANJAPPA Puja | X | ||||||||
| 65 | QUICK Megan | X | ||||||||
| 68 | MEDINGER Cameron | X | ||||||||
| 71 | KANDRA Madeline | 7 | 21 | 36 | ||||||
| 82 | KLEBASKO Alyssa (GK) | 26 | ||||||||
| 87 | KAUFMAN Ella | X | 4 | |||||||
| 101 | KOKINIS Ella | X | 17 | |||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
United FHC
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PEAKES Kayla (C) | X | ||||||||
| 6 | FRANCISCUS Morgan | X | ||||||||
| 9 | LATCH Megan | |||||||||
| 11 | RICHARDS Natalie | 7 | ||||||||
| 12 | BARTON Jacqueline | X | ||||||||
| 15 | SIECZKOWSKI Lauren | X | ||||||||
| 17 | DUFFY Catherine | 7 | ||||||||
| 18 | DUFFY Grace | 7 | ||||||||
| 22 | DETTORE Katherine | X | ||||||||
| 24 | VANDER Elizabeth | X | ||||||||
| 25 | SIECZKOWSKI Kaitlin | X | ||||||||
| 38 | JEFFERIS Courtney | 7 | ||||||||
| 46 | BUSSER Freya | 7 | ||||||||
| 49 | CONSTABLE Camryn | X | ||||||||
| 56 | LAMBERT Gianna | X | ||||||||
| 85 | NYLAND Sierra | X | ||||||||
| 95 | BEMISS Abigail (GK) | 14 | ||||||||
| 98 | SINGH Anandeep (GK) | X | ||||||||
| COACH | JACKSON Stacy | 0 | 0 | 0 | 0 | |||||
| MANAGER | DULL Jill | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Freedom HKY | 4 | 87 | KAUFMAN Ella | Penalty Stroke | 1 - 0 |
| Freedom HKY | 7 | 30 | GUINTER Peyton | Field Goal | 2 - 0 |
| Freedom HKY | 17 | 18 | KOKINIS Ella | Penalty Stroke | 3 - 0 |
| Freedom HKY | 21 | 71 | KANDRA Madeline | Penalty Corner | 4 - 0 |
| Freedom HKY | 25+ | 38 | KANG Sarah | Field Goal | 5 - 0 |
| Freedom HKY | 30 | 13 | HAMILTON Lana | Penalty Corner | 6 - 0 |
| Freedom HKY | 36 | 71 | KANDRA Madeline | Field Goal | 7 - 0 |
| Freedom HKY | 42 | 13 | HAMILTON Lana | Field Goal | 8 - 0 |
| Freedom HKY | 50+ | 8 | PROEFROCK Kate | Penalty Corner | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | UBA Karen (USA) |
| Umpire | HANDWERGER Madison (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | KOLLER Jennifer (USA) |
| Technical Delegate | FLOOD Samantha (USA) |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 JPOL Challenge | U19 Womens Outdoor | 23 May 2021 10:00 | FREE v UNITED (Round Robin) | Pitch 1 | Official | 9 - 0 | Lineup |
Match Details
| Competition | 2021 JPOL Challenge
U19 Womens Outdoor |
|---|---|
| Match # | 7 |
| Date/Time | 2021-05-23 10:00 |
| Title | Round Robin |
| Venue |
Christopher Dock Academy - Pitch 1 |
| Weather at Pushback | Clear Sky 27C |
Match Awards
| Award | Player | Team |
|---|

