January JPIT U19
Pool B
Pa Power
13 - 1
Official '
Country Strong Field Hockey
1st Quarter
Pa Power
Country Strong Field Hockey
10'
2nd Quarter
Pa Power
Country Strong Field Hockey
20'
3rd Quarter
Pa Power
Country Strong Field Hockey
30'
4th Quarter
Pa Power
Country Strong Field Hockey
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | AUMENT Carly | |||||
5 | BUCHER Allison | |||||
6 | FELTY Lexi | X | ||||
7 | BROUSE Ryan | 7 | 19 | |||
9 | HESSEK Kylee | 6 | 37 | |||
11 | TOSKEY Leah | 6 | 26 27 | |||
21 | FREED Alexis | X | 7 | 15 18 | 21 22 | |
22 | SASSMAN Jenna | X | ||||
24 | KUHNS Grace | |||||
25 | NAPOLI Isabella | |||||
26 | DAVIS Alayna | X | 1 2 | |||
30 | MCGOVERN Julianna | |||||
31 | KIBLER Cassidy | X | 4 | 13 | ||
32 | HOOVER Madelyn | |||||
38 | BERGE Whitney | |||||
39 | BEDDALL Alison | 6 | ||||
42 | WIEST Reagan | |||||
61 | BATDORF Riley (GK) | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | PHILLIPS Kyleigh | |||||
6 | HAUPTMANN Allison | X | ||||
7 | GREENMAN Amelia | X | ||||
11 | CROSBY Hailey | X | ||||
13 | STEELE Ashleigh | |||||
14 | LANE Keira | |||||
21 | KAITLYN Wood | X | ||||
34 | FITZPATRICK Aiden | X | ||||
41 | BAGG Lilly | X | 17 | |||
61 | NOYES Kylee | 5 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pa Power | 1 | 26 | DAVIS Alayna | Penalty Corner | 1 - 0 |
Pa Power | 2 | 26 | DAVIS Alayna | Field Goal | 2 - 0 |
Pa Power | 4 | 31 | KIBLER Cassidy | Field Goal | 3 - 0 |
Pa Power | 7 | 21 | FREED Alexis | Field Goal | 4 - 0 |
Pa Power | 13 | 31 | KIBLER Cassidy | Field Goal | 5 - 0 |
Pa Power | 15 | 21 | FREED Alexis | Field Goal | 6 - 0 |
Country Strong Field Hockey | 17 | 41 | BAGG Lilly | Field Goal | 6 - 1 |
Pa Power | 18 | 21 | FREED Alexis | Penalty Corner | 7 - 1 |
Pa Power | 19 | 7 | BROUSE Ryan | Field Goal | 8 - 1 |
Pa Power | 21 | 21 | FREED Alexis | Field Goal | 9 - 1 |
Pa Power | 22 | 21 | FREED Alexis | Field Goal | 10 - 1 |
Pa Power | 26 | 11 | TOSKEY Leah | Field Goal | 11 - 1 |
Pa Power | 27 | 11 | TOSKEY Leah | Field Goal | 12 - 1 |
Pa Power | 37 | 9 | HESSEK Kylee | Penalty Corner | 13 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SANDS-CORL Regina (USA) |
Technical Delegate | WILFONG Peg (USA) |
Head to Head Matches
U19 Womens JPH - Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
January JPIT U19 | U19 Womens JPH - Indoor | 23 Jan 2022 08:50 | PA PWR U19s v C STRNG U19s (Pool B) | Court 2 | Official | 13 - 1 | Lineup |
Match Details
Competition | January JPIT U19
U19 Womens JPH - Indoor |
---|---|
Match # | 17 |
Date/Time | 2022-01-23 08:50 |
Title | Pool B |
Venue |
The Miller Center - Court 2 |
Weather at Pushback | Clear Sky -7C |
Match Awards
Award | Player | Team |
---|