Pennsylvania U19 JPOL: Region 5
Round Robin
Xcalibur FHC
4 - 1
Official '
Horizon FHC 
First Half
Xcalibur FHC
Horizon FHC
25'
Second Half
Xcalibur FHC
Horizon FHC
50'
Xcalibur FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | CRISPENO Jordan | |||||
| 1 | MAGUIRE Maddie | |||||
| 4 | DAVIDSON Lexi | 9 | 30 | |||
| 6 | SCHLEGEL Samantha | |||||
| 7 | AYERS Carter | |||||
| 8 | DAVIDSON Samantha | 8 | ||||
| 13 | HUNTER Cassie | |||||
| 14 | EMRHEIN Marleise | 6 | 45 | |||
| 26 | GRAY Kallie | |||||
| 47 | LEPAGE Kelee | |||||
| 54 | BRENNAN Taylor | |||||
| 60 | JULIUS Abby | |||||
| 61 | BOYER Amanda | |||||
| 75 | GODDARD Jordan | |||||
| 78 | RICHARDS Julia | |||||
| 83 | MITCHELL Natalie | |||||
| 90 | KIDA Megan | |||||
| 91 | MENGE Hannah | 13 | ||||
| COACH | JENNELLE Clarence | |||||
| MANAGER | LOKEY Alli | |||||
Horizon FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | TALLEY Brittany | |||||
| 2 | STABINSKI Madeline | |||||
| 15 | AMEN Alison | 11 | ||||
| 16 | MCCARTHY Monica | |||||
| 20 | BRADLEY Colleen | |||||
| 22 | DUNN Anna | |||||
| 27 | DANIELS Jessika | |||||
| 34 | RHEINSTADTER Melissa | |||||
| 38 | OWEN Kady | |||||
| 39 | WAITE Rebecca | |||||
| 43 | ROSS Gillian | |||||
| 54 | DAVIS Mizuki | |||||
| 55 | DELUCA Katie | |||||
| 64 | ZIMMERMAN Lauren | |||||
| 99 | WYMAN Katherine | |||||
| COACH | POLDERS Daan | |||||
| MANAGER | CORCORAN Amber | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Xcalibur FHC | 6 | 14 | EMRHEIN Marleise | Penalty Corner | 1 - 0 |
| Xcalibur FHC | 9 | 4 | DAVIDSON Lexi | Field Goal | 2 - 0 |
| Horizon FHC | 11 | 15 | AMEN Alison | Penalty Stroke | 2 - 1 |
| Xcalibur FHC | 30 | 4 | DAVIDSON Lexi | Field Goal | 3 - 1 |
| Xcalibur FHC | 45 | 14 | EMRHEIN Marleise | Penalty Corner | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Xcalibur FHC | 8 | 8 | DAVIDSON Samantha | G | ROMITO Barbara (USA) |
| Xcalibur FHC | 13 | 91 | MENGE Hannah | G | ROMITO Barbara (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ROMITO Barbara (USA) |
| Umpire | WRESKI Cathy () |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 9 May 2021 12:00 | XCAL v HRZN (AB) | PROVING - AstroTurf #9 | Official | 2 - 0 | Lineup |
| 2021 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 2 May 2021 14:00 | XCAL v HRZN (AB) | PROVING - AstroTurf #9 | Official | 1 - 0 | Lineup |
| 2019 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 27 Apr 2019 13:00 | XCAL v HRZN (Round Robin) | NOTRE - Pitch 1 | Official | 6 - 0 | Lineup |
| 2018 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 29 Apr 2018 11:00 | XCAL v HRZN (Round Robin) | DREX - Pitch 2 | Official | 2 - 1 | Lineup |
| 2018 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 7 Apr 2018 10:00 | XCAL v HRZN (Round Robin) | NOTRE - Pitch 1 | Official | 3 - 1 | Lineup |
| 2017 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 30 Apr 2017 09:00 | XCAL v HRZN (Round Robin) | NOTRE - Pitch 1 | Official | 3 - 1 | Lineup |
| 2017 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 8 Apr 2017 10:00 | XCAL v HRZN (Round Robin) | Ma-Zo - Pitch 1 | Official | 4 - 0 | Lineup |
| Pennsylvania Region 5: U19 JPOL | U19 Womens Outdoor | 4 Jun 2016 14:00 | XCAL v HRZN (Round Robin) | SJU - Pitch 1 (Ellen Ryan Astro Field) | Official | 4 - 0 | Lineup |
| Pennsylvania Region 5: U19 JPOL | U19 Womens Outdoor | 17 Apr 2016 08:00 | XCAL v HRZN (Round Robin) | Ma-Zo - Pitch 2 | Official | 3 - 0 | Lineup |
| Pennsylvania U19 JPOL: Region 5 | U19 Womens Outdoor | 16 May 2015 16:00 | XCAL v HRZN (Round Robin) | Un-Of-Pe - #1 Vagelos Field | Official | 4 - 1 | Lineup |
| Pennsylvania U19 JPOL: Region 5 | U19 Womens Outdoor | 2 May 2015 11:00 | XCAL v HRZN (Round Robin) | Un-Of-Pe - #3 Dunning Field | Official | 2 - 0 | Lineup |
Match Details
| Competition | Pennsylvania U19 JPOL: Region 5
U19 Womens Outdoor |
|---|---|
| Match # | 29 |
| Date/Time | 2015-05-16 16:00 |
| Title | Round Robin |
| Venue |
University of Pennsylvania - #1 Vagelos Field |
| Weather at Pushback | Broken Clouds 29C |
Match Awards
| Award | Player | Team |
|---|

