2022 U14 JPOL
Friendly
Freedom HKY
6 - 0
Official '
Oranje Sapphires 
1st Quarter
Freedom HKY
Oranje Sapphires
12'
2nd Quarter
Freedom HKY
Oranje Sapphires
24'
3rd Quarter
Freedom HKY
Oranje Sapphires
36'
4th Quarter
Freedom HKY
Oranje Sapphires
48'
Freedom HKY
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | YOST Rita | X | ||||||||
| 7 | IMBER Catherine | X | 22 | |||||||
| 8 | JOHNSON Reese | 6 | 44 | |||||||
| 13 | YOST Willoughby | X | ||||||||
| 23 | SUGARMAN Sara | 6 | ||||||||
| 36 | MOGAR Paige (C) | X | 43 | |||||||
| 46 | DAVIDSON Finley | X | ||||||||
| 51 | LAMB Addison | 6 | ||||||||
| 52 | CHIDANANDAN Veera | 5 | ||||||||
| 58 | CONNELL Ryleigh | X | ||||||||
| 60 | ROSS Emerson | X | 17 | |||||||
| 63 | BOLAND Ava | X | 24+ | |||||||
| 78 | LLOYD Amanda | 6 | 30 | |||||||
| 84 | FLESHMAN Audrey | X | 32 | |||||||
| 88 | WACKOWSKI Emma | X | ||||||||
| 98 | PETURSSON Brynja (GK) | X | ||||||||
| COACH | DAWSON Rachel | 0 | 0 | 10 | 1 | |||||
| MANAGER | STRYDOM Sarah | |||||||||
Oranje Sapphires
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WELLS Emily (C) | X | ||||||||
| 4 | MCCLOSKEY Rowan | X | ||||||||
| 13 | GILL Melanie | X | ||||||||
| 19 | RAMSEY Ellen | X | ||||||||
| 24 | DANAHY Shea | X | ||||||||
| 33 | MEARS Bailey | X | ||||||||
| 42 | RAWLINGS Kacie (GK) | X | ||||||||
| 70 | ROBBINS Ella | X | ||||||||
| 72 | YENOVKIAN Ava | X | ||||||||
| 88 | BEST Olivia | X | ||||||||
| 331 | WEBB Rylei | X | ||||||||
| COACH | WEST Taylor | 0 | 0 | 0 | 0 | |||||
| MANAGER | FLUHARTY Kathleen | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Freedom HKY | 17 | 60 | ROSS Emerson | Penalty Stroke | 1 - 0 |
| Freedom HKY | 22 | 7 | IMBER Catherine | Field Goal | 2 - 0 |
| Freedom HKY | 24+ | 63 | BOLAND Ava | Penalty Corner | 3 - 0 |
| Freedom HKY | 30 | 78 | LLOYD Amanda | Field Goal | 4 - 0 |
| Freedom HKY | 32 | 84 | FLESHMAN Audrey | Penalty Corner | 5 - 0 |
| Freedom HKY | 43 | 36 | MOGAR Paige | Field Goal | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Freedom HKY | 44 | 8 | JOHNSON Reese | G | POWELL Paige (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JAMES Leigh (USA) |
| Umpire | POWELL Paige (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SANDS-CORL Regina (USA) |
| Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed JPH - Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 U14 JPOL | U14 Coed JPH - Outdoor | 14 May 2022 15:00 | FREE v ORJ (Friendly) | GRMNTWN ADMY - Field 2 | Official | 6 - 0 | Lineup |
Match Details
| Competition | 2022 U14 JPOL
U14 Coed JPH - Outdoor |
|---|---|
| Match # | 65 |
| Date/Time | 2022-05-14 15:00 |
| Title | Friendly |
| Venue |
Germantown Academy - Field 2 |
| Weather at Pushback | Light Rain 20C |
Match Awards
| Award | Player | Team |
|---|

