2023 U14 JPOL Combined Regions
Pool B
Souderton Strikers
0 - 17
Official '
Central Penn FH
1st Quarter
Souderton Strikers
Central Penn FH
12'
2nd Quarter
Souderton Strikers
Central Penn FH
24'
3rd Quarter
Souderton Strikers
Central Penn FH
36'
4th Quarter
Souderton Strikers
Central Penn FH
48'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | LEWIS Cecelia | 25 | ||||||||
6 | KOELZER Ashlyn | X | ||||||||
8 | KOCH Catherine | X | ||||||||
10 | APPLEGATE Olivia | X | ||||||||
17 | GOLLA Peyton | |||||||||
21 | MAGLIARI Addyson | X | ||||||||
22 | HENNING Julianna (GK) | X | ||||||||
22 | ORTIZ Abigail | 13 | ||||||||
23 | RODRIGUEZ Camila | X | ||||||||
32 | CALABRETTI Angelina | 8 | ||||||||
38 | MORRIS Aubrey | X | ||||||||
82 | GALETTE Haley | X | ||||||||
85 | MCKENNA Alexis | X | ||||||||
91 | STONE Samantha | X | ||||||||
92 | KULP Lillian (C, GK) | 25 | ||||||||
95 | SAUSSER Lilyanna | X | ||||||||
COACH | GLUCK Victoria | 0 | 0 | 0 | 0 | |||||
MANAGER | WALDSPURGER Michelle |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | ROUSH Abbie | X | 16 | 40 | ||||||
6 | OTT Gabrielle | 5 | 11 | 31 | ||||||
7 | KEIM Anna | X | 8 | 33 | 46 | |||||
14 | GUNNING Sara | 7 | ||||||||
15 | HOFFMAN Macey | 8 | ||||||||
18 | VALENTINO Carly | X | ||||||||
26 | OLIVETTI Mary | X | 2 | 21 | 27 | 43 | ||||
32 | HELTZEL Courtney | X | 37 | |||||||
34 | MINNICH Laurel | X | ||||||||
50 | SAVIDGE Lauren | X | ||||||||
56 | HUNTER Sophia | 7 | 12 | 27 29 | ||||||
66 | ANSTINE Adalyn (GK) | X | ||||||||
85 | WELDON Kayla | X | ||||||||
86 | OLIVETTI Liberty | X | 7 | 39 | ||||||
99 | STEPPE Zoe (C) | X | ||||||||
COACH | HELTZEL Belinda | 0 | 0 | 9 | 0 | |||||
MANAGER | HELTZEL Kelsey |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Central Penn FH | 2 | 26 | OLIVETTI Mary | Field Goal | 0 - 1 |
Central Penn FH | 7 | 86 | OLIVETTI Liberty | Penalty Corner | 0 - 2 |
Central Penn FH | 8 | 7 | KEIM Anna | Field Goal | 0 - 3 |
Central Penn FH | 11 | 6 | OTT Gabrielle | Field Goal | 0 - 4 |
Central Penn FH | 12 | 56 | HUNTER Sophia | Field Goal | 0 - 5 |
Central Penn FH | 16 | 2 | ROUSH Abbie | Field Goal | 0 - 6 |
Central Penn FH | 21 | 26 | OLIVETTI Mary | Field Goal | 0 - 7 |
Central Penn FH | 27 | 56 | HUNTER Sophia | Field Goal | 0 - 8 |
Central Penn FH | 27 | 26 | OLIVETTI Mary | Field Goal | 0 - 9 |
Central Penn FH | 29 | 56 | HUNTER Sophia | Field Goal | 0 - 10 |
Central Penn FH | 31 | 6 | OTT Gabrielle | Field Goal | 0 - 11 |
Central Penn FH | 33 | 7 | KEIM Anna | Field Goal | 0 - 12 |
Central Penn FH | 37 | 32 | HELTZEL Courtney | Penalty Corner | 0 - 13 |
Central Penn FH | 39 | 86 | OLIVETTI Liberty | Field Goal | 0 - 14 |
Central Penn FH | 40 | 2 | ROUSH Abbie | Field Goal | 0 - 15 |
Central Penn FH | 43 | 26 | OLIVETTI Mary | Field Goal | 0 - 16 |
Central Penn FH | 46 | 7 | KEIM Anna | Field Goal | 0 - 17 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JAMES Sydney (USA) |
Umpire | MCKEON Hannah (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLEN Fenna (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed JPH - Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 U14 JPOL Combined Regions | U14 Coed JPH - Outdoor | 7 May 2023 11:00 | SST v CPFH (Pool B) | USTC - Dome | Official | 0 - 17 | Lineup |
2022 U14 JPOL | U14 Coed JPH - Outdoor | 4 Jun 2022 11:00 | SST v CPFH BLK (Classification B2 (13,14,15)) | CAPEL - Field #6 | Official | 0 - 5 | Lineup |
2022 U14 JPOL | U14 Coed JPH - Outdoor | 24 Apr 2022 16:00 | SST v CPFH BLK (Pool B) | USTC - Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | 2023 U14 JPOL Combined Regions
U14 Coed JPH - Outdoor |
---|---|
Match # | 42 |
Date/Time | 2023-05-07 11:00 |
Title | Pool B |
Venue |
USTC - Dome |
Weather at Pushback | Clear Sky 21C |
Match Awards
Award | Player | Team |
---|