MASTERS Amy
Competitions as a Team Staff Member
| Competition | Dates | Location | Type | Role | CO | MA | PH | DR | Matches |
|---|---|---|---|---|---|---|---|---|---|
|
2018 New Jersey Region 6: U19 |
14 Apr - 3 Jun 2018 | New Jersey | U19 Womens Outdoor |
Team Manager (OMG) |
0 | 12 | 0 | 0 | 12 |
|
2018 New Jersey Region 6: U16 |
14 Apr - 2 Jun 2018 | New Jersey | U16 Womens Outdoor |
Team Manager (OMG) |
0 | 12 | 0 | 0 | 12 |
|
2026 U19 Combined |
18 Apr - 7 Jun 2026 | PA, NJ | U19 Coed JPH - Outdoor |
Team Manager (OMG) |
2 | 7 | 0 | 0 | 9 |
|
2026 U16 Combined |
19 Apr - 6 Jun 2026 | PA, NJ | U16 Womens JPH - Outdoor |
Team Manager (OMG) |
0 | 8 | 0 | 0 | 9 |
|
2026 U14 Combined |
19 Apr - 7 Jun 2026 | DE, PA | U14 Coed JPH - Outdoor |
Team Manager (OMG) |
4 | 4 | 0 | 0 | 8 |
Caps as a Team Staff Member
| Age | Discipline | Gender | Team | Role | Competitions | Matches | First Match | Last Match |
|---|---|---|---|---|---|---|---|---|
| U19 | JPH - Outdoor | Co-ed | Omega FHC | Coach | 1 | 2 | 2026-05-16 | 2026-05-16 |
| U14 | JPH - Outdoor | Co-ed | Omega FHC | Coach | 1 | 4 | 2026-05-10 | 2026-06-07 |
| U19 | Outdoor | Women's | Omega FHC | Manager | 1 | 12 | 2018-04-14 | 2018-06-03 |
| U19 | JPH - Outdoor | Co-ed | Omega FHC | Manager | 1 | 7 | 2026-04-18 | 2026-06-07 |
| U16 | Outdoor | Women's | Omega FHC | Manager | 1 | 12 | 2018-04-14 | 2018-06-02 |
| U16 | JPH - Outdoor | Women's | Omega FHC | Manager | 1 | 8 | 2026-04-19 | 2026-06-06 |
| U14 | JPH - Outdoor | Co-ed | Omega FHC | Manager | 1 | 4 | 2026-04-19 | 2026-04-26 |

