Details Date/Time Teams Pitch Status Scoreline
U16 Womens Outdoor 9 May 2021 08:00 NXT LVL v WASH (BB) Pitch 2 - Field #3 Official 1 - 3 Lineup
U16 Womens Outdoor 9 May 2021 12:00 H2O v NXT LVL (BB) Pitch 2 - Field #3 Official 1 - 2 Lineup
U16 Womens Outdoor 16 May 2021 12:00 SPK v NXT LVL (BB) Pitch 2 - Field #3 Official 4 - 0 Lineup
U16 Womens Outdoor 16 May 2021 14:00 FREE v NXT LVL (BB) Pitch 2 - Field #3 Official 4 - 0 Lineup
U16 Womens Outdoor 22 May 2021 11:00 NXT LVL v WAR (BB) Pitch 2 - Field #3 Official 5 - 1 Lineup
U16 Womens Outdoor 22 May 2021 15:00 ALPHA v NXT LVL (BB) Pitch 2 - Field #3 Official 0 - 1 Lineup
U16 Womens Outdoor 23 May 2021 12:00 H2O v NXT LVL (BB) Pitch 2 - Field #3 Official 1 - 3 Lineup
U16 Womens Outdoor 23 May 2021 14:00 WASH v NXT LVL (BB) Pitch 1 - RAC Field Official 1 - 1 Lineup
U16 Womens Outdoor 5 Jun 2021 12:00 NXT LVL v WAR (BB) Pitch 1 - RAC Field Official 2 - 0 Lineup
U16 Womens Outdoor 5 Jun 2021 16:00 ALPHA v NXT LVL (BB) Pitch 1 - RAC Field Official 0 - 1 Lineup
U16 Womens Outdoor 6 Jun 2021 10:00 FREE v NXT LVL (BB) Pitch 1 - RAC Field Official 1 - 0 Lineup
U16 Womens Outdoor 6 Jun 2021 15:00 SPK v NXT LVL (BB) Pitch 2 - Field #3 Official 2 - 0 Lineup
Shirt # Player Goals Games Played Current Caps
1 DONAHUE Ireland 0 4 4
2 BASKIN Paige 0 0 0
3 REISER Elena 1 12 12
5 WILLIAMS Alexis 5 12 12
6 AGUIRRE Isabel 0 4 4
8 HAUCK Charlotte 0 0 0
8 MCMANAMAN Katherine 0 4 4
9 MOHAMADI Caroline 0 0 0
10 BERNHARDT Katherine 0 2 2
11 DEMSKE Megan 0 12 13 (NXT LVL 12, WASH 1)
12 OTA Eriko 0 3 3
13 STAFFORD Emily 2 5 16
14 LEE Colette 0 1 1
15 MENDELSOHN Gabrielle 0 0 0
17 BUCKLEY Oona 0 8 8
20 MALONEY Colleen 0 0 0
23 ALPERSTEIN Ava Inactive 0 0 2
24 GOLDBERG Jenna 0 0 0
25 GOLDBERG Samantha 0 0 0
26 EBRAHIM Saba 2 2 2
27 WILLIAMS Mary 2 11 12
29 POWERS Halle 0 0 0
30 ESTEROWITZ Naomi 0 10 10
33 RUMSFELD Kira 0 10 10
37 COHEN Nicole 0 0 0
41 BLUME Claire 0 0 0
42 SCOTT Taylor 0 4 4
44 DOMENECH Isabel Inactive 0 0 0
45 MARTIN Adelaide 0 2 2
46 COOPER Eleanor 1 10 10
49 CONWAY Grayson 0 0 0
52 BUCHER Darin 0 3 3
53 COOK Lauren 0 0 0
54 COOPER Hayley 0 0 0
55 LATTIN Mia 0 0 0
57 WILLIAMS Kylie 0 6 6
58 PACHMAN Molly 0 0 0
59 LUONGO Ann 0 6 6
60 SEILER Sydney 0 0 0
63 FRANK Olivia 0 6 6
64 KLOSS Courtney 0 0 0
65 ALTMAN Hildi 0 0 0
66 WYCKOFF Sanaz 0 0 0
67 STAYEAS Roxana 0 2 2
70 NELSEN Olivia 0 4 4
74 KALTMAN Madeline 0 0 0
75 INSERRA Sydney 0 0 0
76 PEALE Marin 0 0 0
77 AHN Katelyn 0 0 0
80 ROSENDAHL Lynn 0 4 4
81 JENNINGS Grace 3 12 12
83 STAFFORD Olivia 0 0 0
85 SUBIELA Nicole 0 0 0
86 GUZMAN Taylor 0 1 1
87 SMITH Gretchen 0 0 0
88 SPICER Josie 0 0 0
89 GALANTI Maya 0 0 0
89 GILL Piper 0 4 4
94 BENDEKOVIC Ava 0 0 0
95 BURKI Leila (GK) 0 0 0
96 KRANIAS Sophia (GK) 0 0 0
97 TUMMONDS Abigail 0 0 0
99 SHOUP Kaitlyn (GK) 0 0 0
100 YODER Natalie (GK) 0 10 12
101 BAZER Hannah (GK) 0 12 12
102 COOK Blythe (GK) 0 0 0
  16  
* As of 2020-07-31

Name Role
LUUS Welma Team Manager
SACK Elizabeth Assistant Coach
POPE Janessa Assistant Coach