Warhawks FH
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U19 Coed JPH - Indoor | 17 Dec 2022 18:20 | WAR v FSC (Round Robin) | Court 2 | Official | 1 - 2 | |
U19 Coed JPH - Indoor | 17 Dec 2022 20:00 | WAR v MHC (Round Robin) | Court 2 | Official | 2 - 8 | |
U19 Coed JPH - Indoor | 7 Jan 2023 10:00 | WAR v SJE (Round Robin) | Court 1 | Official | 3 - 1 | |
U19 Coed JPH - Indoor | 7 Jan 2023 11:40 | WAR v H2O (Round Robin) | Court 2 | Official | 6 - 0 | |
U19 Coed JPH - Indoor | 7 Jan 2023 14:10 | UFH v WAR (Round Robin) | Court 2 | Official | 2 - 13 | |
U19 Coed JPH - Indoor | 21 Jan 2023 15:50 | FREE v WAR (Round Robin) | Court 1 | Official | 12 - 1 | |
U19 Coed JPH - Indoor | 21 Jan 2023 18:20 | ACAT v WAR (Round Robin) | Court 1 | Official | 3 - 2 | |
U19 Coed JPH - Indoor | 4 Feb 2023 10:00 | CPFH v WAR (Round Robin) | Court 2 | Official | 5 - 1 | |
U19 Coed JPH - Indoor | 4 Feb 2023 11:40 | PHC v WAR (Round Robin) | Court 1 | Official | 2 - 2 | |
U19 Coed JPH - Indoor | 11 Feb 2023 10:00 | WAR v NYHC (Round Robin) | Court 2 |
Official
Forfeit |
5 - 0 | |
U19 Coed JPH - Indoor | 11 Feb 2023 12:30 | WAR v ESURG (Round Robin) | Court 1 | Official | 4 - 1 | |
U19 Coed JPH - Indoor | 18 Feb 2023 14:10 | UFH v WAR (Crossover 4) | Court 2 | Official | 3 - 2 | |
U19 Coed JPH - Indoor | 18 Feb 2023 15:50 | PHC v WAR (Classification 7/8) | Court 2 | Official | 4 - 3 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MULLEN Audrey | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | STILLER Theresa | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | EYRE AJ | 6 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MUDD Sarah | 7 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HUNTEMAN Arden | 8 | 7 | 20 (SPK 13, WAR 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | QUALLS Morgan | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | KIM Ashley | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | TROMBLE Hannah | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | LAWN Jillian | 2 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | KIM Kate | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | JEWELL Emily | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | LORDEN Charlotte | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | STIMELY Safiya | 2 | 5 | 7 (SPK 2, WAR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | SCHMIDT Riley | 2 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | HERSHBERGER Ava | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | DREXLER-AMEY Ava | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | MILLER Tori | 1 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | PEARCE Ainsley (GK) | 0 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | ODONOVAN Reagan (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | HUDSON Emma | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 |
Name | Role |
---|---|
EYRE Alison | Team Manager |
RISCHEN Ameliet | Head Coach |
BOARMAN Christina | Assistant Coach |
BURKE Hope | Assistant Coach |
SMITH Tamika | Assistant Coach |
RUSS Candice | Assistant Coach |
MILANI Molly | Assistant Coach |