Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U14 Womens Indoor | 27 Dec 2015 13:15 | STRM v SPK (Pool A) | Ma-Sp-Ar - Court 2 | Official | 1 - 5 | Lineup |
U14 Womens Indoor | 27 Dec 2015 16:15 | TD v SPK (Pool A) | Ma-Sp-Ar - Court 2 | Official | 3 - 5 | Lineup |
U14 Womens Indoor | 3 Jan 2016 10:15 | SPK v FREE (Pool A) | Ma-Sp-Ar - Court 2 | Official | 5 - 1 | Lineup |
U14 Womens Indoor | 3 Jan 2016 12:45 | SPK v STRG (Pool A) | Ma-Sp-Ar - Court 1 | Official | 5 - 2 | Lineup |
U14 Womens Indoor | 9 Jan 2016 10:00 | FCU v SPK (Pool A) | 422 - Court 2 | Official | 5 - 1 | Lineup |
U14 Womens Indoor | 9 Jan 2016 12:30 | XCAL v SPK (Pool A) | 422 - Court 1 | Official | 9 - 0 | Lineup |
U14 Womens Indoor | 18 Jan 2016 08:50 | ELI v SPK (Pool A) | 422 - Court 2 | Official | 2 - 0 | Lineup |
U14 Womens Indoor | 18 Jan 2016 11:20 | ORJ v SPK (Pool A) | 422 - Court 2 | Official | 1 - 3 | Lineup |
U14 Womens Indoor | 24 Jan 2016 09:40 | SPK v GAEL (Pool A) | Fe-Sp - Court 2 |
Official
Forfeit |
0 - 0 | Lineup |
U14 Womens Indoor | 24 Jan 2016 15:30 | PHC v SPK (Pool A) | Fe-Sp - Court 3 |
Official
Forfeit |
0 - 0 | Lineup |
U14 Womens Indoor | 6 Feb 2016 14:00 | SPA v SPK (Crossover) | 422 - Court 2 | Official | 4 - 3 | Lineup |
U14 Womens Indoor | 6 Feb 2016 16:30 | PTMC v SPK (7th/8th) | 422 - Court 2 | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SMITH Carson | 12 | 4 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DEAN Logan | 12 | 8 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MAISANO Olivia | 12 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | WILD Elizabeth | 12 | 10 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BENOIT Isabelle | 11 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | HICKS Caroline | 11 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | DAY Zoe | 11 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | DONEGAN Caroline | 11 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | RUSSELL Sawyer | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ERLANDSON Alicia | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | DINEEN Ryan | 11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | MARTIN Adriannah (GK) | 11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | NORTON Jessica (GK) | 12 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 |
Name | Role |
---|---|
POHLMEYER Carol | Team Leader |
WILD Elizabeth | Team Manager |
SWINSCOE Lee | Head Coach |
BORNEMAN Joe | Assistant Coach |
LARSON Jesse | Assistant Coach |
ROBERTS Jonathan | Assistant Coach |