Princeton FHC
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| U19 Womens Outdoor | 8 Apr 2017 14:00 | PRI v TD (Round Robin) | ROWN - Pitch 2 | Official | 0 - 1 | Lineup |
| U19 Womens Outdoor | 8 Apr 2017 17:00 | RAP v PRI (Round Robin) | ROWN - Pitch 2 | Official | 1 - 1 | Lineup |
| U19 Womens Outdoor | 15 Apr 2017 09:00 | NEW v PRI (Round Robin) | ROWN - Pitch 1 | Official | 4 - 1 | Lineup |
| U19 Womens Outdoor | 15 Apr 2017 12:00 | MJK v PRI (Round Robin) | ROWN - Pitch 1 | Official | 1 - 0 | Lineup |
| U19 Womens Outdoor | 15 Apr 2017 15:00 | UFH v PRI (Round Robin) | ROWN - Pitch 1 | Official | 0 - 1 | Lineup |
| U19 Womens Outdoor | 22 Apr 2017 12:00 | PRI v XFH (Round Robin) | ROWN - Pitch 2 | Official | 3 - 3 | Lineup |
| U19 Womens Outdoor | 22 Apr 2017 15:00 | SJE v PRI (Round Robin) | ROWN - Pitch 1 | Official | 6 - 1 | Lineup |
| U19 Womens Outdoor | 13 May 2017 12:00 | JI v PRI (Round Robin) | RIDE - Pitch 1 | Official | 2 - 1 | Lineup |
| U19 Womens Outdoor | 13 May 2017 15:00 | SOU v PRI (Round Robin) | RIDE - Pitch 1 | Official | 6 - 1 | Lineup |
| U19 Womens Outdoor | 4 Jun 2017 14:00 | PRI v XFH (Classification 9/10th) | MONMOUTH - So Sweet a Cat Field | Official | 0 - 1 | Lineup |
| Name | Role |
|---|---|
| WINN Matt | Team Manager |
| WILLIAMSON David | Head Coach |
| PALLISTER Mike | Assistant Coach |

