Details Date/Time Teams Pitch Status Scoreline
U19 Womens Outdoor 13 Apr 2019 10:00 SFHC v AMBUSH (Pool A) RIVER CTY - Pitch #7 Official 9 - 0
U19 Womens Outdoor 13 Apr 2019 14:00 AMBUSH v TCOYO (Pool A) RIVER CTY - Pitch #8 Official 2 - 4
U19 Womens Outdoor 14 Apr 2019 12:00 AMBUSH v PTMC (Pool A) RIVER CTY - Pitch #8 Official 3 - 2
U19 Womens Outdoor 14 Apr 2019 15:00 AMBUSH v UNDR (Pool A) RIVER CTY - Pitch #7 Official 10 - 1
U19 Womens Outdoor 27 Apr 2019 10:00 UNDR v AMBUSH (Pool A) DUKE - Jack Katz Stadium Official 0 - 7
U19 Womens Outdoor 27 Apr 2019 14:00 AMBUSH v SNTS ROCK (Friendly) DUKE - Jack Katz Stadium Official
Cancelled
0 - 0
U19 Womens Outdoor 28 Apr 2019 11:00 AMBUSH v SFHC (Pool A) DUKE - Jack Katz Stadium Official 1 - 0
U19 Womens Outdoor 28 Apr 2019 15:00 AMBUSH v ALL (Pool A) DUKE - Jack Katz Stadium Official 2 - 3
U19 Womens Outdoor 1 Jun 2019 08:00 AMBUSH v UNDR (Pool A) VB TRNG CNTR - Pitch 2 Official 3 - 0
U19 Womens Outdoor 1 Jun 2019 11:00 AMBUSH v TCOYO (Pool A) VB TRNG CNTR - Pitch 2 Official 0 - 6
U19 Womens Outdoor 2 Jun 2019 14:00 AMBUSH v ALL (Pool A) VB TRNG CNTR - Pitch 1 Official 0 - 5
U19 Womens Outdoor 2 Jun 2019 16:00 AMBUSH v SFHC (Pool A) VB TRNG CNTR - Pitch 1 Official 0 - 0
Shirt # Player Goals Games Played Current Caps
1 LANCASTER Lilly 5 3 7
1 CRUTCHFIELD Lucy  0 0 0
2 CHAVERIN Julia 0 0 0
2 KOCMOND Elle 0 0 1
3 HARKLEROAD Mason 0 4 9
4 COLLIER McKenzie  0 1 1
5 MATTSON Julia 0 0 0
7 STOKES Grace 2 4 9
7 GOLDEN Caroline  0 0 1
8 PERRIN Kate  0 0 0
8 HINSHAW Kate 0 0 0
9 PAGE Ella 0 5 14
10 HARTLEY Olivia 0 0 3
11 MONTIONE Marisa  0 0 7
12 BAILEY Kinsey 0 0 4
12 OSHEROW Lucy  0 0 7
13 CULICERTO Anne 0 2 8
13 VALBUENA Penny 0 0 6
14 GATEWOOD Emma 0 8 8
14 MARCHESAN Anna 0 0 0
15 HARKLEROAD Hannah 0 0 0
16 DESCHAMPS Catherine 0 1 8
17 COTE Isabelle 1 4 4
18 AHEARN Caitlin 0 0 6
18 CVETKOVSKI Alexandra 0 0 0
20 DAVIS Caroline  0 0 0
21 WALSH Riley 0 4 4
22 MINGES Sarah 0 3 8
23 WALTERS Stewart 0 0 0
24 ROGERS Julia 0 0 0
24 MATTSCHECK Ivey 0 0 2
26 HAWKINS Delaney 1 5 5
27 JEFFRIES Eleanor 0 0 0
28 OKLAND Audrey 0 0 7
30 PEASE Myah 0 0 0
30 WALTERS Branson 0 1 1
32 DANCU Carolina 0 9 14
33 CARTER Emma 0 4 13
34 CARTER Olivia 0 4 5
37 LONGO Kate  0 0 0
41 PERKINS Julia 0 0 0
43 TEGELER Elizabeh  0 0 7
44 JENNINGS Charlotte 0 0 3
44 FROST Megan 0 0 3
46 ANDERSON Katherine 0 0 0
46 WILLIAMS Amy 1 4 7
47 ELLIS Lindsay 0 0 0
48 GARNER Isabella 0 0 0
49 GATRELL Emma 0 0 8
50 SINGER Brennan 0 0 0
51 MALAK Emma 0 0 0
52 CLIFTON Sarah 0 0 0
57 MURR Kristen 1 7 7
58 CHAI Ellie 0 0 1
59 BUNDON Catherine 0 1 1
62 OBER Kathryn 0 0 1
65 MADISON Brianna 0 0 0
69 CANNON Bridget 0 0 6
71 KANTOR Kaelin 0 0 0
72 ORNDORFF Anne 0 1 2
74 MCCROSSAN Regan 1 1 2
76 PAGE Caroline 0 3 9
77 KONOPASEK Natalie 2 3 11
78 MORGAN Madison 0 3 6
79 MARSHALL Mia 2 4 4
80 FIRR Molly 1 1 2
82 THOMAS Clare 0 7 11
84 TEATES Katherine 0 0 1
86 SO Katherine 0 0 4
102 PEDERSON Anna 0 7 7
104 STOUSE Cecile 0 0 0
108 STONE Teagan 0 0 0
113 GERRAUGHTY Aneliese 0 4 4
114 KENNEDY Shea 0 0 0
116 CRUTCHFIELD Grace 0 0 0
117 GRUENDEL Josie  0 0 3
118 FITZHUGH Cassell 0 0 0
120 PULLIAM Caroline 1 3 3
123 ISON Kate 0 0 0
131 RITCHIE Emily 0 0 4
132 ROTH Taryn 0 0 0
150 DOUGLAS Jennie 0 4 12
161 BLUMER Eleanor 0 0 0
162 BOULWARE Caroline 0 0 0
164 CASEY Claire 0 0 0
165 CASINGAL Nina 0 0 3
166 CLIMER Penelope 0 0 0
167 CURRIE Anna 0 0 0
173 GUNN Sophia 0 0 0
175 HENRY Ardyn 0 0 0
176 HUNTER Elizabeth 2 3 3
184 MCLEOD Chase 0 0 0
186 MOUNTCASTLE Ella 0 10 10
186 MAISANO Olivia 0 0 17 (FREE)
191 PASCHALL Alice 0 0 0
195 SQUITTIERI Harley 0 0 0
196 GARRITANO Sarah 0 0 0
205 DIXON Elizabeth 0 4 4
246 HINSHAW Alexandra 0 0 0
247 MORRIS Lillian 0 0 0
249 FELICE Audrey 0 0 0
251 HAMILTON Fenley 0 0 0
254 SMITH Sophie 0 0 0
258 THOMPSON Morgan 0 0 4
260 PATTISON Marietta 0 0 0
262 BAILEY Lily 0 0 0
278 DARLING Moria 8 4 10
279 JOHANNES Zoe 0 0 0
280 CERBONE Violet 0 0 0
282 STOUSE Marguerite 0 0 0
284 SWITZER Catherine 0 1 1
295 MOHANTY Anna 0 0 6
299 EWERT Ava 0 0 0
300 WIELECHOWSKI Taylor 0 0 6
  28  
* As of 2018-07-31

Name Role
LOEB Terry Team Manager
PRESTIDGE Joseph Head Coach
OSHEROW Miki Assistant Coach
DAVIS Jenell Assistant Coach
KROMBOLZ Sarah Assistant Coach