GILLERN Pattie (Head Coach) History
Uprise FHC_Pool B
Matches
| Match # | Date/Time | Details | Scoreline | Role |
|---|---|---|---|---|
| 46 | 13 Jun 2021 14:15 | GILLERN Pattie (Coach) | 0 - 5 | Coach |
| 44 | 13 Jun 2021 12:00 | GILLERN Pattie (Coach) | 0 - 2 | Coach |
| 37 | 12 Jun 2021 10:00 | GILLERN Pattie (Coach) | 0 - 6 | Coach |
| 40 | 12 Jun 2021 13:00 | GILLERN Pattie (Coach) | 5 - 0 | Coach |
| 23 | 1 May 2021 18:00 | GILLERN Pattie (Coach) | 0 - 3 | Coach |
| 22 | 1 May 2021 16:00 | GILLERN Pattie (Coach) | 0 - 3 | Coach |
| 12 | 17 Apr 2021 15:00 | GILLERN Pattie (Coach) | 1 - 5 | Coach |
| 9 | 17 Apr 2021 13:00 | GILLERN Pattie (Coach) | 0 - 2 | Coach |
| 7 | 10 Apr 2021 18:00 | GILLERN Pattie (Coach) | 1 - 4 | Coach |
| 6 | 10 Apr 2021 16:00 | GILLERN Pattie (Coach) | 10 - 0 | Coach |

