2026 Collegiate's Big Apple International Indoor Tournament
UNIVERSITY
Rutgers Black_U1
5 - 0
Official
'
Forfeit
UVMFH Green_U1 
1st Quarter
Rutgers Black_U1
UVMFH Green_U1
10'
2nd Quarter
Rutgers Black_U1
UVMFH Green_U1
20'
3rd Quarter
Rutgers Black_U1
UVMFH Green_U1
30'
4th Quarter
Rutgers Black_U1
UVMFH Green_U1
40'
Rutgers Black_U1
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | GOODRIDGE Martha | X | 39 | |||||||
| 10 | de ZWAAN Olivia | X | 33 40 | |||||||
| 12 | OLSHEMSKI Maddie | X | ||||||||
| 14 | KUIPER Sophie (C) | X | 9 | 11 13 16 16 | 21 | 37 38 | ||||
| 16 | ARNOLD Samantha | X | 32 | |||||||
| 20 | REHILL Lyla | 5 | 36 | |||||||
| 22 | LILIENTHAL Krista | 5 | ||||||||
| 24 | FRATICELLI Olivia | X | 24 29 | |||||||
| 30 | DESAI Shivya | 9 | ||||||||
| COACH | 0 | 0 | 6 | 1 | ||||||
UVMFH Green_U1
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALLEN Gloria | X | ||||||||
| 5 | MCMAHON Isibeal | X | ||||||||
| 7 | CLEOPHAS Lara | X | ||||||||
| 9 | WEAVER Emily | 14 | ||||||||
| 12 | NIJHUIS Veerle | X | 20 | |||||||
| 17 | BILANIN Maya | 14 | ||||||||
| 21 | de CASTRO Consu | 7 | ||||||||
| 23 | MIKULASKOVA Klara (C) | X | 28 | |||||||
| 26 | LEWIS Jaime | X | ||||||||
| 35 | GUNNER Ila | |||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Rutgers Black_U1 | 9 | 14 | KUIPER Sophie | Field Goal | 1 - 0 |
| Rutgers Black_U1 | 13 | 14 | KUIPER Sophie | Penalty Stroke | 2 - 0 |
| Rutgers Black_U1 | 16 | 14 | KUIPER Sophie | Penalty Corner | 3 - 0 |
| Rutgers Black_U1 | 16 | 14 | KUIPER Sophie | Field Goal | 4 - 0 |
| UVMFH Green_U1 | 20 | 12 | NIJHUIS Veerle | Field Goal | 4 - 1 |
| Rutgers Black_U1 | 21 | 14 | KUIPER Sophie | Field Goal | 5 - 1 |
| Rutgers Black_U1 | 24 | 24 | FRATICELLI Olivia | Field Goal | 6 - 1 |
| UVMFH Green_U1 | 28 | 23 | MIKULASKOVA Klara | Penalty Corner | 6 - 2 |
| Rutgers Black_U1 | 29 | 24 | FRATICELLI Olivia | Field Goal | 7 - 2 |
| Rutgers Black_U1 | 32 | 16 | ARNOLD Samantha | Field Goal | 8 - 2 |
| Rutgers Black_U1 | 33 | 10 | de ZWAAN Olivia | Field Goal | 9 - 2 |
| Rutgers Black_U1 | 36 | 20 | REHILL Lyla | Field Goal | 10 - 2 |
| Rutgers Black_U1 | 37 | 14 | KUIPER Sophie | Field Goal | 11 - 2 |
| Rutgers Black_U1 | 38 | 14 | KUIPER Sophie | Field Goal | 12 - 2 |
| Rutgers Black_U1 | 39 | 8 | GOODRIDGE Martha | Penalty Corner | 13 - 2 |
| Rutgers Black_U1 | 40 | 10 | de ZWAAN Olivia | Field Goal | 14 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Rutgers Black_U1 | 11 | 14 | KUIPER Sophie | G | MIKELSON Allie (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MIKELSON Allie (USA) |
| Umpire | YURKOFSKY Judith (USA) |
| Reserve Umpire | |
| Scoring Judge | STANLEY Matthew (USA) |
| Timing Judge | SANDS-CORL Regina (USA) |
| Technical Officer | LEE Laura (KOR) |
Head to Head Matches
Collegiate Womens FIH - Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Collegiate's Big Apple International Indoor Tournament | Collegiate Womens FIH - Indoor | 28 Feb 2026 18:05 | RU BLCK v UVMFH GRE (UNIVERSITY) | Court 2 |
Official
Forfeit |
5 - 0 | Lineup |
| 2025 Collegiate BAHF International Indoor Championships | Collegiate Womens FIH - Indoor | 1 Mar 2025 12:35 | RU SCRLT v UVM GRN (Univ) | Court 1 | Official | 2 - 0 | Lineup |
| Collegiate Big Apple Indoor Tournament 2024 | Collegiate Womens FIH - Indoor | 2 Mar 2024 17:10 | RUFH SCRLT v UVMFH GRN (Univ) | Court 3 | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2026 Collegiate's Big Apple International Indoor Tournament
Collegiate Womens FIH - Indoor |
|---|---|
| Match # | 14 |
| Date/Time | 2026-02-28 18:05 |
| Title | UNIVERSITY |
| Venue |
WC Eagles - The Training Center - Court 2 |
| Weather at Pushback | Clear Sky 11C |
| Match Exception | Forfeit |
|
Standings: Yes Statistics: Yes Caps: Yes |
Match Awards
| Award | Player | Team |
|---|

