2026 U19 JPOL Elite
Classification 5/6th
Jersey Intensity FH
0 - 0 (3 - 4 SO)
Official '
Freedom HKY 
1st Quarter
Jersey Intensity FH
Freedom HKY
15'
2nd Quarter
Jersey Intensity FH
Freedom HKY
30'
3rd Quarter
Jersey Intensity FH
Freedom HKY
45'
4th Quarter
Jersey Intensity FH
Freedom HKY
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jersey Intensity FH | 3 | ||||||||
| Freedom HKY | 4 | ||||||||
Jersey Intensity FH
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | STEFANELLI Marin | X | ||||||||
| 11 | RICHARDS Emily | X | ||||||||
| 13 | MATTHAEI Calli | 12 | ||||||||
| 18 | ROCHE Sydney | X | ||||||||
| 20 | PATTON Katherine | X | ||||||||
| 25 | MONTENEGRO Marielle | X | ||||||||
| 26 | MCKEON Fiona | 15 | ||||||||
| 28 | HAYNES Emma | |||||||||
| 29 | ARHANIC Zoe | X | ||||||||
| 35 | DANIEL Delaney | X | ||||||||
| 45 | TREESE Anna | |||||||||
| 59 | SWITZER Charlotte | 10 | ||||||||
| 61 | TETZLAFF Jillian | X | ||||||||
| 70 | GOWER Avery (C) | X | ||||||||
| 78 | SLUDER Ella | X | ||||||||
| 83 | EVANGELIOU Addison (GK) | X | ||||||||
| COACH | STEFANELLI Kathleen | 0 | 0 | 2 | 0 | |||||
| MANAGER | TRAVERSO Nigel | |||||||||
Freedom HKY
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CLARKE Emerson | X | ||||||||
| 6 | RUBANO Marisa | X | ||||||||
| 17 | SNYDER Lilly | X | ||||||||
| 18 | BALDY Jane (GK) | X | ||||||||
| 23 | SUGARMAN Sara | X | ||||||||
| 51 | LAMB Addison | X | ||||||||
| 57 | LEWIS Alyssa | X | ||||||||
| 63 | BOLAND Ava | X | ||||||||
| 77 | SALISBURY Elektra | X | ||||||||
| 86 | VERNUGOPAL Leela | X | ||||||||
| 181 | HAN Allison | X | ||||||||
| COACH | 0 | 0 | 5 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Jersey Intensity FH | MONTENEGRO Marielle | BALDY Jane | Goal | 1 - 0 |
| Freedom HKY | BOLAND Ava | EVANGELIOU Addison | No Goal | 1 - 0 |
| Jersey Intensity FH | STEFANELLI Marin | BALDY Jane | Goal | 2 - 0 |
| Freedom HKY | LAMB Addison | EVANGELIOU Addison | Goal | 2 - 1 |
| Jersey Intensity FH | TETZLAFF Jillian | BALDY Jane | No Goal | 2 - 1 |
| Freedom HKY | LEWIS Alyssa | EVANGELIOU Addison | No Goal | 2 - 1 |
| Jersey Intensity FH | SLUDER Ella | BALDY Jane | Goal | 3 - 1 |
| Freedom HKY | RUBANO Marisa | GOWER Avery | Goal | 3 - 2 |
| Jersey Intensity FH | GOWER Avery | BALDY Jane | No Goal | 3 - 2 |
| Freedom HKY | SNYDER Lilly | GOWER Avery | Goal | 3 - 3 |
| Freedom HKY | LAMB Addison | EVANGELIOU Addison | Goal | 3 - 4 |
| Jersey Intensity FH | MONTENEGRO Marielle | BALDY Jane | No Goal | 3 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BARBERA Erika (USA) |
| Umpire | POWELL Paige (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | STANLEY Matthew (USA) |
| Technical Delegate | ZELKIN Rene (USA) |
Head to Head Matches
U19 Womens JPH - Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 U19 JPOL Elite | U19 Womens JPH - Outdoor | 7 Jun 2026 18:30 | JI v FREE (Classification 5/6th) | SJU - Pitch 1 (Ellen Ryan Astro Field) | Official | 0 - 0 (3 - 4 SO) | Lineup |
| 2026 U19 JPOL Elite | U19 Womens JPH - Outdoor | 16 May 2026 14:00 | JI v FREE (U19 Elite) | PROVING - AstroTurf #9 | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2026 U19 JPOL Elite
U19 Womens JPH - Outdoor |
|---|---|
| Match # | 30 |
| Date/Time | 2026-06-07 18:30 |
| Title | Classification 5/6th |
| Venue |
St Joseph's University - Pitch 1 (Ellen Ryan Astro Field) |
| Weather at Pushback | Scattered Clouds 28C |
Match Awards
| Award | Player | Team |
|---|

