Big Apple International Indoor 2014 (M)
Pool B
RYE FHC
6 - 0
Official '
DC / NYI
First Half
RYE FHC
DC / NYI
20'
Second Half
RYE FHC
DC / NYI
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | CIVICO Joachim | |||||
13 | ANICH Alex | |||||
16 | CHRISTIE Randy | |||||
29 | SHIPTON Russel | |||||
41 | FUHRMANN Moritz | 12 19 | ||||
55 | PIMPALE Girish | 32 | ||||
56 | THUER Dan | 36 38 39 | ||||
64 | AKKAYA Dennis | |||||
69 | THORNTON Andy | |||||
70 | GHEORGHE Alexandru | 19 | ||||
88 | STUBEL Oliver (GK) | |||||
COACH | ||||||
MANAGER | ANICH Alex |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MENDEZ Dwayne | |||||
3 | MERRIMAN Barry | |||||
10 | GAJKOWSKI Jeremy | |||||
16 | MILNE Rennie | |||||
18 | YOUNG Mike | |||||
22 | SWINKLES Neils | 12 | ||||
23 | FERGUSON Andy | |||||
28 | ENTERS Erik | |||||
30 | WOLTERS Tijs | |||||
COACH | ||||||
MANAGER | FERGUSON Andy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RYE FHC | 12 | 41 | FUHRMANN Moritz | Penalty Corner | 1 - 0 |
RYE FHC | 19 | 70 | GHEORGHE Alexandru | Penalty Corner | 2 - 0 |
RYE FHC | 19 | 41 | FUHRMANN Moritz | Field Goal | 3 - 0 |
RYE FHC | 32 | 55 | PIMPALE Girish | Field Goal | 4 - 0 |
RYE FHC | 36 | 56 | THUER Dan | Field Goal | 5 - 0 |
RYE FHC | 38 | 56 | THUER Dan | Field Goal | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
DC / NYI | 12 | 22 | SWINKLES Neils | G | |
RYE FHC | 39 | 56 | THUER Dan | Y |
Match Officials
Role | Official |
---|---|
Umpire | DUDEK Aaron (USA) |
Umpire | BAIR Ridge (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DECKENBROCK Christian (GER) |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (M)
Mens |
---|---|
Match # | 12 |
Date/Time | 2014-02-15 20:30 |
Title | Pool B |
Venue | Court #2 |
Match Awards
Award | Player | Team |
---|