Pennsylvania Region 5: U19 JPOL
Round Robin
Alley Cats
7 - 1
Official '
Horizon FHC 
First Half
Alley Cats
Horizon FHC
25'
Second Half
Alley Cats
Horizon FHC
50'
Alley Cats
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SPISAK Emma | 15 | 21 | |||
| 5 | GROVES Erica | |||||
| 7 | TARCZYNSKI Marykate | |||||
| 8 | LECHLEITNER Lauren | 40 | 41 | |||
| 9 | BECK Amanda | |||||
| 10 | STAUFFER Cassy | |||||
| 13 | BOHAN Allaura | |||||
| 14 | TUNNELL Marley (C) | |||||
| 17 | ALLESSIE Mackenzie | 6 | 8 9 25+ | 33 36 | ||
| 22 | TRIMBLE Liz | 5 | 5 | |||
| 23 | MASSAGE Taylor | |||||
| 30 | PETERS Addison | 7 | 5 | |||
| 33 | KEHLER Korryn | 47 | ||||
| 41 | POTTHOFF Madison | |||||
| 73 | DRAYER Mallory | 7 | ||||
| 91 | ROBISON Lexi | |||||
| 99 | LAY Megan | |||||
| COACH | ALLESSIE Andrew | |||||
| MANAGER | SCOLA Tami | |||||
Horizon FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | YEE Ana (GK) | |||||
| 2 | HAYES Sara | 35 | ||||
| 3 | FINLEY Jen | |||||
| 12 | DICKINSON Lindsay | |||||
| 13 | WILKES Kendal | |||||
| 22 | DUNN Anna | |||||
| 25 | van Luvender Lea | |||||
| 26 | KALMAN Aliya | |||||
| 27 | HEWES Carly | |||||
| 29 | LONDON Marycate | |||||
| 31 | TOSTO Elizabeth (C) | 34 | 34 | |||
| 51 | O'DONNELL MaryRose | |||||
| 54 | ZIELINSKI Erin | |||||
| 73 | GRANATO Myra | |||||
| 87 | DOYLE Emily | 36 | ||||
| 95 | DEITZ Brianna | |||||
| COACH | POLDERS Daan | |||||
| MANAGER | FISHWICK-LAWSON Amanda | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Alley Cats | 5 | 22 | TRIMBLE Liz | Field Goal | 1 - 0 |
| Alley Cats | 9 | 17 | ALLESSIE Mackenzie | Penalty Corner | 2 - 0 |
| Alley Cats | 21 | 1 | SPISAK Emma | Penalty Corner | 3 - 0 |
| Alley Cats | 25+ | 17 | ALLESSIE Mackenzie | Penalty Stroke | 4 - 0 |
| Alley Cats | 33 | 17 | ALLESSIE Mackenzie | Penalty Corner | 5 - 0 |
| Horizon FHC | 35 | 2 | HAYES Sara | Field Goal | 5 - 1 |
| Alley Cats | 41 | 8 | LECHLEITNER Lauren | Penalty Corner | 6 - 1 |
| Alley Cats | 47 | 33 | KEHLER Korryn | Field Goal | 7 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Alley Cats | 5 | 30 | PETERS Addison | G | ALEXANDER Dallas (USA) |
| Alley Cats | 8 | 17 | ALLESSIE Mackenzie | G | ALEXANDER Dallas (USA) |
| Horizon FHC | 34 | 31 | TOSTO Elizabeth | G | ALEXANDER Dallas (USA) |
| Alley Cats | 36 | 17 | ALLESSIE Mackenzie | G | MIKELSON Allie (USA) |
| Horizon FHC | 36 | 87 | DOYLE Emily | G | MIKELSON Allie (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | ALEXANDER Dallas (USA) |
| Reserve Umpire | MIKELSON Allie (USA) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | BLOEMKER Rachael (USA) |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 11 Apr 2021 14:00 | ACAT v HRZN (AB) | PROVING - AstroTurf #9 | Official | 3 - 1 | Lineup |
| 2019 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 2 Jun 2019 16:00 | ACAT v HRZN (Classification Series 2c) | PROVING - AstroTurf #9 | Official | 6 - 0 | Lineup |
| 2019 R5: U19 Pennsylvania JPOL | U19 Womens Outdoor | 4 May 2019 11:00 | ACAT v HRZN (Round Robin) | SJU - Pitch 1 (Ellen Ryan Astro Field) | Official | 3 - 0 | Lineup |
| 2018 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 20 May 2018 14:00 | ACAT v HRZN (Round Robin) | PROVING - AstroTurf #9 | Official | 9 - 1 | Lineup |
| 2018 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 22 Apr 2018 09:00 | ACAT v HRZN (Round Robin) | USTC - Pitch 2 | Official | 5 - 1 | Lineup |
| 2017 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 21 May 2017 10:00 | ACAT v HRZN (Round Robin) | PROVING - AstroTurf #9 | Official | 4 - 0 | Lineup |
| 2017 Pennsylvania Region 5: U19 | U19 Womens Outdoor | 29 Apr 2017 15:00 | ACAT v HRZN (Round Robin) | NOTRE - Pitch 1 | Official | 2 - 3 | Lineup |
| Pennsylvania Region 5: U19 JPOL | U19 Womens Outdoor | 5 Jun 2016 11:00 | ACAT v HRZN (Round Robin) | SJU - Pitch 1 (Ellen Ryan Astro Field) | Official | 7 - 1 | Lineup |
| Pennsylvania Region 5: U19 JPOL | U19 Womens Outdoor | 24 Apr 2016 16:00 | ACAT v HRZN (Round Robin) | Ma-Zo - Pitch 2 | Official | 1 - 0 | Lineup |
| Pennsylvania U19 JPOL: Region 5 | U19 Womens Outdoor | 9 May 2015 11:00 | ACAT v HRZN (Round Robin) | LEHIGH - Pitch 1: Ulrich Astroturf Field | Official | 3 - 1 | Lineup |
| Pennsylvania U19 JPOL: Region 5 | U19 Womens Outdoor | 26 Apr 2015 16:00 | ACAT v HRZN (Round Robin) | Lo-Da-MS - #2 Football Stadium | Official | 1 - 0 | Lineup |
Match Details
| Competition | Pennsylvania Region 5: U19 JPOL
U19 Womens Outdoor |
|---|---|
| Match # | 38 |
| Date/Time | 2016-06-05 11:00 |
| Title | Round Robin |
| Venue |
St Joseph's University - Pitch 1 (Ellen Ryan Astro Field) |
Match Awards
| Award | Player | Team |
|---|

