Pennsylvania Region 5: U16 JPOL
Round Robin
Philly Hockey Club_A
1 - 3
Official '
FSC_A 
First Half
Philly Hockey Club_A
FSC_A
25'
Second Half
Philly Hockey Club_A
FSC_A
50'
Philly Hockey Club_A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | WINFIELD Katrina | X | ||||
| 4 | COOPER Madeline | X | ||||
| 10 | COPESTICK Hailey | |||||
| 12 | BARTOSIK Alicia | |||||
| 21 | EWING Sara | X | ||||
| 23 | EFFINGER Anna | X | ||||
| 27 | LIEBESKIND Katherine (GK) | X | ||||
| 36 | ZARELLA Jane | X | ||||
| 38 | TRAVERS Michela | |||||
| 42 | O'CONNOR Sage | |||||
| 45 | RUFO Julia | |||||
| 45 | TRASK Sarah (GK) | |||||
| 46 | OPPERMAN Hailey | |||||
| 49 | BOORNAZIAN Caroline | X | ||||
| 50 | BEATY Madeleine | |||||
| 59 | COPELAND Grace | X | ||||
| 67 | BEERS Sarah (C) | X | 30 | |||
| 84 | MCEVOY Molly | X | ||||
| 99 | STODDART Caitlin | X | ||||
| COACH | PATEL Sanjay | |||||
| MANAGER | MILNE Rennie | |||||
FSC_A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ALTADONNA Eva | |||||
| 5 | DONNELLY Emma | |||||
| 10 | REICHWEIN Casey | |||||
| 13 | TALOMIE Kyleigh | |||||
| 18 | HUGHES Bryn | |||||
| 19 | MASON Taylor | |||||
| 20 | Ciaran Scott | |||||
| 37 | Amberly Christiansen | |||||
| 48 | Avery Mitala | |||||
| 51 | Tylar Aivazian (GK) | |||||
| 53 | DONNELLY Riley (C) | 21 | 47 | |||
| 61 | MURRAY Kaci | |||||
| 71 | Kelly Pickford | 50+ | ||||
| 76 | Isabelle Guzzi | |||||
| 90 | STEWART Evyn | |||||
| 98 | KUBIT Laura (GK) | |||||
| COACH | DONNELLY Melinda | |||||
| MANAGER | FINEGAN Michelle | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| FSC_A | 21 | 53 | DONNELLY Riley | Penalty Corner | 0 - 1 |
| Philly Hockey Club_A | 30 | 67 | BEERS Sarah | Penalty Corner | 1 - 1 |
| FSC_A | 47 | 53 | DONNELLY Riley | Penalty Corner | 1 - 2 |
| FSC_A | 50+ | 71 | Kelly Pickford | Penalty Corner | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | UBA Karen (USA) |
| Umpire | MAGERMAN Tonja (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | BLOEMKER Rachael (USA) |
Head to Head Matches
U16 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Pennsylvania Region 5: U16 JPOL | U16 Womens Outdoor | 21 May 2016 10:00 | PHC v FSC (Round Robin) | SJU - Pitch 1 (Ellen Ryan Astro Field) | Official | 1 - 0 | Lineup |
| Pennsylvania Region 5: U16 JPOL | U16 Womens Outdoor | 17 Apr 2016 13:00 | PHC v FSC (Round Robin) | Ma-Zo - Pitch 1 | Official | 1 - 3 | Lineup |
| Pennsylvania U16 JPOL: Region 5 | U16 Womens Outdoor | 17 May 2015 12:00 | PHC v FSC (Round Robin) | Un-Of-Pe - #1 Vagelos Field | Official | 1 - 1 | Lineup |
| Pennsylvania U16 JPOL: Region 5 | U16 Womens Outdoor | 26 Apr 2015 14:00 | PHC v FSC (Round Robin) | Lo-Da-MS - #1 Field Hockey Field | Official | 2 - 3 | Lineup |
Match Details
| Competition | Pennsylvania Region 5: U16 JPOL
U16 Womens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2016-04-17 13:00 |
| Title | Round Robin |
| Venue |
Maple Zone - Pitch 1 |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

