U14 JPOL 2016
Round Robin
Uprise FHC
9 - 1
Official '
Potomac Rapids FH 
First Half
Uprise FHC
Potomac Rapids FH
25'
Second Half
Uprise FHC
Potomac Rapids FH
50'
Uprise FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | ZIELINSKI Kylie | |||||
| 10 | STRITTMATTER Cassidy | 15 19 | 29 38 | |||
| 12 | JUNG Kendall | |||||
| 13 | SMART Emily | |||||
| 15 | SOMERS Tara | 16 | 48 | |||
| 17 | MIDDLEMAN Amanda | |||||
| 18 | MAUTE Emily | |||||
| 24 | BALDOSARO Lauren | |||||
| 26 | SOLOMEN Chrissy | |||||
| 32 | GATELEIN Julia | |||||
| 33 | BURNS Alayna | |||||
| 40 | ANDERSON Logan | |||||
| 59 | ROSS Audrey (GK) | |||||
| 63 | QUAGLIERO Olivia | 36 | ||||
| 67 | LUKASHEVA Anastasia | 2 | 49 | |||
| 70 | SCHMUS Theresa (C) | |||||
| COACH | STRITTMATTER Beth Anne | |||||
| MANAGER | HEILIG Danyle | |||||
Potomac Rapids FH
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | TREACY Emily | X | ||||
| 4 | SAMAHA Julia | X | ||||
| 11 | DISTEFANO Kate | X | ||||
| 16 | RATCLIFFE Margaret | X | ||||
| 17 | RICHBOURG Kellen | X | ||||
| 22 | DHALIWAL Gurnoor (C) | X | 46 | |||
| 27 | VELASQUEZ Elise | X | ||||
| 42 | MCMAHON Claire | X | ||||
| 44 | BUSCH Zoe | |||||
| 50 | PAPPAS Olivia | |||||
| 52 | CAMPBELL Mikiela | |||||
| 66 | PRATZNER Lainey | X | ||||
| 85 | HOLMGRAIN Skylar | |||||
| 89 | CHHINA Ria | X | ||||
| 100 | SCHMIDT Renee | |||||
| 101 | JOHNSTON Hannah (GK) | |||||
| 110 | MCINTYRE Kira (GK) | X | ||||
| COACH | EDWARDS SLONIN Brooke | |||||
| MANAGER | SWEENEY Kieran | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Uprise FHC | 2 | 67 | LUKASHEVA Anastasia | Field Goal | 1 - 0 |
| Uprise FHC | 15 | 10 | STRITTMATTER Cassidy | Field Goal | 2 - 0 |
| Uprise FHC | 16 | 15 | SOMERS Tara | Field Goal | 3 - 0 |
| Uprise FHC | 19 | 10 | STRITTMATTER Cassidy | Penalty Corner | 4 - 0 |
| Uprise FHC | 29 | 10 | STRITTMATTER Cassidy | Field Goal | 5 - 0 |
| Uprise FHC | 36 | 63 | QUAGLIERO Olivia | Field Goal | 6 - 0 |
| Uprise FHC | 38 | 10 | STRITTMATTER Cassidy | Field Goal | 7 - 0 |
| Potomac Rapids FH | 46 | 22 | DHALIWAL Gurnoor | Penalty Corner | 7 - 1 |
| Uprise FHC | 48 | 15 | SOMERS Tara | Field Goal | 8 - 1 |
| Uprise FHC | 49 | 67 | LUKASHEVA Anastasia | Field Goal | 9 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U14 JPOL 2016 | U14 Womens Outdoor | 30 Apr 2016 12:00 | UFH v PTMC (Round Robin) | Ma-Zo - Pitch 1 | Official | 9 - 1 | Lineup |
Match Details
| Competition | U14 JPOL 2016
U14 Womens Outdoor |
|---|---|
| Match # | 38 |
| Date/Time | 2016-04-30 12:00 |
| Title | Round Robin |
| Venue |
Maple Zone - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

