South Region 8: U19 JPOL
Round Robin
Hawks Premier FHC
1 - 12
Official '
TCOYO FH 
First Half
Hawks Premier FHC
TCOYO FH
25'
Second Half
Hawks Premier FHC
TCOYO FH
50'
Hawks Premier FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | MCMAKIN Chase (GK) | X | ||||
| 1 | FARRELL Emily | |||||
| 6 | THOMAS Ameerah | |||||
| 8 | REMLEY Kate (C) | X | 41 | |||
| 10 | VON SCHMIDT-PAULI Jessica | X | ||||
| 12 | KOTTMER Lindsay | |||||
| 14 | JOHNSON Jazmyne | |||||
| 15 | WOLF Mallory | |||||
| 24 | RAHA Allison | X | ||||
| 25 | VERSPRILLE Delaney | |||||
| 30 | SIMON Danielle | X | ||||
| 31 | PLIZGA Lily | X | ||||
| 50 | HARPER Dominique | X | ||||
| 54 | NEIMAN Elizabeth | |||||
| 57 | ACOSTAS Bianca | |||||
| 76 | HARPER Elizabeth | |||||
| 84 | KING Hannah | X | ||||
| 97 | HOMES Mia (GK) | 7 | ||||
| COACH | CHIPMAN Cord | |||||
| MANAGER | CHIPMAN Tina | |||||
TCOYO FH
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | CROUSE Leah | X | 12 | |||
| 5 | CLARKSON Lily | X | ||||
| 10 | WEDERTZ Dreyden | |||||
| 11 | BARITEAU Lydia (C) | X | 23 | 42 | ||
| 18 | GASSER Brooke | X | ||||
| 19 | FULMER Riley | X | 6 11 | 34 | ||
| 20 | LORENZ Kerrie | X | 25 | 39 | ||
| 27 | HOPKINS Lauren | X | ||||
| 31 | DRUM Ashley | X | ||||
| 35 | BONNIWELL Reagan | |||||
| 56 | LAMBERT Riley | X | 36 | |||
| 57 | MCCOY Kelsey | X | ||||
| 58 | BARTER Raven | 7 | 22 | 45 47 | ||
| 66 | PENNING Jordan (GK) | X | ||||
| 79 | SIMMONS Samantha (GK) | |||||
| 179 | VERHAPPEN Caroline | |||||
| 186 | CARTER Ana | |||||
| COACH | ||||||
| MANAGER | SZILASSY Alexandra | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| TCOYO FH | 6 | 19 | FULMER Riley | Field Goal | 0 - 1 |
| TCOYO FH | 11 | 19 | FULMER Riley | Field Goal | 0 - 2 |
| TCOYO FH | 12 | 4 | CROUSE Leah | Field Goal | 0 - 3 |
| TCOYO FH | 22 | 58 | BARTER Raven | Penalty Corner | 0 - 4 |
| TCOYO FH | 23 | 11 | BARITEAU Lydia | Field Goal | 0 - 5 |
| TCOYO FH | 25 | 20 | LORENZ Kerrie | Penalty Corner | 0 - 6 |
| TCOYO FH | 34 | 19 | FULMER Riley | Field Goal | 0 - 7 |
| TCOYO FH | 36 | 56 | LAMBERT Riley | Field Goal | 0 - 8 |
| TCOYO FH | 39 | 20 | LORENZ Kerrie | Field Goal | 0 - 9 |
| Hawks Premier FHC | 41 | 8 | REMLEY Kate | Field Goal | 1 - 9 |
| TCOYO FH | 42 | 11 | BARITEAU Lydia | Field Goal | 1 - 10 |
| TCOYO FH | 45 | 58 | BARTER Raven | Field Goal | 1 - 11 |
| TCOYO FH | 47 | 58 | BARTER Raven | Field Goal | 1 - 12 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | PAYTON Bucky (USA) |
| Umpire | GRINNELL Nikki (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | DELONG Mary Lib (USA) |
| Tournament Director | DUDEK Aaron (USA) |
Head to Head Matches
U19 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 South Region 8: U19 | U19 Womens Outdoor | 20 May 2017 12:00 | HAWFH v TCOFH (Round Robin) | RIVER CTY - Pitch #11 | Official | 0 - 5 | Lineup |
| South Region 8: U19 JPOL | U19 Womens Outdoor | 12 Jun 2016 08:00 | HPFH v TFH (Round Robin) | VB TRNG CNTR - Pitch 2 | Official | 1 - 5 | Lineup |
| South Region 8: U19 JPOL | U19 Womens Outdoor | 21 May 2016 13:00 | HPFH v TFH (Round Robin) | RIVER CTY - Pitch #11 | Official | 1 - 12 | Lineup |
Match Details
| Competition | South Region 8: U19 JPOL
U19 Womens Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 2016-05-21 13:00 |
| Title | Round Robin |
| Venue |
River City Sportsplex - Pitch #11 |
| Weather at Pushback | Clear Sky 24C |
Match Awards
| Award | Player | Team |
|---|

