2017 Midwest Region 9/10: U19
Round Robin
Aim FH
3 - 0
Official '
Pinnacle FH Blue
First Half
Aim FH
Pinnacle FH Blue
25'
Second Half
Aim FH
Pinnacle FH Blue
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | MCGUIRE Grace (GK) | X | ||||
7 | AUCK Molly | |||||
8 | CARRETERO Gabriele | 19 | ||||
13 | WILLIAMSON Whitney | X | 9 | |||
27 | BESORE Jordan | X | 46 | |||
29 | MULFORD Annie (C) | 9 | ||||
39 | HOSTO Allie | 6 | ||||
44 | SWALLEY Sophia | X | ||||
48 | GUND Caitlyn | X | ||||
74 | CARR Sydney | X | 49 | |||
78 | CHALFANT Frances | |||||
79 | WALSH Madison | X | 45 | |||
80 | HALLIDAY Joan | X | ||||
82 | FARROLL Caroline | X | ||||
83 | CARROW Veronica | 37 | ||||
84 | BOLESTA Grace | X | ||||
86 | DALTON Virginia | |||||
88 | RICE Megan | X | ||||
COACH | CORNTHWAITE Lauren | |||||
MANAGER | PORTER Lynsey |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DONEVAN Maeve | X | ||||
2 | SABB Allison | 14 | ||||
3 | DODSON Emma | X | ||||
5 | WADDINGTON Skylar | 9 | ||||
9 | STECK Cecile (GK) | X | ||||
11 | BEAUCHAMP Erika | X | ||||
16 | SZALAY Kari | X | ||||
21 | SABB Megan | 19 | ||||
24 | SCOTT Anna (C) | X | ||||
25 | REILLY Devin | X | ||||
27 | WADDINGTON Marin | X | ||||
28 | DAHLE Molly | X | 28 | |||
36 | SCHOENI Sophie | X | ||||
37 | BIRGBAUER Kate | |||||
38 | JARVIE Hannah | X | ||||
39 | YOSHIDA Naomi | 6 | ||||
45 | REILLY Erin | 21 | 22 | |||
COACH | TAMER Keely | |||||
MANAGER | KEEN Claudia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Aim FH | 9 | 13 | WILLIAMSON Whitney | Field Goal | 1 - 0 |
Aim FH | 45 | 79 | WALSH Madison | Field Goal | 2 - 0 |
Aim FH | 49 | 74 | CARR Sydney | Penalty Corner | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Pinnacle FH Blue | 22 | 45 | REILLY Erin | G | |
Pinnacle FH Blue | 28 | 28 | DAHLE Molly | Y (5') | |
Aim FH | 46 | 27 | BESORE Jordan | G |
Match Officials
Role | Official |
---|---|
Umpire | VIDRICK Vincent (USA) |
Umpire | BEST Garrett (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DAVISON Traci (USA) |
Tournament Director | WILFONG Peg (USA) |
Head to Head Matches
U19 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 14 May 2017 14:00 | AIM v PINBLU (Round Robin) | In-Un - Mellencamp Pavillion Pitch 2 | Official | 2 - 3 | Lineup |
2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 13 May 2017 12:00 | PIN v PINBLU (Round Robin) | In-Un - Yeagley Field Pitch 1 | Official | 2 - 1 | Lineup |
2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 13 May 2017 09:00 | AIM v PIN (Round Robin) | In-Un - Yeagley Field Pitch 1 | Official | 0 - 3 | Lineup |
2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 29 Apr 2017 12:00 | AIM v PIN (Round Robin) | DEPAUW - Pitch 2 | Official | 0 - 2 | Lineup |
2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 9 Apr 2017 11:00 | PINBLU v PIN (Round Robin) | SI - Pitch 2 | Official | 0 - 6 | Lineup |
2017 Midwest Region 9/10: U19 | U19 Womens Outdoor | 8 Apr 2017 13:00 | AIM v PINBLU (Round Robin) | SI - Pitch 1 | Official | 3 - 0 | Lineup |
Midwest Region 9/10: U19 JPOL | U19 Womens Outdoor | 1 May 2016 09:00 | AIM v PIN (Round Robin) | Pi-HS - Pitch 2 |
Official
Forfeit |
0 - 3 | Lineup |
Midwest U19 JPOL: Region 9/10 | U19 Womens Outdoor | 13 Jun 2015 10:00 | AIM v PIN (Round Robin) | Ne-Tr-HS - Pitch 1 | Official | 4 - 1 | Lineup |
Midwest U19 JPOL: Region 9/10 | U19 Womens Outdoor | 12 Apr 2015 13:00 | AIM v PIN (Round Robin) | In-Un - Yeagley Field Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | 2017 Midwest Region 9/10: U19
U19 Womens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2017-04-08 13:00 |
Title | Round Robin |
Venue |
Sportport International - Pitch 1 |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|