U19 JPIL 2018
Round Robin
The Gaels FHC
7 - 2
Official '
Philly Hockey Club 
First Half
The Gaels FHC
Philly Hockey Club
20'
Second Half
The Gaels FHC
Philly Hockey Club
40'
The Gaels FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | JOHNSON Caitlyn | |||||
| 2 | WADE Alexis | 1 | ||||
| 6 | NORAIR Grace | |||||
| 8 | SULLIVAN Riley | 1 | 31 40+ | |||
| 11 | CARTER Laura | |||||
| 14 | ORCUTT Jillian | |||||
| 16 | O'BRIEN Delaney | 1 | ||||
| 17 | FLEIG Rachel | 1 | 8 15 | 26 | ||
| 18 | ERNEST Brooke | 11 | ||||
| 23 | SABUR Kaiya | 1 | 28 | |||
| 24 | HOYER Madison | |||||
| 30 | MCKEON Hannah | 1 | 18 | 21 | ||
| 33 | BENT-COLE Olivia | |||||
| 34 | BENNOIT Shelby | 6 | 11 | |||
| 36 | SCHATT Tatum | 5 | ||||
| 44 | VICKERY Eve | |||||
| 72 | VENABLE-CROFT Jacqueline | 10 | ||||
| 77 | JENKINS Karissa | |||||
| COACH | ||||||
Philly Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MCEVOY Grace | |||||
| 2 | BEERS Hannah | 1 | ||||
| 3 | WINFIELD Katrina | 1 | 38 | |||
| 6 | PILSON Isabelle | 1 | ||||
| 10 | SMITH Allison | 1 | ||||
| 14 | HALFPENNY Elle | 8 | ||||
| 27 | LIEBESKIND Katherine | 1 | ||||
| 36 | ZARELLA Jane | |||||
| 49 | BOORNAZIAN Caroline | 10 | 28 | |||
| 67 | BEERS Sarah | 1 | 32 | |||
| 99 | SPAVLIK Dara | 9 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| The Gaels FHC | 8 | 17 | FLEIG Rachel | Field Goal | 1 - 0 |
| The Gaels FHC | 11 | 34 | BENNOIT Shelby | Field Goal | 2 - 0 |
| The Gaels FHC | 15 | 17 | FLEIG Rachel | Penalty Stroke | 3 - 0 |
| The Gaels FHC | 21 | 30 | MCKEON Hannah | Penalty Corner | 4 - 0 |
| The Gaels FHC | 26 | 17 | FLEIG Rachel | Field Goal | 5 - 0 |
| The Gaels FHC | 28 | 23 | SABUR Kaiya | Field Goal | 6 - 0 |
| Philly Hockey Club | 28 | 49 | BOORNAZIAN Caroline | Field Goal | 6 - 1 |
| Philly Hockey Club | 38 | 3 | WINFIELD Katrina | Field Goal | 6 - 2 |
| The Gaels FHC | 40+ | 8 | SULLIVAN Riley | Penalty Corner | 7 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| The Gaels FHC | 18 | 30 | MCKEON Hannah | G | |
| The Gaels FHC | 31 | 8 | SULLIVAN Riley | G | |
| Philly Hockey Club | 32 | 67 | BEERS Sarah | Y (2') |
Match Officials
| Role | Official |
|---|---|
| Umpire | MAISANO Frank (USA) |
| Umpire | FARREN Gerrit (GER) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | NYTE Rael (USA) |
| Technical Delegate | TRAVERSO Nigel (USA) |
Head to Head Matches
U19 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U19 JPIL 2018 | U19 Womens Indoor | 10 Feb 2018 15:40 | GAEL v PHC (Round Robin) | Court 2 | Official | 7 - 2 | Lineup |
| U19 JPIL 2017 | U19 Womens Indoor | 11 Feb 2017 17:50 | GAEL v PHC (7/8) | Court 2 | Official | 4 - 8 | Lineup |
| U19 JPIL 2017 | U19 Womens Indoor | 28 Jan 2017 15:40 | GAEL v PHC (Round Robin) | Court 2 | Official | 5 - 5 | Lineup |
| U19 JPIL 2016 | U19 Womens Indoor | 7 Feb 2016 13:50 | GAEL v PHC (Classification 4) | Fe-Sp - Court 3 | Official | 5 - 6 | Lineup |
| U19 JPIL 2016 | U19 Womens Indoor | 3 Jan 2016 12:10 | GAEL v PHC (Round Robin) | 422 - Court 2 | Official | 4 - 8 | Lineup |
Match Details
| Competition | U19 JPIL 2018
U19 Womens Indoor |
|---|---|
| Match # | 56 |
| Date/Time | 2018-02-10 15:40 |
| Title | Round Robin |
| Venue |
422 Sportsplex - Court 2 |
| Weather at Pushback | Light Rain 7C |
Match Awards
| Award | Player | Team |
|---|

