Big Apple International Indoor 2014 (M)
Pool A
Team USA
6 - 1 (3 - 0)
Official '
NYC FHC
First Half
Team USA
NYC FHC
20'
Second Half
Team USA
NYC FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOLT William | 6 | 23 | |||
2 | POTHIER Chris | |||||
3 | KENTWELL Jaja | 15 | 36 | |||
4 | DHADWAL Ajai | 38 | ||||
5 | LARSON Jesse | |||||
6 | RICHARDSON Nick | |||||
7 | SCHEURER Sebastian | 5 | ||||
88 | SHATTUCK Trevor (GK) | |||||
COACH | THORNTON Andy | |||||
MANAGER | TRAVERSO Nigel |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MICHAEL James | |||||
3 | WOODHEAD Rob | |||||
4 | TODD Andy | |||||
5 | SHAY James | |||||
6 | HAYDON Danny | 40+ | ||||
7 | IQBAL Manzar | |||||
8 | PRUDENCIO Gabriel | 23 | ||||
9 | VARGAS Ernesto | |||||
10 | BASORA Daniel | |||||
11 | MARKUS Omar | |||||
23 | SHERIDAN Tom | |||||
COACH | ||||||
MANAGER | HAYDON Danny |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Team USA | 5 | 7 | SCHEURER Sebastian | Field Goal | 1 - 0 |
Team USA | 6 | 1 | HOLT William | Field Goal | 2 - 0 |
Team USA | 15 | 3 | KENTWELL Jaja | Field Goal | 3 - 0 |
Team USA | 23 | 1 | HOLT William | Field Goal | 4 - 0 |
Team USA | 36 | 3 | KENTWELL Jaja | Field Goal | 5 - 0 |
Team USA | 38 | 4 | DHADWAL Ajai | Field Goal | 6 - 0 |
NYC FHC | 40+ | 6 | HAYDON Danny | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NYC FHC | 23 | 8 | PRUDENCIO Gabriel | G |
Match Officials
Role | Official |
---|---|
Umpire | STEWART Wendy (CAN) |
Umpire | BAIR Ridge (USA) |
Reserve Umpire | |
Scoring Judge | LOVELL Derrick () |
Timing Judge | VEERASAWMY Morton (USA) |
Technical Officer | GROSVENOR Jeffrey () |
Tournament Director | DECKENBROCK Christian (GER) |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (M)
Mens |
---|---|
Match # | 03 |
Date/Time | 2014-02-15 13:00 |
Title | Pool A |
Venue | Court #3 |
Match Awards
Award | Player | Team |
---|