2018 Pennsylvania Region 5: U16
Round Robin
Central Penn FH_A
5 - 0
Official '
Philly HC_B 
First Half
Central Penn FH_A
Philly HC_B
25'
Second Half
Central Penn FH_A
Philly HC_B
50'
Central Penn FH_A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | FOSTER Brinley | X | ||||
| 14 | SHOEMAKER Sophia | X | 40 | |||
| 19 | BUFFINGTON Alison | 6 | 34 | |||
| 20 | GUARENTE Hannah | X | ||||
| 22 | ZARCONE Boowa | X | 25 | |||
| 23 | HELTZEL Kelsey | X | ||||
| 24 | TRAN Emmy | X | ||||
| 34 | CROUSE Brynn | X | ||||
| 40 | APA Rachel | X | 20 | |||
| 55 | DOWNIN Cheyanne | X | ||||
| 71 | STUPKA Sydney | |||||
| 81 | BRENEMAN Julia | X | 30 | |||
| 88 | ROSENSTEEL Emma | X | ||||
| 99 | MANNING Anne | 8 | 36 | |||
| COACH | ||||||
| MANAGER | HELTZEL Belinda | |||||
Philly HC_B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 10 | COPESTICK Hailey | 10 | 25 | |||
| 11 | TOWNE Sophia | 9 | ||||
| 13 | LINN Sydney | 15 | ||||
| 15 | DARDARIAN Aren (GK) | X | ||||
| 16 | GALLAGHER Sara | 13 | ||||
| 18 | LINK Kayla | X | ||||
| 20 | MAZZALUPI Riley | X | ||||
| 22 | RUBIN Katerina | 10 | ||||
| 32 | RICHTER Eloise | X | ||||
| 34 | WALLIS Halle | X | ||||
| 42 | O'CONNOR Sage (C) | X | ||||
| 45 | TRASK Sarah (GK) | 25 | ||||
| 58 | COOPER Kelly | X | ||||
| 62 | CONNERS Carleigh | X | ||||
| 65 | FRANZ Mary | X | ||||
| 71 | LIEBEZEIT Lauren | X | ||||
| 72 | EVANS Hadley | 10 | ||||
| 74 | NIEDLAND Avery | X | ||||
| COACH | ENTERS Erik | |||||
| MANAGER | MILNE Rennie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Central Penn FH_A | 20 | 40 | APA Rachel | Field Goal | 1 - 0 |
| Central Penn FH_A | 25 | 22 | ZARCONE Boowa | Field Goal | 2 - 0 |
| Central Penn FH_A | 30 | 81 | BRENEMAN Julia | Penalty Corner | 3 - 0 |
| Central Penn FH_A | 34 | 19 | BUFFINGTON Alison | Field Goal | 4 - 0 |
| Central Penn FH_A | 36 | 99 | MANNING Anne | Field Goal | 5 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Philly HC_B | 25 | 10 | COPESTICK Hailey | G | |
| Central Penn FH_A | 40 | 14 | SHOEMAKER Sophia | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | FLETCHER Dan (USA) |
| Umpire | PIERCE John (GBR) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HAGAN Jenn (USA) |
| Technical Delegate | SCOTT Kim (USA) |
Head to Head Matches
U16 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2021 R5: U16 Pennsylvania JPOL | U16 Womens Outdoor | 10 Apr 2021 18:00 | CPFH v PHC (Round Robin) | Field 1 | Official | 3 - 0 | Lineup |
| 2019 R5: U16 Pennsylvania JPOL | U16 Womens Outdoor | 13 Apr 2019 12:00 | CPFH v PHC (Round Robin) | NOTRE - Pitch 1 | Official | 3 - 0 | Lineup |
| 2018 Pennsylvania Region 5: U16 | U16 Womens Outdoor | 2 Jun 2018 15:00 | CPFH v PHC (Round Robin) | PROVING - AstroTurf #9 | Official | 2 - 1 | Lineup |
| 2018 Pennsylvania Region 5: U16 | U16 Womens Outdoor | 14 Apr 2018 09:00 | CPFH v PHC (Round Robin) | NOTRE - Pitch 1 | Official | 5 - 0 | Lineup |
| 2017 Pennsylvania Region 5: U16 | U16 Womens Outdoor | 22 Apr 2017 13:00 | CPFH v PHC (Round Robin) | USTC - Pitch 2 | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2018 Pennsylvania Region 5: U16
U16 Womens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2018-04-14 09:00 |
| Title | Round Robin |
| Venue |
Academy of Notre Dame - Pitch 1 |
| Weather at Pushback | Clear Sky 19C |
Match Awards
| Award | Player | Team |
|---|

