2018 U14 JPOL
Round Robin
Viper FHC_A
0 - 8
Official '
Uprise FHC_C 
First Half
Viper FHC_A
Uprise FHC_C
25'
Second Half
Viper FHC_A
Uprise FHC_C
50'
Viper FHC_A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | CATOIA Benedetta | X | ||||
| 6 | ZIMMERMAN Erin (C) | X | ||||
| 11 | KEEF Claire | X | ||||
| 15 | ROHLFING Madeline | X | ||||
| 18 | RODENBERGER Abigail | 10 | ||||
| 27 | CONTI Abigail | X | ||||
| 28 | CONTI Madison | X | ||||
| 45 | FRIEND Madison | X | ||||
| 66 | REGER Abigail | X | ||||
| 70 | KILGORE Aubrey (GK) | X | ||||
| 71 | STEFANELLI Liliana | X | ||||
| 73 | UEBELE Nicole | X | ||||
| 98 | DIGENOVA Mia (GK) | 26 | ||||
| COACH | RALEIGH Elizabeth | |||||
| MANAGER | MULVANY Conchi | |||||
Uprise FHC_C
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | NICHOLLS Caitlin | X | ||||
| 8 | DAWSON Kylie | X | ||||
| 11 | DANKEL Anna | X | ||||
| 12 | FUNARI Gianna | X | ||||
| 14 | OSBORNE Olivia | 10 | 49 | |||
| 15 | SOMERS Maura | 6 | ||||
| 16 | BIANCO Isabella | X | 31 33 47 | |||
| 28 | MILLER Susan (GK) | X | ||||
| 42 | TREXLER Ava | X | ||||
| 44 | COPPOLA Laci | X | ||||
| 48 | COLUZZI Isabella | 6 | ||||
| 57 | SEAL Carly | X | ||||
| 66 | ABATE Sophia | 6 | ||||
| 78 | SANTUCCI Skylar | X | 32 39 | |||
| 110 | RIEGER Peyton (C) | X | 18 25 | 38 | ||
| COACH | FOSTER Kristina | |||||
| MANAGER | HEILIG Danyle | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Uprise FHC_C | 18 | 110 | RIEGER Peyton | Field Goal | 0 - 1 |
| Uprise FHC_C | 25 | 110 | RIEGER Peyton | Field Goal | 0 - 2 |
| Uprise FHC_C | 31 | 16 | BIANCO Isabella | Penalty Corner | 0 - 3 |
| Uprise FHC_C | 32 | 78 | SANTUCCI Skylar | Field Goal | 0 - 4 |
| Uprise FHC_C | 33 | 16 | BIANCO Isabella | Penalty Corner | 0 - 5 |
| Uprise FHC_C | 39 | 78 | SANTUCCI Skylar | Field Goal | 0 - 6 |
| Uprise FHC_C | 47 | 16 | BIANCO Isabella | Penalty Corner | 0 - 7 |
| Uprise FHC_C | 49 | 14 | OSBORNE Olivia | Field Goal | 0 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Uprise FHC_C | 38 | 110 | RIEGER Peyton | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | SWEGER Stefanie (USA) |
| Umpire | GAYOSKI Ralph (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | FLOOD Samantha (USA) |
| Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 U14 JPOL | U14 Coed Outdoor | 13 Apr 2019 15:00 | VIP v UFH (Pool B) | UPERK - Pitch 1 | Official | 0 - 5 | Lineup |
| 2018 U14 JPOL | U14 Coed Outdoor | 5 May 2018 10:00 | VIP v UFH (Round Robin) | USTC - Pitch 2 | Official | 0 - 8 | Lineup |
Match Details
| Competition | 2018 U14 JPOL
U14 Coed Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2018-05-05 10:00 |
| Title | Round Robin |
| Venue |
USTC - Pitch 2 |
| Weather at Pushback | Overcast Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

