2018 U14 JPOL
Round Robin
Jersey Intensity FH_A
7 - 0
Official '
Oranje_B 
First Half
Jersey Intensity FH_A
Oranje_B
25'
Second Half
Jersey Intensity FH_A
Oranje_B
50'
Jersey Intensity FH_A
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 10 | NORMILE Megan (C) | X | ||||
| 22 | MCCRAE Margaret | X | 42 | |||
| 25 | BAZANT Brennan | X | ||||
| 39 | DOEHNER Elizabeth | X | 14 | |||
| 42 | FRATICELLI Olivia | X | 44 | |||
| 48 | PARDON Erica | X | ||||
| 49 | WALK Allison | X | ||||
| 53 | GRYTA Ava | X | 3 | 32 | ||
| 58 | MOLYNEAUX Eleanor | 11 | ||||
| 60 | ARGILAGOS Tyler | X | 50 | |||
| 65 | YODH Sydney | X | 37 | |||
| 68 | JONES Ava | 8 | ||||
| 81 | MUSCILLO Alexandra | 11 | ||||
| 99 | RAICHLE Gabrielle (GK) | X | ||||
| COACH | BALADY Kelly | |||||
| MANAGER | STEFANELLI Kathleen | |||||
Oranje_B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | BROWN Mackinzie | X | ||||
| 9 | FARRELL Brooke | X | ||||
| 11 | NOWAKOWSKI Alexi | 13 | ||||
| 19 | SHORT Madison | X | ||||
| 20 | SPONAUGLE Kayla | X | ||||
| 22 | LEWIS Remington (C) | X | ||||
| 25 | TATMAN Laura | 4 | ||||
| 30 | HERNANDEZ Maydelyn | 16 | ||||
| 31 | BLEDSOE Cailyn | X | ||||
| 32 | ANDREWS Ava | X | ||||
| 38 | LUDWIG Katherine | 11 | ||||
| 65 | HARWOOD Jillian (GK) | 26 | ||||
| 79 | RAWLINGS Taylor (GK) | X | ||||
| 90 | MOXLEY Dakota | X | ||||
| 93 | CHANDLER Ella | X | 40 | |||
| 95 | HASTINGS Sidney | X | ||||
| COACH | ||||||
| MANAGER | FLUHARTY Kathleen | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Jersey Intensity FH_A | 3 | 53 | GRYTA Ava | Field Goal | 1 - 0 |
| Jersey Intensity FH_A | 14 | 39 | DOEHNER Elizabeth | Penalty Corner | 2 - 0 |
| Jersey Intensity FH_A | 32 | 53 | GRYTA Ava | Field Goal | 3 - 0 |
| Jersey Intensity FH_A | 37 | 65 | YODH Sydney | Field Goal | 4 - 0 |
| Jersey Intensity FH_A | 42 | 22 | MCCRAE Margaret | Field Goal | 5 - 0 |
| Jersey Intensity FH_A | 44 | 42 | FRATICELLI Olivia | Penalty Corner | 6 - 0 |
| Jersey Intensity FH_A | 50 | 60 | ARGILAGOS Tyler | Field Goal | 7 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Oranje_B | 40 | 93 | CHANDLER Ella | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | STRICKLER Sue (USA) |
| Umpire | SWEGER Stefanie (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | FLOOD Samantha (USA) |
| Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 U14 JPOL | U14 Coed Outdoor | 5 May 2018 12:00 | JI v ORJ (Round Robin) | USTC - Pitch 2 | Official | 7 - 0 | Lineup |
Match Details
| Competition | 2018 U14 JPOL
U14 Coed Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2018-05-05 12:00 |
| Title | Round Robin |
| Venue |
USTC - Pitch 2 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

