2018 U14 JPOL
Round Robin
Mystx FHC_A
2 - 3
Official '
NXT FH_C
First Half
Mystx FHC_A
NXT FH_C
25'
Second Half
Mystx FHC_A
NXT FH_C
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | GILMORE Penny | X | ||||
6 | GENZLINGER Aria | X | 50 | |||
10 | DUGAN Jenna (C) | X | ||||
11 | COOPER Sarah | 11 | ||||
16 | GOMOLINSKI Mia | X | ||||
18 | HAGER Kylee | X | ||||
27 | KUBIK Mackenzie | X | ||||
37 | COOPER Julia | 10 | ||||
44 | MCGRATH Emma | 10 | ||||
47 | GORGO-GOUROVITCH Jaclyn | X | ||||
52 | O'HARA Brianne | 10 | ||||
55 | COZZA Sophia | 11 | ||||
72 | SMITH Erin | X | 36 | |||
87 | SMITH Mallory | X | ||||
89 | MARMOR Alyson | X | ||||
97 | MADAKA Pranita | 10 | 34 | |||
108 | SWEENEY Lilly | |||||
111 | VICTOR Katherine | X | ||||
COACH | FITZGERALD Kaitlyn | |||||
MANAGER | REINPRECHT Tina |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WALSH Grace | X | ||||
5 | BELLINGHIERI Brianna | X | ||||
7 | SPRINGER Cameron | X | ||||
11 | WELLS Ava | 9 | ||||
12 | ONEIL Lily | 11 | ||||
14 | GERBER Alison | X | ||||
19 | KRAFCHICK Taylor (C) | X | 31 48 | |||
24 | COGHAN Molly | 12 | ||||
26 | GALLO Abigail | X | ||||
33 | CZAJKOWSKI Brennan | X | ||||
35 | FLYNN Grace | 10 | ||||
37 | HARKER Jessica | X | ||||
40 | WHITCOMB Nora (GK) | X | ||||
44 | WERLEY Carey | X | 46 | |||
47 | KUDERS Kyleigh | X | 7 | 37 | ||
COACH | DECK Sarah | |||||
MANAGER | MACCIOCCA Susie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
NXT FH_C | 7 | 47 | KUDERS Kyleigh | Field Goal | 0 - 1 |
NXT FH_C | 31 | 19 | KRAFCHICK Taylor | Penalty Corner | 0 - 2 |
Mystx FHC_A | 36 | 72 | SMITH Erin | Field Goal | 1 - 2 |
NXT FH_C | 46 | 44 | WERLEY Carey | Penalty Stroke | 1 - 3 |
Mystx FHC_A | 50 | 6 | GENZLINGER Aria | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mystx FHC_A | 34 | 97 | MADAKA Pranita | G | |
NXT FH_C | 37 | 47 | KUDERS Kyleigh | G | |
NXT FH_C | 48 | 19 | KRAFCHICK Taylor | G |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Stephen (USA) |
Umpire | GOODNIGHT Chad (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | GODFREY Lucy (USA) |
Technical Delegate | SANDS-CORL Regina (USA) |
Head to Head Matches
U14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 U14 JPOL | U14 Coed Outdoor | 15 Apr 2018 09:00 | MYSX v NXT (Round Robin) | JOHN CR - Pitch 2 | Official | 2 - 3 | Lineup |
Match Details
Competition | 2018 U14 JPOL
U14 Coed Outdoor |
---|---|
Match # | 19 |
Date/Time | 2018-04-15 09:00 |
Title | Round Robin |
Venue |
John Carrol HS - Pitch 2 |
Weather at Pushback | Mist 11C |
Match Awards
Award | Player | Team |
---|