JPIL Invitational U19 2019
Semi Finals 1
Xcalibur FHC
6 - 2
Official '
FSC 
First Half
Xcalibur FHC
FSC
20'
Second Half
Xcalibur FHC
FSC
40'
Xcalibur FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | SMARGIASSI Alena (GK) | |||||
| 4 | GLADIEUX Sophia | X | ||||
| 10 | HERB Madison | 12 | ||||
| 16 | MEDVETZ Meredith | |||||
| 19 | HOSLER Alexis | |||||
| 22 | BOCCELLA Alden | X | ||||
| 30 | HAMM Danielle | X | ||||
| 46 | BORMAN Claire | |||||
| 51 | O'NEILL Emma | 11 | ||||
| 52 | WATSON Olivia | 10 | 19 | |||
| 72 | KIRBY Jenna | X | 10 | 32 | ||
| 77 | GWIAZDZINSKI Anna | |||||
| 78 | UNDERWOOD Reagan | 11 | 20 | |||
| 80 | UNDERWOOD Bryn | X | ||||
| 91 | LAMB Julia | |||||
| 92 | HORACE Emily | |||||
| 94 | SEMLER Aubrey | X | 7 | 23 29 | ||
| 97 | KRATZ Alexa | |||||
| COACH | ||||||
FSC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | MANNINO Sophia | |||||
| 4 | LEVER Cailey | X | 18 | |||
| 11 | GALLANT Allison | |||||
| 13 | TALOMIE Kyleigh | X | ||||
| 14 | PHILIPP Elizabeth | X | ||||
| 17 | BORNEMAN Sydney | 8 | ||||
| 18 | HUGHES Bryn | 8 | ||||
| 22 | LEVER Mackenzie | |||||
| 23 | AMSDEN Caitlyn | 5 | ||||
| 28 | AMSDEN Emily | |||||
| 30 | BULLARD Emily (GK) | |||||
| 40 | WEEKS Megan | |||||
| 42 | REILLY Casey | X | 8 | |||
| 51 | BROSS Mackenzie | |||||
| 60 | BUNCH Julia | X | ||||
| 81 | REILLY Meghan | X | ||||
| 82 | ARMESTO Gabriella | |||||
| 301 | BRADY Annmarie | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Xcalibur FHC | 7 | 94 | SEMLER Aubrey | Field Goal | 1 - 0 |
| FSC | 8 | 42 | REILLY Casey | Field Goal | 1 - 1 |
| Xcalibur FHC | 10 | 72 | KIRBY Jenna | Field Goal | 2 - 1 |
| FSC | 18 | 4 | LEVER Cailey | Field Goal | 2 - 2 |
| Xcalibur FHC | 20 | 78 | UNDERWOOD Reagan | Field Goal | 3 - 2 |
| Xcalibur FHC | 23 | 94 | SEMLER Aubrey | Field Goal | 4 - 2 |
| Xcalibur FHC | 29 | 94 | SEMLER Aubrey | Field Goal | 5 - 2 |
| Xcalibur FHC | 32 | 72 | KIRBY Jenna | Field Goal | 6 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Xcalibur FHC | 19 | 52 | WATSON Olivia | G | UBA Karen (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | UBA Karen (USA) |
| Umpire | ESCOTT Efrie (USA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HECKMAN Stephanie (USA) |
| Technical Delegate | TRAVERSO Nigel (USA) |
Head to Head Matches
U19 Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| JPIL Invitational U19 2020 | U19 Womens Indoor | 15 Feb 2020 10:50 | XCAL v FSC (Crossover 1) | Court 1 | Official | 2 - 2 (2 - 1 SO) | Lineup |
| JPIL Invitational U19 2020 | U19 Womens Indoor | 28 Dec 2019 11:40 | XCAL v FSC (Round Robin) | Court 2 |
Official
Forfeit |
0 - 5 | Lineup |
| JPIL Invitational U19 2019 | U19 Womens Indoor | 16 Feb 2019 16:40 | XCAL v FSC (Semi Finals 1) | Court 1 | Official | 6 - 2 | Lineup |
| JPIL Invitational U19 2019 | U19 Womens Indoor | 26 Jan 2019 11:40 | XCAL v FSC (Round Robin) | Court 2 | Official | 3 - 2 | Lineup |
| U19 JPIL 2018 | U19 Womens Indoor | 17 Feb 2018 18:40 | XCAL v FSC (Championships) | Court 1 | Official | 4 - 2 | Lineup |
| U19 JPIL 2018 | U19 Womens Indoor | 10 Feb 2018 17:20 | XCAL v FSC (Round Robin) | Court 2 | Official | 1 - 6 | Lineup |
| U19 JPIL 2017 | U19 Womens Indoor | 11 Feb 2017 18:40 | XCAL v FSC (3/4) | Court 2 | Official | 2 - 8 | Lineup |
| U19 JPIL 2017 | U19 Womens Indoor | 28 Jan 2017 17:20 | XCAL v FSC (Round Robin) | Court 2 | Official | 5 - 4 | Lineup |
| U19 JPIL 2016 | U19 Womens Indoor | 7 Feb 2016 14:40 | XCAL v FSC (Semi Final 1) | Fe-Sp - Court 2 | Official | 4 - 3 | Lineup |
| U19 JPIL 2016 | U19 Womens Indoor | 31 Jan 2016 13:00 | XCAL v FSC (Round Robin) | Sa-Sp - Court # 1 | Official | 5 - 3 | Lineup |
Match Details
| Competition | JPIL Invitational U19 2019
U19 Womens Indoor |
|---|---|
| Match # | 73 |
| Date/Time | 2019-02-16 16:40 |
| Title | Semi Finals 1 |
| Venue |
422 Sportsplex - Court 1 |
| Weather at Pushback | Clear Sky 6C |
Match Awards
| Award | Player | Team |
|---|

